Cars Under ₹8 Lakh On-Road in Patna
22 cars genuinely fit ₹8 lakh on-road in Patna (September 2026) — from the Maruti Suzuki S-Presso at ₹3,99,250up. That's the real drive-home number with Bihar road tax (9–9% across this list), insurance and charges — not the ex-showroom teaser. The same budget buys a different list in every state.
| Car (base variant) | Ex-showroom | Road tax | On-road in Patna |
|---|---|---|---|
| Maruti Suzuki S-Presso Std | ₹3.50 Lakh | 9% | ₹3,99,250 |
| Maruti Suzuki Alto K10 Std | ₹3.70 Lakh | 9% | ₹4,21,950 |
| Renault Kwid Evolution | ₹4.53 Lakh | 9% | ₹5,16,155 |
| Maruti Suzuki Celerio LXi | ₹4.70 Lakh | 9% | ₹5,35,450 |
| Tata Tiago Smart | ₹4.77 Lakh | 9% | ₹5,43,395 |
| Maruti Suzuki Wagon R LXi 1.0 | ₹4.99 Lakh | 9% | ₹5,68,365 |
| Tata Punch Smart | ₹5.75 Lakh | 9% | ₹6,54,625 |
| Maruti Suzuki Swift LXi | ₹5.84 Lakh | 9% | ₹6,64,840 |
| Hyundai Grand i10 Nios Era | ₹5.98 Lakh | 9% | ₹6,80,730 |
| Maruti Suzuki Baleno Sigma | ₹5.99 Lakh | 9% | ₹6,81,865 |
| Nissan Magnite Visia 1.0 MT | ₹6.00 Lakh | 9% | ₹6,83,000 |
| Tata Tigor XE | ₹6.00 Lakh | 9% | ₹6,83,000 |
| Tata Altroz Smart | ₹6.00 Lakh | 9% | ₹6,83,000 |
| Hyundai Exter EX | ₹6.21 Lakh | 9% | ₹7,06,835 |
| Renault Triber Authentic | ₹6.30 Lakh | 9% | ₹7,17,050 |
| Renault Kiger Authentic 1.0 | ₹6.30 Lakh | 9% | ₹7,17,050 |
| Maruti Suzuki Dzire LXi | ₹6.31 Lakh | 9% | ₹7,18,185 |
| Tata Tiago EV Smart 19 | ₹6.99 Lakh | 0% | ₹7,32,455 |
| MG Comet EV Executive | ₹7.00 Lakh | 0% | ₹7,33,500 |
| Hyundai Aura E | ₹6.54 Lakh | 9% | ₹7,44,290 |
| Maruti Suzuki Fronx Sigma 1.2 | ₹6.85 Lakh | 9% | ₹7,79,475 |
| Toyota Glanza E MT | ₹7.00 Lakh | 9% | ₹7,96,500 |
Base variants shown; higher trims may cross the budget. Tap any car for its full variant list, or see its line-by-line Patna breakup.
Frequently Asked Questions
How many cars are under ₹8 lakh on-road in Patna?
22 models fit ₹8 lakh on-road in Patna as of September 2026, counting each model's base variant with Bihar road tax, insurance and charges included. The count differs by city because road tax does — the same budget buys more car in a low-tax state.
Why does an "under ₹8 lakh" car cost more than ₹8 lakh at the showroom?
Because advertised prices are ex-showroom. In Patna, Bihar's road tax (9–9% across this list), first-year insurance and registration add roughly 10–25% on top. This list is built on the final on-road figure — what you actually pay.
Are these on-road prices exact?
They're computed from each state's published road-tax slabs plus an indicative insurance estimate and standard charges — the same engine behind every on-road price on this site. Dealer quotes vary a few thousand rupees on insurance and handling; anything beyond that is padding worth questioning.