Cars Under ₹8 Lakh On-Road in Kolkata
21 cars genuinely fit ₹8 lakh on-road in Kolkata (September 2026) — from the Maruti Suzuki S-Presso at ₹4,02,750up. That's the real drive-home number with West Bengal road tax (10–10% across this list), insurance and charges — not the ex-showroom teaser. The same budget buys a different list in every state.
| Car (base variant) | Ex-showroom | Road tax | On-road in Kolkata |
|---|---|---|---|
| Maruti Suzuki S-Presso Std | ₹3.50 Lakh | 10% | ₹4,02,750 |
| Maruti Suzuki Alto K10 Std | ₹3.70 Lakh | 10% | ₹4,25,650 |
| Renault Kwid Evolution | ₹4.53 Lakh | 10% | ₹5,20,685 |
| Maruti Suzuki Celerio LXi | ₹4.70 Lakh | 10% | ₹5,40,150 |
| Tata Tiago Smart | ₹4.77 Lakh | 10% | ₹5,48,165 |
| Maruti Suzuki Wagon R LXi 1.0 | ₹4.99 Lakh | 10% | ₹5,73,355 |
| Tata Punch Smart | ₹5.75 Lakh | 10% | ₹6,60,375 |
| Maruti Suzuki Swift LXi | ₹5.84 Lakh | 10% | ₹6,70,680 |
| Hyundai Grand i10 Nios Era | ₹5.98 Lakh | 10% | ₹6,86,710 |
| Maruti Suzuki Baleno Sigma | ₹5.99 Lakh | 10% | ₹6,87,855 |
| Nissan Magnite Visia 1.0 MT | ₹6.00 Lakh | 10% | ₹6,89,000 |
| Tata Tigor XE | ₹6.00 Lakh | 10% | ₹6,89,000 |
| Tata Altroz Smart | ₹6.00 Lakh | 10% | ₹6,89,000 |
| Hyundai Exter EX | ₹6.21 Lakh | 10% | ₹7,13,045 |
| Renault Triber Authentic | ₹6.30 Lakh | 10% | ₹7,23,350 |
| Renault Kiger Authentic 1.0 | ₹6.30 Lakh | 10% | ₹7,23,350 |
| Maruti Suzuki Dzire LXi | ₹6.31 Lakh | 10% | ₹7,24,495 |
| Tata Tiago EV Smart 19 | ₹6.99 Lakh | 2% | ₹7,46,435 |
| MG Comet EV Executive | ₹7.00 Lakh | 2% | ₹7,47,500 |
| Hyundai Aura E | ₹6.54 Lakh | 10% | ₹7,50,830 |
| Maruti Suzuki Fronx Sigma 1.2 | ₹6.85 Lakh | 10% | ₹7,86,325 |
Base variants shown; higher trims may cross the budget. Tap any car for its full variant list, or see its line-by-line Kolkata breakup.
Frequently Asked Questions
How many cars are under ₹8 lakh on-road in Kolkata?
21 models fit ₹8 lakh on-road in Kolkata as of September 2026, counting each model's base variant with West Bengal road tax, insurance and charges included. The count differs by city because road tax does — the same budget buys more car in a low-tax state.
Why does an "under ₹8 lakh" car cost more than ₹8 lakh at the showroom?
Because advertised prices are ex-showroom. In Kolkata, West Bengal's road tax (10–10% across this list), first-year insurance and registration add roughly 10–25% on top. This list is built on the final on-road figure — what you actually pay.
Are these on-road prices exact?
They're computed from each state's published road-tax slabs plus an indicative insurance estimate and standard charges — the same engine behind every on-road price on this site. Dealer quotes vary a few thousand rupees on insurance and handling; anything beyond that is padding worth questioning.