Cars Under ₹8 Lakh On-Road in Ahmedabad
23 cars genuinely fit ₹8 lakh on-road in Ahmedabad (September 2026) — from the Maruti Suzuki S-Presso at ₹3,88,750up. That's the real drive-home number with Gujarat road tax (6–6% across this list), insurance and charges — not the ex-showroom teaser. The same budget buys a different list in every state.
| Car (base variant) | Ex-showroom | Road tax | On-road in Ahmedabad |
|---|---|---|---|
| Maruti Suzuki S-Presso Std | ₹3.50 Lakh | 6% | ₹3,88,750 |
| Maruti Suzuki Alto K10 Std | ₹3.70 Lakh | 6% | ₹4,10,850 |
| Renault Kwid Evolution | ₹4.53 Lakh | 6% | ₹5,02,565 |
| Maruti Suzuki Celerio LXi | ₹4.70 Lakh | 6% | ₹5,21,350 |
| Tata Tiago Smart | ₹4.77 Lakh | 6% | ₹5,29,085 |
| Maruti Suzuki Wagon R LXi 1.0 | ₹4.99 Lakh | 6% | ₹5,53,395 |
| Tata Punch Smart | ₹5.75 Lakh | 6% | ₹6,37,375 |
| Maruti Suzuki Swift LXi | ₹5.84 Lakh | 6% | ₹6,47,320 |
| Hyundai Grand i10 Nios Era | ₹5.98 Lakh | 6% | ₹6,62,790 |
| Maruti Suzuki Baleno Sigma | ₹5.99 Lakh | 6% | ₹6,63,895 |
| Nissan Magnite Visia 1.0 MT | ₹6.00 Lakh | 6% | ₹6,65,000 |
| Tata Tigor XE | ₹6.00 Lakh | 6% | ₹6,65,000 |
| Tata Altroz Smart | ₹6.00 Lakh | 6% | ₹6,65,000 |
| Hyundai Exter EX | ₹6.21 Lakh | 6% | ₹6,88,205 |
| Renault Triber Authentic | ₹6.30 Lakh | 6% | ₹6,98,150 |
| Renault Kiger Authentic 1.0 | ₹6.30 Lakh | 6% | ₹6,98,150 |
| Maruti Suzuki Dzire LXi | ₹6.31 Lakh | 6% | ₹6,99,255 |
| Hyundai Aura E | ₹6.54 Lakh | 6% | ₹7,24,670 |
| Maruti Suzuki Fronx Sigma 1.2 | ₹6.85 Lakh | 6% | ₹7,58,925 |
| Tata Tiago EV Smart 19 | ₹6.99 Lakh | 6% | ₹7,74,395 |
| MG Comet EV Executive | ₹7.00 Lakh | 6% | ₹7,75,500 |
| Toyota Glanza E MT | ₹7.00 Lakh | 6% | ₹7,75,500 |
| Hyundai i20 Era | ₹7.04 Lakh | 6% | ₹7,79,920 |
Base variants shown; higher trims may cross the budget. Tap any car for its full variant list, or see its line-by-line Ahmedabad breakup.
Frequently Asked Questions
How many cars are under ₹8 lakh on-road in Ahmedabad?
23 models fit ₹8 lakh on-road in Ahmedabad as of September 2026, counting each model's base variant with Gujarat road tax, insurance and charges included. The count differs by city because road tax does — the same budget buys more car in a low-tax state.
Why does an "under ₹8 lakh" car cost more than ₹8 lakh at the showroom?
Because advertised prices are ex-showroom. In Ahmedabad, Gujarat's road tax (6–6% across this list), first-year insurance and registration add roughly 10–25% on top. This list is built on the final on-road figure — what you actually pay.
Are these on-road prices exact?
They're computed from each state's published road-tax slabs plus an indicative insurance estimate and standard charges — the same engine behind every on-road price on this site. Dealer quotes vary a few thousand rupees on insurance and handling; anything beyond that is padding worth questioning.