Cars Under ₹10 Lakh On-Road in Bengaluru
31 cars genuinely fit ₹10 lakh on-road in Bengaluru (September 2026) — from the Maruti Suzuki S-Presso at ₹4,18,150up. That's the real drive-home number with Karnataka road tax (14.4–15.5% across this list), insurance and charges — not the ex-showroom teaser. The same budget buys a different list in every state.
| Car (base variant) | Ex-showroom | Road tax | On-road in Bengaluru |
|---|---|---|---|
| Maruti Suzuki S-Presso Std | ₹3.50 Lakh | 14.4% | ₹4,18,150 |
| Maruti Suzuki Alto K10 Std | ₹3.70 Lakh | 14.4% | ₹4,41,930 |
| Renault Kwid Evolution | ₹4.53 Lakh | 14.4% | ₹5,40,617 |
| Maruti Suzuki Celerio LXi | ₹4.70 Lakh | 14.4% | ₹5,60,830 |
| Tata Tiago Smart | ₹4.77 Lakh | 14.4% | ₹5,69,153 |
| Maruti Suzuki Wagon R LXi 1.0 | ₹4.99 Lakh | 14.4% | ₹5,95,311 |
| Tata Punch Smart | ₹5.75 Lakh | 15.5% | ₹6,92,000 |
| Maruti Suzuki Swift LXi | ₹5.84 Lakh | 15.5% | ₹7,02,800 |
| Hyundai Grand i10 Nios Era | ₹5.98 Lakh | 15.5% | ₹7,19,600 |
| Maruti Suzuki Baleno Sigma | ₹5.99 Lakh | 15.5% | ₹7,20,800 |
| Nissan Magnite Visia 1.0 MT | ₹6.00 Lakh | 15.5% | ₹7,22,000 |
| Tata Tigor XE | ₹6.00 Lakh | 15.5% | ₹7,22,000 |
| Tata Altroz Smart | ₹6.00 Lakh | 15.5% | ₹7,22,000 |
| Tata Tiago EV Smart 19 | ₹6.99 Lakh | 0% | ₹7,32,455 |
| MG Comet EV Executive | ₹7.00 Lakh | 0% | ₹7,33,500 |
| Hyundai Exter EX | ₹6.21 Lakh | 15.5% | ₹7,47,200 |
| Renault Triber Authentic | ₹6.30 Lakh | 15.5% | ₹7,58,000 |
| Renault Kiger Authentic 1.0 | ₹6.30 Lakh | 15.5% | ₹7,58,000 |
| Maruti Suzuki Dzire LXi | ₹6.31 Lakh | 15.5% | ₹7,59,200 |
| Hyundai Aura E | ₹6.54 Lakh | 15.5% | ₹7,86,800 |
| Maruti Suzuki Fronx Sigma 1.2 | ₹6.85 Lakh | 15.5% | ₹8,24,000 |
| Toyota Glanza E MT | ₹7.00 Lakh | 15.5% | ₹8,42,000 |
| Hyundai i20 Era | ₹7.04 Lakh | 15.5% | ₹8,46,800 |
| Maruti Suzuki Brezza LXi Turbo | ₹7.40 Lakh | 15.5% | ₹8,90,000 |
| Tata Nexon Smart | ₹7.40 Lakh | 15.5% | ₹8,90,000 |
| Kia Sonet HTE 1.2 Petrol MT | ₹7.41 Lakh | 15.5% | ₹8,91,200 |
| Skoda Kylaq Classic 1.0 TSI MT | ₹7.59 Lakh | 15.5% | ₹9,12,800 |
| Toyota Taisor E 1.2 MT | ₹7.70 Lakh | 15.5% | ₹9,26,000 |
| Mahindra XUV 3XO MX1 Petrol MT | ₹7.90 Lakh | 15.5% | ₹9,50,000 |
| Hyundai Venue HX2 | ₹8.00 Lakh | 15.5% | ₹9,62,000 |
| Honda Amaze V MT | ₹8.10 Lakh | 15.5% | ₹9,74,000 |
Base variants shown; higher trims may cross the budget. Tap any car for its full variant list, or see its line-by-line Bengaluru breakup.
Frequently Asked Questions
How many cars are under ₹10 lakh on-road in Bengaluru?
31 models fit ₹10 lakh on-road in Bengaluru as of September 2026, counting each model's base variant with Karnataka road tax, insurance and charges included. The count differs by city because road tax does — the same budget buys more car in a low-tax state.
Why does an "under ₹10 lakh" car cost more than ₹10 lakh at the showroom?
Because advertised prices are ex-showroom. In Bengaluru, Karnataka's road tax (14.4–15.5% across this list), first-year insurance and registration add roughly 10–25% on top. This list is built on the final on-road figure — what you actually pay.
Are these on-road prices exact?
They're computed from each state's published road-tax slabs plus an indicative insurance estimate and standard charges — the same engine behind every on-road price on this site. Dealer quotes vary a few thousand rupees on insurance and handling; anything beyond that is padding worth questioning.