Honda ZR-V On-Road Price in India (2026)
The Honda ZR-V's on-road price ranges from ₹53,04,895 in Ahmedabad to ₹60,24,745 in Kochi for the base e:HEV ZX variant (July 2026) — the same car, up to ₹7,19,850 apart on the top variant, purely due to state taxes. Pick your city below for the full line-by-line breakup.
ZR-V On-Road Price — All 20 Cities
| City | Road Tax | Base (e:HEV ZX) | Top (e:HEV ZX) | Saving vs Kochi | Breakup |
|---|---|---|---|---|---|
| AhmedabadGujarat | 6% | ₹53,04,895 | ₹53,04,895 | ₹7,19,850 | View → |
| SuratGujarat | 6% | ₹53,04,895 | ₹53,04,895 | ₹7,19,850 | View → |
| DelhiDelhi | 10% | ₹54,96,855 | ₹54,96,855 | ₹5,27,890 | View → |
| JaipurRajasthan | 10% | ₹54,96,855 | ₹54,96,855 | ₹5,27,890 | View → |
| LucknowUttar Pradesh | 10% | ₹54,96,855 | ₹54,96,855 | ₹5,27,890 | View → |
| NoidaUttar Pradesh | 10% | ₹54,96,855 | ₹54,96,855 | ₹5,27,890 | View → |
| GurugramHaryana | 10% | ₹54,96,855 | ₹54,96,855 | ₹5,27,890 | View → |
| ChandigarhChandigarh | 10% | ₹54,96,855 | ₹54,96,855 | ₹5,27,890 | View → |
| IndoreMadhya Pradesh | 10% | ₹54,96,855 | ₹54,96,855 | ₹5,27,890 | View → |
| BhopalMadhya Pradesh | 10% | ₹54,96,855 | ₹54,96,855 | ₹5,27,890 | View → |
| PatnaBihar | 12% | ₹55,92,835 | ₹55,92,835 | ₹4,31,910 | View → |
| MumbaiMaharashtra | 13% | ₹56,40,825 | ₹56,40,825 | ₹3,83,920 | View → |
| PuneMaharashtra | 13% | ₹56,40,825 | ₹56,40,825 | ₹3,83,920 | View → |
| NagpurMaharashtra | 13% | ₹56,40,825 | ₹56,40,825 | ₹3,83,920 | View → |
| KolkataWest Bengal | 14% | ₹56,88,815 | ₹56,88,815 | ₹3,35,930 | View → |
| HyderabadTelangana | 17% | ₹58,32,785 | ₹58,32,785 | ₹1,91,960 | View → |
| BengaluruKarnataka | 20% | ₹59,76,755 | ₹59,76,755 | ₹47,990 | View → |
| ChennaiTamil Nadu | 20% | ₹59,76,755 | ₹59,76,755 | ₹47,990 | View → |
| CoimbatoreTamil Nadu | 20% | ₹59,76,755 | ₹59,76,755 | ₹47,990 | View → |
| KochiKerala | 21% | ₹60,24,745 | ₹60,24,745 | — | View → |
Indicative on-road prices (July 2026): ex-showroom + verified state road-tax slab + insurance estimate + 1% TCS + charges. Each city page shows every variant with the full line-by-line math.
Where the ZR-V is cheapest — and why
Ahmedabad, Surat and Delhi are the cheapest cities to register a Honda ZR-V, because Gujarat charges 6% road tax on this car versus 21% in Kerala. On the base e:HEV ZX that tax gap is worth ₹7,19,850; on the top e:HEV ZX it grows to ₹7,19,850. Road tax is a one-time payment tied to where the car is registered — not where you buy it — so the registered address on the invoice is what decides which column applies to you.
More on the Honda ZR-V
Frequently Asked Questions
Which city has the lowest on-road price for the Honda ZR-V?
Among the 20 cities we compute, Ahmedabad (Gujarat) is the cheapest for the Honda ZR-V — the base e:HEV ZX variant is about ₹53,04,895 on-road, thanks to Gujarat's 6% road tax.
Which city is the most expensive for the ZR-V?
Kochi (Kerala) — the base variant costs about ₹60,24,745 on-road, and the top e:HEV ZX variant about ₹60,24,745. On the top variant, the gap between the cheapest and costliest city is roughly ₹7,19,850.
Why does the ZR-V's on-road price differ so much between cities?
One-time state road tax is the main reason — it ranges from a flat 6% of ex-showroom price in Gujarat to over 20% in Kerala and Karnataka (including cess). Insurance and registration charges add smaller differences. Our city pages show the full line-by-line math.