Honda City On-Road Price in Bhopal (2026)
The Honda City on-road price in Bhopal ranges from ₹13,61,300 to ₹23,54,975 (July 2026). That includes Madhya Pradesh road tax, a comprehensive insurance estimate, 1% TCSand registration charges — the full math is shown below so you can verify your dealer's quote line by line.
Variant-wise On-Road Prices in Bhopal
| Variant | Ex-showroom | Road Tax (Madhya Pradesh) | Insurance (est.) | On-Road Price |
|---|---|---|---|---|
| SV MT (Petrol) | ₹11,82,000 | ₹1,18,200 (10%) | ₹47,280 | ₹13,61,300 |
| V MT (Petrol) | ₹12,85,000 | ₹1,28,500 (10%) | ₹51,400 | ₹14,79,750 |
| V CVT (Petrol) | ₹14,10,000 | ₹1,41,000 (10%) | ₹56,400 | ₹16,23,500 |
| VX CVT (Petrol) | ₹15,25,000 | ₹1,52,500 (10%) | ₹61,000 | ₹17,55,750 |
| ZX MT (Petrol) | ₹15,05,000 | ₹1,50,500 (10%) | ₹60,200 | ₹17,32,750 |
| ZX CVT (Petrol) | ₹16,55,000 | ₹1,65,500 (10%) | ₹66,200 | ₹19,05,250 |
| e:HEV V (Strong Hybrid) | ₹19,00,000 | ₹1,90,000 (10%) | ₹76,000 | ₹21,87,000 |
| e:HEV ZX (Strong Hybrid) | ₹20,55,000 | ₹2,05,500 (10%) | ₹71,925 | ₹23,54,975 |
Full Breakup — ZX MT (Petrol)
| Ex-showroom price | ₹15,05,000 |
| Road tax & registration (Madhya Pradesh, 10%) | ₹1,50,500 |
| Comprehensive insurance (estimate) | ₹60,200 |
| TCS (1%, cars above ₹10 lakh) | ₹15,050 |
| FASTag & misc charges | ₹2,000 |
| Total on-road price in Bhopal | ₹17,32,750 |
Estimates based on published Madhya Pradesh road-tax slabs and typical insurance quotes (July 2026). Dealer offers, accessories and extended warranty will change the final figure.
EMI for the City in Bhopal
Monthly EMI
₹28,775
Loan amount
₹13,86,200
Total interest
₹3,40,314
City On-Road Price in Other Cities
Rival Prices in Bhopal
Frequently Asked Questions
What is the on-road price of the Honda City in Bhopal?
The Honda City on-road price in Bhopal ranges from ₹13,61,300 to ₹23,54,975 (July 2026), depending on the variant. This includes Madhya Pradesh road tax, an insurance estimate, 1% TCS and registration charges.
How much is the road tax on the City in Madhya Pradesh?
Madhya Pradesh charges roughly 10% road tax on the ZX MT variant of the Honda City (Petrol), which works out to about ₹1,50,500 on its ex-showroom price of ₹15,05,000.
What is the EMI for the Honda City in Bhopal?
With a 20% down payment, a 9% interest rate and a 5-year tenure, the EMI on the ZX MT variant (on-road ₹17,32,750 in Bhopal) works out to roughly ₹28,775.232 per month. Use the calculator on this page to adjust the numbers.