Honda City On-Road Price in India (2026)
The Honda City's on-road price ranges from ₹13,14,020 in Ahmedabad to ₹14,66,498 in Bengaluru for the base SV MT variant (July 2026) — the same car, up to ₹2,87,700 apart on the top variant, purely due to state taxes. Pick your city below for the full line-by-line breakup.
City On-Road Price — All 20 Cities
| City | Road Tax | Base (SV MT) | Top (e:HEV ZX) | Breakup |
|---|---|---|---|---|
| AhmedabadGujarat | 6% | ₹13,14,020 | ₹22,72,775 | View → |
| SuratGujarat | 6% | ₹13,14,020 | ₹22,72,775 | View → |
| GurugramHaryana | 8% | ₹13,37,660 | ₹23,54,975 | View → |
| ChandigarhChandigarh | 8% | ₹13,37,660 | ₹23,54,975 | View → |
| DelhiDelhi | 10% | ₹13,61,300 | ₹23,54,975 | View → |
| JaipurRajasthan | 10% | ₹13,61,300 | ₹23,54,975 | View → |
| LucknowUttar Pradesh | 10% | ₹13,61,300 | ₹23,54,975 | View → |
| NoidaUttar Pradesh | 10% | ₹13,61,300 | ₹23,54,975 | View → |
| IndoreMadhya Pradesh | 10% | ₹13,61,300 | ₹23,54,975 | View → |
| BhopalMadhya Pradesh | 10% | ₹13,61,300 | ₹23,54,975 | View → |
| PatnaBihar | 10% | ₹13,61,300 | ₹23,96,075 | View → |
| MumbaiMaharashtra | 12% | ₹13,84,940 | ₹24,16,625 | View → |
| PuneMaharashtra | 12% | ₹13,84,940 | ₹24,16,625 | View → |
| NagpurMaharashtra | 12% | ₹13,84,940 | ₹24,16,625 | View → |
| KolkataWest Bengal | 12% | ₹13,84,940 | ₹24,37,175 | View → |
| KochiKerala | 13% | ₹13,96,760 | ₹25,81,025 | View → |
| HyderabadTelangana | 14% | ₹14,08,580 | ₹24,98,825 | View → |
| ChennaiTamil Nadu | 18% | ₹14,55,860 | ₹25,60,475 | View → |
| CoimbatoreTamil Nadu | 18% | ₹14,55,860 | ₹25,60,475 | View → |
| BengaluruKarnataka | 18.9% | ₹14,66,498 | ₹25,60,475 | View → |
Indicative on-road prices (July 2026): ex-showroom + verified state road-tax slab + insurance estimate + 1% TCS + charges. Each city page shows every variant with the full line-by-line math.
More on the Honda City
Frequently Asked Questions
Which city has the lowest on-road price for the Honda City?
Among the 20 cities we compute, Ahmedabad (Gujarat) is the cheapest for the Honda City — the base SV MT variant is about ₹13,14,020 on-road, thanks to Gujarat's 6% road tax.
Which city is the most expensive for the City?
Bengaluru (Karnataka) — the base variant costs about ₹14,66,498 on-road, and the top e:HEV ZX variant about ₹25,60,475. On the top variant, the gap between the cheapest and costliest city is roughly ₹2,87,700.
Why does the City's on-road price differ so much between cities?
One-time state road tax is the main reason — it ranges from a flat 6% of ex-showroom price in Gujarat to over 20% in Kerala and Karnataka (including cess). Insurance and registration charges add smaller differences. Our city pages show the full line-by-line math.