Toyota Hilux On-Road Price in India (2026)
The Toyota Hilux's on-road price ranges from ₹35,36,895 in Ahmedabad to ₹40,16,745 in Kochi for the base GX 4x2 AT variant (July 2026) — the same car, up to ₹5,50,350 apart on the top variant, purely due to state taxes. Pick your city below for the full line-by-line breakup.
Hilux On-Road Price — All 20 Cities
| City | Road Tax | Base (GX 4x2 AT) | Top (VX 4x4 AT) | Breakup |
|---|---|---|---|---|
| AhmedabadGujarat | 6% | ₹35,36,895 | ₹40,56,245 | View → |
| SuratGujarat | 6% | ₹35,36,895 | ₹40,56,245 | View → |
| GurugramHaryana | 10% | ₹36,64,855 | ₹42,03,005 | View → |
| ChandigarhChandigarh | 10% | ₹36,64,855 | ₹42,03,005 | View → |
| LucknowUttar Pradesh | 11% | ₹36,96,845 | ₹42,39,695 | View → |
| NoidaUttar Pradesh | 11% | ₹36,96,845 | ₹42,39,695 | View → |
| JaipurRajasthan | 12% | ₹37,28,835 | ₹42,76,385 | View → |
| IndoreMadhya Pradesh | 12% | ₹37,28,835 | ₹42,76,385 | View → |
| BhopalMadhya Pradesh | 12% | ₹37,28,835 | ₹42,76,385 | View → |
| PatnaBihar | 12% | ₹37,28,835 | ₹42,76,385 | View → |
| DelhiDelhi | 12.5% | ₹37,44,830 | ₹42,94,730 | View → |
| MumbaiMaharashtra | 15% | ₹38,24,805 | ₹43,86,455 | View → |
| PuneMaharashtra | 15% | ₹38,24,805 | ₹43,86,455 | View → |
| NagpurMaharashtra | 15% | ₹38,24,805 | ₹43,86,455 | View → |
| KolkataWest Bengal | 15% | ₹38,24,805 | ₹43,86,455 | View → |
| HyderabadTelangana | 17% | ₹38,88,785 | ₹44,59,835 | View → |
| BengaluruKarnataka | 20% | ₹39,84,755 | ₹45,69,905 | View → |
| ChennaiTamil Nadu | 20% | ₹39,84,755 | ₹45,69,905 | View → |
| CoimbatoreTamil Nadu | 20% | ₹39,84,755 | ₹45,69,905 | View → |
| KochiKerala | 21% | ₹40,16,745 | ₹46,06,595 | View → |
Indicative on-road prices (July 2026): ex-showroom + verified state road-tax slab + insurance estimate + 1% TCS + charges. Each city page shows every variant with the full line-by-line math.
More on the Toyota Hilux
Frequently Asked Questions
Which city has the lowest on-road price for the Toyota Hilux?
Among the 20 cities we compute, Ahmedabad (Gujarat) is the cheapest for the Toyota Hilux — the base GX 4x2 AT variant is about ₹35,36,895 on-road, thanks to Gujarat's 6% road tax.
Which city is the most expensive for the Hilux?
Kochi (Kerala) — the base variant costs about ₹40,16,745 on-road, and the top VX 4x4 AT variant about ₹46,06,595. On the top variant, the gap between the cheapest and costliest city is roughly ₹5,50,350.
Why does the Hilux's on-road price differ so much between cities?
One-time state road tax is the main reason — it ranges from a flat 6% of ex-showroom price in Gujarat to over 20% in Kerala and Karnataka (including cess). Insurance and registration charges add smaller differences. Our city pages show the full line-by-line math.