Toyota Glanza On-Road Price in India (2026)
The Toyota Glanza's on-road price ranges from ₹7,45,665 in Ahmedabad to ₹8,08,927 in Bengaluru for the base E variant (October 2026) — the same car, up to ₹93,906 apart on the top variant, purely due to state taxes. Pick your city below for the full line-by-line breakup.
Glanza On-Road Price — All 20 Cities
| City | Road Tax | Base (E) | Top (V AMT) | Saving vs Bengaluru | Breakup |
|---|---|---|---|---|---|
| AhmedabadGujarat | 6% | ₹7,45,665 | ₹11,05,895 | ₹63,262 | View → |
| SuratGujarat | 6% | ₹7,45,665 | ₹11,05,895 | ₹63,262 | View → |
| DelhiDelhi | 7% | ₹7,52,395 | ₹11,15,885 | ₹56,532 | View → |
| JaipurRajasthan | 8% | ₹7,59,125 | ₹11,45,855 | ₹49,802 | View → |
| GurugramHaryana | 8% | ₹7,59,125 | ₹11,25,875 | ₹49,802 | View → |
| ChandigarhChandigarh | 8% | ₹7,59,125 | ₹11,25,875 | ₹49,802 | View → |
| IndoreMadhya Pradesh | 8% | ₹7,59,125 | ₹11,25,875 | ₹49,802 | View → |
| BhopalMadhya Pradesh | 8% | ₹7,59,125 | ₹11,25,875 | ₹49,802 | View → |
| LucknowUttar Pradesh | 9% | ₹7,65,855 | ₹11,35,865 | ₹43,072 | View → |
| NoidaUttar Pradesh | 9% | ₹7,65,855 | ₹11,35,865 | ₹43,072 | View → |
| PatnaBihar | 9% | ₹7,65,855 | ₹11,45,855 | ₹43,072 | View → |
| KolkataWest Bengal | 10% | ₹7,72,585 | ₹11,45,855 | ₹36,342 | View → |
| MumbaiMaharashtra | 11% | ₹7,79,315 | ₹11,55,845 | ₹29,612 | View → |
| PuneMaharashtra | 11% | ₹7,79,315 | ₹11,55,845 | ₹29,612 | View → |
| NagpurMaharashtra | 11% | ₹7,79,315 | ₹11,55,845 | ₹29,612 | View → |
| ChennaiTamil Nadu | 13% | ₹7,92,775 | ₹11,75,825 | ₹16,152 | View → |
| CoimbatoreTamil Nadu | 13% | ₹7,92,775 | ₹11,75,825 | ₹16,152 | View → |
| KochiKerala | 13% | ₹7,92,775 | ₹11,75,825 | ₹16,152 | View → |
| HyderabadTelangana | 14% | ₹7,99,505 | ₹11,85,815 | ₹9,422 | View → |
| BengaluruKarnataka | 15.4% | ₹8,08,927 | ₹11,99,801 | — | View → |
Indicative on-road prices (October 2026): ex-showroom + verified state road-tax slab + insurance estimate + charges. Each city page shows every variant with the full line-by-line math.
Where the Glanza is cheapest — and why
Ahmedabad, Surat and Delhi are the cheapest cities to register a Toyota Glanza, because Gujarat charges 6% road tax on this car versus 15.4% in Karnataka. On the base E that tax gap is worth ₹63,262; on the top V AMT it grows to ₹93,906. Road tax is a one-time payment tied to where the car is registered — not where you buy it — so the registered address on the invoice is what decides which column applies to you.
More on the Toyota Glanza
Frequently Asked Questions
Which city has the lowest on-road price for the Toyota Glanza?
Among the 20 cities we compute, Ahmedabad (Gujarat) is the cheapest for the Toyota Glanza — the base E variant is about ₹7,45,665 on-road, thanks to Gujarat's 6% road tax.
Which city is the most expensive for the Glanza?
Bengaluru (Karnataka) — the base variant costs about ₹8,08,927 on-road, and the top V AMT variant about ₹11,99,801. On the top variant, the gap between the cheapest and costliest city is roughly ₹93,906.
Why does the Glanza's on-road price differ so much between cities?
One-time state road tax is the main reason — it ranges from a flat 6% of ex-showroom price in Gujarat to over 20% in Kerala and Karnataka (including cess). Insurance and registration charges add smaller differences. Our city pages show the full line-by-line math.