Toyota Camry On-Road Price in India (2026)
The Toyota Camry's on-road price ranges from ₹53,82,245 in Ahmedabad to ₹61,61,285 in Kochi for the base Elegant Hybrid e-CVT variant (October 2026) — the same car, up to ₹7,79,040 apart on the top variant, purely due to state taxes. Pick your city below for the full line-by-line breakup.
Camry On-Road Price — All 20 Cities
| City | Road Tax | Base (Elegant Hybrid e-CVT) | Top (Sprint Edition Hybrid e-CVT Dual Tone) | Saving vs Kochi | Breakup |
|---|---|---|---|---|---|
| AhmedabadGujarat | 6% | ₹53,82,245 | ₹53,82,245 | ₹7,79,040 | View → |
| SuratGujarat | 6% | ₹53,82,245 | ₹53,82,245 | ₹7,79,040 | View → |
| DelhiDelhi | 10% | ₹55,77,005 | ₹55,77,005 | ₹5,84,280 | View → |
| JaipurRajasthan | 10% | ₹55,77,005 | ₹55,77,005 | ₹5,84,280 | View → |
| GurugramHaryana | 10% | ₹55,77,005 | ₹55,77,005 | ₹5,84,280 | View → |
| ChandigarhChandigarh | 10% | ₹55,77,005 | ₹55,77,005 | ₹5,84,280 | View → |
| LucknowUttar Pradesh | 11% | ₹56,25,695 | ₹56,25,695 | ₹5,35,590 | View → |
| NoidaUttar Pradesh | 11% | ₹56,25,695 | ₹56,25,695 | ₹5,35,590 | View → |
| PatnaBihar | 12% | ₹56,74,385 | ₹56,74,385 | ₹4,86,900 | View → |
| MumbaiMaharashtra | 13% | ₹57,23,075 | ₹57,23,075 | ₹4,38,210 | View → |
| PuneMaharashtra | 13% | ₹57,23,075 | ₹57,23,075 | ₹4,38,210 | View → |
| NagpurMaharashtra | 13% | ₹57,23,075 | ₹57,23,075 | ₹4,38,210 | View → |
| KolkataWest Bengal | 14% | ₹57,71,765 | ₹57,71,765 | ₹3,89,520 | View → |
| IndoreMadhya Pradesh | 14% | ₹57,71,765 | ₹57,71,765 | ₹3,89,520 | View → |
| BhopalMadhya Pradesh | 14% | ₹57,71,765 | ₹57,71,765 | ₹3,89,520 | View → |
| BengaluruKarnataka | 19.8% | ₹60,54,167 | ₹60,54,167 | ₹1,07,118 | View → |
| HyderabadTelangana | 20% | ₹60,63,905 | ₹60,63,905 | ₹97,380 | View → |
| ChennaiTamil Nadu | 20% | ₹60,63,905 | ₹60,63,905 | ₹97,380 | View → |
| CoimbatoreTamil Nadu | 20% | ₹60,63,905 | ₹60,63,905 | ₹97,380 | View → |
| KochiKerala | 22% | ₹61,61,285 | ₹61,61,285 | — | View → |
Indicative on-road prices (October 2026): ex-showroom + verified state road-tax slab + insurance estimate + 1% TCS + charges. Each city page shows every variant with the full line-by-line math.
Where the Camry is cheapest — and why
Ahmedabad, Surat and Delhi are the cheapest cities to register a Toyota Camry, because Gujarat charges 6% road tax on this car versus 22% in Kerala. On the base Elegant Hybrid e-CVT that tax gap is worth ₹7,79,040; on the top Sprint Edition Hybrid e-CVT Dual Tone it grows to ₹7,79,040. Road tax is a one-time payment tied to where the car is registered — not where you buy it — so the registered address on the invoice is what decides which column applies to you.
More on the Toyota Camry
Frequently Asked Questions
Which city has the lowest on-road price for the Toyota Camry?
Among the 20 cities we compute, Ahmedabad (Gujarat) is the cheapest for the Toyota Camry — the base Elegant Hybrid e-CVT variant is about ₹53,82,245 on-road, thanks to Gujarat's 6% road tax.
Which city is the most expensive for the Camry?
Kochi (Kerala) — the base variant costs about ₹61,61,285 on-road, and the top Sprint Edition Hybrid e-CVT Dual Tone variant about ₹61,61,285. On the top variant, the gap between the cheapest and costliest city is roughly ₹7,79,040.
Why does the Camry's on-road price differ so much between cities?
One-time state road tax is the main reason — it ranges from a flat 6% of ex-showroom price in Gujarat to over 20% in Kerala and Karnataka (including cess). Insurance and registration charges add smaller differences. Our city pages show the full line-by-line math.