Tata Tiago On-Road Price in India (2026)
The Tata Tiago's on-road price ranges from ₹5,44,500 in Delhi to ₹5,96,500 in Bengaluru for the base XE variant (August 2026) — the same car, up to ₹71,825 apart on the top variant, purely due to state taxes. Pick your city below for the full line-by-line breakup.
Tiago On-Road Price — All 20 Cities
| City | Road Tax | Base (XE) | Top (XZ+ DT iCNG) | Saving vs Bengaluru | Breakup |
|---|---|---|---|---|---|
| DelhiDelhi | 4% | ₹5,44,500 | ₹9,44,175 | ₹52,000 | View → |
| GurugramHaryana | 5% | ₹5,49,500 | ₹9,52,625 | ₹47,000 | View → |
| AhmedabadGujarat | 6% | ₹5,54,500 | ₹9,35,725 | ₹42,000 | View → |
| SuratGujarat | 6% | ₹5,54,500 | ₹9,35,725 | ₹42,000 | View → |
| JaipurRajasthan | 8% | ₹5,64,500 | ₹9,69,525 | ₹32,000 | View → |
| LucknowUttar Pradesh | 8% | ₹5,64,500 | ₹9,52,625 | ₹32,000 | View → |
| NoidaUttar Pradesh | 8% | ₹5,64,500 | ₹9,52,625 | ₹32,000 | View → |
| ChandigarhChandigarh | 8% | ₹5,64,500 | ₹9,52,625 | ₹32,000 | View → |
| IndoreMadhya Pradesh | 8% | ₹5,64,500 | ₹9,52,625 | ₹32,000 | View → |
| BhopalMadhya Pradesh | 8% | ₹5,64,500 | ₹9,52,625 | ₹32,000 | View → |
| KochiKerala | 9% | ₹5,69,500 | ₹9,77,975 | ₹27,000 | View → |
| PatnaBihar | 9% | ₹5,69,500 | ₹9,69,525 | ₹27,000 | View → |
| KolkataWest Bengal | 10% | ₹5,74,500 | ₹9,69,525 | ₹22,000 | View → |
| MumbaiMaharashtra | 11% | ₹5,79,500 | ₹9,52,625 | ₹17,000 | View → |
| PuneMaharashtra | 11% | ₹5,79,500 | ₹9,52,625 | ₹17,000 | View → |
| NagpurMaharashtra | 11% | ₹5,79,500 | ₹9,52,625 | ₹17,000 | View → |
| HyderabadTelangana | 12% | ₹5,84,500 | ₹9,86,425 | ₹12,000 | View → |
| ChennaiTamil Nadu | 12% | ₹5,84,500 | ₹9,94,875 | ₹12,000 | View → |
| CoimbatoreTamil Nadu | 12% | ₹5,84,500 | ₹9,94,875 | ₹12,000 | View → |
| BengaluruKarnataka | 14.4% | ₹5,96,500 | ₹10,16,000 | — | View → |
Indicative on-road prices (August 2026): ex-showroom + verified state road-tax slab + insurance estimate + charges. Each city page shows every variant with the full line-by-line math.
Where the Tiago is cheapest — and why
Delhi, Gurugram and Ahmedabad are the cheapest cities to register a Tata Tiago, because Delhi charges 4% road tax on this car versus 14.4% in Karnataka. On the base XE that tax gap is worth ₹52,000; on the top XZ+ DT iCNG it grows to ₹71,825. Road tax is a one-time payment tied to where the car is registered — not where you buy it — so the registered address on the invoice is what decides which column applies to you.
More on the Tata Tiago
Frequently Asked Questions
Which city has the lowest on-road price for the Tata Tiago?
Among the 20 cities we compute, Delhi (Delhi) is the cheapest for the Tata Tiago — the base XE variant is about ₹5,44,500 on-road, thanks to Delhi's 4% road tax.
Which city is the most expensive for the Tiago?
Bengaluru (Karnataka) — the base variant costs about ₹5,96,500 on-road, and the top XZ+ DT iCNG variant about ₹10,16,000. On the top variant, the gap between the cheapest and costliest city is roughly ₹71,825.
Why does the Tiago's on-road price differ so much between cities?
One-time state road tax is the main reason — it ranges from a flat 6% of ex-showroom price in Gujarat to over 20% in Kerala and Karnataka (including cess). Insurance and registration charges add smaller differences. Our city pages show the full line-by-line math.