Tata Punch On-Road Price in India (2026)
The Tata Punch's on-road price ranges from ₹6,20,450 in Delhi to ₹6,86,000 in Bengaluru for the base Smart variant (July 2026) — the same car, up to ₹94,963 apart on the top variant, purely due to state taxes. Pick your city below for the full line-by-line breakup.
Punch On-Road Price — All 20 Cities
| City | Road Tax | Base (Smart) | Top (Accomplished+ S CNG AMT) | Breakup |
|---|---|---|---|---|
| DelhiDelhi | 4% | ₹6,20,450 | ₹12,29,050 | View → |
| GurugramHaryana | 5% | ₹6,26,150 | ₹12,07,710 | View → |
| AhmedabadGujarat | 6% | ₹6,31,850 | ₹11,86,370 | View → |
| SuratGujarat | 6% | ₹6,31,850 | ₹11,86,370 | View → |
| JaipurRajasthan | 8% | ₹6,43,250 | ₹12,29,050 | View → |
| LucknowUttar Pradesh | 8% | ₹6,43,250 | ₹12,29,050 | View → |
| NoidaUttar Pradesh | 8% | ₹6,43,250 | ₹12,29,050 | View → |
| ChandigarhChandigarh | 8% | ₹6,43,250 | ₹12,07,710 | View → |
| IndoreMadhya Pradesh | 8% | ₹6,43,250 | ₹12,29,050 | View → |
| BhopalMadhya Pradesh | 8% | ₹6,43,250 | ₹12,29,050 | View → |
| PatnaBihar | 9% | ₹6,48,950 | ₹12,29,050 | View → |
| KolkataWest Bengal | 10% | ₹6,54,650 | ₹12,50,390 | View → |
| MumbaiMaharashtra | 11% | ₹6,60,350 | ₹12,18,380 | View → |
| PuneMaharashtra | 11% | ₹6,60,350 | ₹12,18,380 | View → |
| NagpurMaharashtra | 11% | ₹6,60,350 | ₹12,18,380 | View → |
| KochiKerala | 11% | ₹6,60,350 | ₹12,61,060 | View → |
| HyderabadTelangana | 12% | ₹6,66,050 | ₹12,71,730 | View → |
| ChennaiTamil Nadu | 13% | ₹6,71,750 | ₹13,14,410 | View → |
| CoimbatoreTamil Nadu | 13% | ₹6,71,750 | ₹13,14,410 | View → |
| BengaluruKarnataka | 15.5% | ₹6,86,000 | ₹13,24,013 | View → |
Indicative on-road prices (July 2026): ex-showroom + verified state road-tax slab + insurance estimate + charges. Each city page shows every variant with the full line-by-line math.
More on the Tata Punch
Frequently Asked Questions
Which city has the lowest on-road price for the Tata Punch?
Among the 20 cities we compute, Delhi (Delhi) is the cheapest for the Tata Punch — the base Smart variant is about ₹6,20,450 on-road, thanks to Delhi's 4% road tax.
Which city is the most expensive for the Punch?
Bengaluru (Karnataka) — the base variant costs about ₹6,86,000 on-road, and the top Accomplished+ S CNG AMT variant about ₹13,24,013. On the top variant, the gap between the cheapest and costliest city is roughly ₹94,963.
Why does the Punch's on-road price differ so much between cities?
One-time state road tax is the main reason — it ranges from a flat 6% of ex-showroom price in Gujarat to over 20% in Kerala and Karnataka (including cess). Insurance and registration charges add smaller differences. Our city pages show the full line-by-line math.