Renault Kwid On-Road Price in India (2026)
The Renault Kwid's on-road price ranges from ₹4,93,505 in Delhi to ₹5,40,617 in Bengaluru for the base Evolution variant (July 2026) — the same car, up to ₹64,515 apart on the top variant, purely due to state taxes. Pick your city below for the full line-by-line breakup.
Kwid On-Road Price — All 20 Cities
| City | Road Tax | Base (Evolution) | Top (Climber AMT) | Breakup |
|---|---|---|---|---|
| DelhiDelhi | 4% | ₹4,93,505 | ₹6,10,685 | View → |
| GurugramHaryana | 5% | ₹4,98,035 | ₹6,16,295 | View → |
| AhmedabadGujarat | 6% | ₹5,02,565 | ₹6,21,905 | View → |
| SuratGujarat | 6% | ₹5,02,565 | ₹6,21,905 | View → |
| JaipurRajasthan | 8% | ₹5,11,625 | ₹6,33,125 | View → |
| LucknowUttar Pradesh | 8% | ₹5,11,625 | ₹6,33,125 | View → |
| NoidaUttar Pradesh | 8% | ₹5,11,625 | ₹6,33,125 | View → |
| ChandigarhChandigarh | 8% | ₹5,11,625 | ₹6,33,125 | View → |
| IndoreMadhya Pradesh | 8% | ₹5,11,625 | ₹6,33,125 | View → |
| BhopalMadhya Pradesh | 8% | ₹5,11,625 | ₹6,33,125 | View → |
| KochiKerala | 9% | ₹5,16,155 | ₹6,49,955 | View → |
| PatnaBihar | 9% | ₹5,16,155 | ₹6,38,735 | View → |
| KolkataWest Bengal | 10% | ₹5,20,685 | ₹6,44,345 | View → |
| MumbaiMaharashtra | 11% | ₹5,25,215 | ₹6,49,955 | View → |
| PuneMaharashtra | 11% | ₹5,25,215 | ₹6,49,955 | View → |
| NagpurMaharashtra | 11% | ₹5,25,215 | ₹6,49,955 | View → |
| HyderabadTelangana | 12% | ₹5,29,745 | ₹6,55,565 | View → |
| ChennaiTamil Nadu | 12% | ₹5,29,745 | ₹6,61,175 | View → |
| CoimbatoreTamil Nadu | 12% | ₹5,29,745 | ₹6,61,175 | View → |
| BengaluruKarnataka | 14.4% | ₹5,40,617 | ₹6,75,200 | View → |
Indicative on-road prices (July 2026): ex-showroom + verified state road-tax slab + insurance estimate + charges. Each city page shows every variant with the full line-by-line math.
More on the Renault Kwid
Frequently Asked Questions
Which city has the lowest on-road price for the Renault Kwid?
Among the 20 cities we compute, Delhi (Delhi) is the cheapest for the Renault Kwid — the base Evolution variant is about ₹4,93,505 on-road, thanks to Delhi's 4% road tax.
Which city is the most expensive for the Kwid?
Bengaluru (Karnataka) — the base variant costs about ₹5,40,617 on-road, and the top Climber AMT variant about ₹6,75,200. On the top variant, the gap between the cheapest and costliest city is roughly ₹64,515.
Why does the Kwid's on-road price differ so much between cities?
One-time state road tax is the main reason — it ranges from a flat 6% of ex-showroom price in Gujarat to over 20% in Kerala and Karnataka (including cess). Insurance and registration charges add smaller differences. Our city pages show the full line-by-line math.