Porsche Panamera On-Road Price in India (2026)
The Porsche Panamera's on-road price ranges from ₹1,97,94,760 in Ahmedabad to ₹2,26,60,680 in Kochi for the base Panamera variant (October 2026) — the same car, up to ₹28,65,920 apart on the top variant, purely due to state taxes. Pick your city below for the full line-by-line breakup.
Panamera On-Road Price — All 20 Cities
| City | Road Tax | Base (Panamera) | Top (Panamera) | Saving vs Kochi | Breakup |
|---|---|---|---|---|---|
| AhmedabadGujarat | 6% | ₹1,97,94,760 | ₹1,97,94,760 | ₹28,65,920 | View → |
| SuratGujarat | 6% | ₹1,97,94,760 | ₹1,97,94,760 | ₹28,65,920 | View → |
| DelhiDelhi | 10% | ₹2,05,11,240 | ₹2,05,11,240 | ₹21,49,440 | View → |
| JaipurRajasthan | 10% | ₹2,05,11,240 | ₹2,05,11,240 | ₹21,49,440 | View → |
| GurugramHaryana | 10% | ₹2,05,11,240 | ₹2,05,11,240 | ₹21,49,440 | View → |
| ChandigarhChandigarh | 10% | ₹2,05,11,240 | ₹2,05,11,240 | ₹21,49,440 | View → |
| LucknowUttar Pradesh | 11% | ₹2,06,90,360 | ₹2,06,90,360 | ₹19,70,320 | View → |
| NoidaUttar Pradesh | 11% | ₹2,06,90,360 | ₹2,06,90,360 | ₹19,70,320 | View → |
| PatnaBihar | 12% | ₹2,08,69,480 | ₹2,08,69,480 | ₹17,91,200 | View → |
| MumbaiMaharashtra | 13% | ₹2,10,48,600 | ₹2,10,48,600 | ₹16,12,080 | View → |
| PuneMaharashtra | 13% | ₹2,10,48,600 | ₹2,10,48,600 | ₹16,12,080 | View → |
| NagpurMaharashtra | 13% | ₹2,10,48,600 | ₹2,10,48,600 | ₹16,12,080 | View → |
| KolkataWest Bengal | 14% | ₹2,12,27,720 | ₹2,12,27,720 | ₹14,32,960 | View → |
| IndoreMadhya Pradesh | 14% | ₹2,12,27,720 | ₹2,12,27,720 | ₹14,32,960 | View → |
| BhopalMadhya Pradesh | 14% | ₹2,12,27,720 | ₹2,12,27,720 | ₹14,32,960 | View → |
| BengaluruKarnataka | 19.8% | ₹2,22,66,616 | ₹2,22,66,616 | ₹3,94,064 | View → |
| ChennaiTamil Nadu | 20% | ₹2,23,02,440 | ₹2,23,02,440 | ₹3,58,240 | View → |
| CoimbatoreTamil Nadu | 20% | ₹2,23,02,440 | ₹2,23,02,440 | ₹3,58,240 | View → |
| HyderabadTelangana | 21% | ₹2,24,81,560 | ₹2,24,81,560 | ₹1,79,120 | View → |
| KochiKerala | 22% | ₹2,26,60,680 | ₹2,26,60,680 | — | View → |
Indicative on-road prices (October 2026): ex-showroom + verified state road-tax slab + insurance estimate + 1% TCS + charges. Each city page shows every variant with the full line-by-line math.
Where the Panamera is cheapest — and why
Ahmedabad, Surat and Delhi are the cheapest cities to register a Porsche Panamera, because Gujarat charges 6% road tax on this car versus 22% in Kerala. On the base Panamera that tax gap is worth ₹28,65,920; on the top Panamera it grows to ₹28,65,920. Road tax is a one-time payment tied to where the car is registered — not where you buy it — so the registered address on the invoice is what decides which column applies to you.
More on the Porsche Panamera
Frequently Asked Questions
Which city has the lowest on-road price for the Porsche Panamera?
Among the 20 cities we compute, Ahmedabad (Gujarat) is the cheapest for the Porsche Panamera — the base Panamera variant is about ₹1,97,94,760 on-road, thanks to Gujarat's 6% road tax.
Which city is the most expensive for the Panamera?
Kochi (Kerala) — the base variant costs about ₹2,26,60,680 on-road, and the top Panamera variant about ₹2,26,60,680. On the top variant, the gap between the cheapest and costliest city is roughly ₹28,65,920.
Why does the Panamera's on-road price differ so much between cities?
One-time state road tax is the main reason — it ranges from a flat 6% of ex-showroom price in Gujarat to over 20% in Kerala and Karnataka (including cess). Insurance and registration charges add smaller differences. Our city pages show the full line-by-line math.