MG ZS EV On-Road Price in India (2026)
The MG ZS EV's on-road price ranges from ₹18,90,950 in Delhi to ₹20,49,262 in Bengaluru for the base Executive variant (October 2026) — the same car, up to ₹1,82,600 apart on the top variant, purely due to state taxes. Pick your city below for the full line-by-line breakup.
ZS EV On-Road Price — All 20 Cities
| City | Road Tax | Base (Executive) | Top (Essence) | Saving vs Bengaluru | Breakup |
|---|---|---|---|---|---|
| DelhiDelhi | 0% | ₹18,90,950 | ₹21,70,375 | ₹1,58,312 | View → |
| MumbaiMaharashtra | 0% | ₹18,90,950 | ₹21,70,375 | ₹1,58,312 | View → |
| PuneMaharashtra | 0% | ₹18,90,950 | ₹21,70,375 | ₹1,58,312 | View → |
| NagpurMaharashtra | 0% | ₹18,90,950 | ₹21,70,375 | ₹1,58,312 | View → |
| HyderabadTelangana | 0% | ₹18,90,950 | ₹21,70,375 | ₹1,58,312 | View → |
| ChennaiTamil Nadu | 0% | ₹18,90,950 | ₹21,70,375 | ₹1,58,312 | View → |
| CoimbatoreTamil Nadu | 0% | ₹18,90,950 | ₹21,70,375 | ₹1,58,312 | View → |
| JaipurRajasthan | 0% | ₹18,90,950 | ₹21,70,375 | ₹1,58,312 | View → |
| LucknowUttar Pradesh | 0% | ₹18,90,950 | ₹21,70,375 | ₹1,58,312 | View → |
| NoidaUttar Pradesh | 0% | ₹18,90,950 | ₹21,70,375 | ₹1,58,312 | View → |
| GurugramHaryana | 0% | ₹18,90,950 | ₹21,70,375 | ₹1,58,312 | View → |
| ChandigarhChandigarh | 0% | ₹18,90,950 | ₹21,70,375 | ₹1,58,312 | View → |
| PatnaBihar | 0% | ₹18,90,950 | ₹21,70,375 | ₹1,58,312 | View → |
| KolkataWest Bengal | 2% | ₹19,26,930 | ₹22,11,875 | ₹1,22,332 | View → |
| IndoreMadhya Pradesh | 4% | ₹19,62,910 | ₹22,53,375 | ₹86,352 | View → |
| BhopalMadhya Pradesh | 4% | ₹19,62,910 | ₹22,53,375 | ₹86,352 | View → |
| AhmedabadGujarat | 6% | ₹19,98,890 | ₹22,94,875 | ₹50,372 | View → |
| SuratGujarat | 6% | ₹19,98,890 | ₹22,94,875 | ₹50,372 | View → |
| KochiKerala | 8% | ₹20,34,870 | ₹23,77,875 | ₹14,392 | View → |
| BengaluruKarnataka | 8.8% | ₹20,49,262 | ₹23,52,975 | — | View → |
Indicative on-road prices (October 2026): ex-showroom + verified state road-tax slab + insurance estimate + 1% TCS + charges. Each city page shows every variant with the full line-by-line math.
Where the ZS EV is cheapest — and why
Delhi, Mumbai and Pune are the cheapest cities to register a MG ZS EV, because Delhi charges 0% road tax on this car versus 8.8% in Karnataka. On the base Executive that tax gap is worth ₹1,58,312; on the top Essence it grows to ₹1,82,600. Road tax is a one-time payment tied to where the car is registered — not where you buy it — so the registered address on the invoice is what decides which column applies to you.
More on the MG ZS EV
Frequently Asked Questions
Which city has the lowest on-road price for the MG ZS EV?
Among the 20 cities we compute, Delhi (Delhi) is the cheapest for the MG ZS EV — the base Executive variant is about ₹18,90,950 on-road, thanks to Delhi's 0% road tax.
Which city is the most expensive for the ZS EV?
Bengaluru (Karnataka) — the base variant costs about ₹20,49,262 on-road, and the top Essence variant about ₹23,52,975. On the top variant, the gap between the cheapest and costliest city is roughly ₹1,82,600.
Why does the ZS EV's on-road price differ so much between cities?
One-time state road tax is the main reason — it ranges from a flat 6% of ex-showroom price in Gujarat to over 20% in Kerala and Karnataka (including cess). Insurance and registration charges add smaller differences. Our city pages show the full line-by-line math.