Mercedes-Benz GLS On-Road Price in India (2026)
The Mercedes-Benz GLS's on-road price ranges from ₹1,51,95,750 in Ahmedabad to ₹1,73,95,750 in Kochi for the base GLS 450 4MATIC variant (October 2026) — the same car, up to ₹22,83,200 apart on the top variant, purely due to state taxes. Pick your city below for the full line-by-line breakup.
GLS On-Road Price — All 20 Cities
| City | Road Tax | Base (GLS 450 4MATIC) | Top (GLS 450d 4MATIC Night Edition) | Saving vs Kochi | Breakup |
|---|---|---|---|---|---|
| AhmedabadGujarat | 6% | ₹1,51,95,750 | ₹1,57,70,350 | ₹22,00,000 | View → |
| SuratGujarat | 6% | ₹1,51,95,750 | ₹1,57,70,350 | ₹22,00,000 | View → |
| DelhiDelhi | 10% | ₹1,57,45,750 | ₹1,66,97,900 | ₹16,50,000 | View → |
| JaipurRajasthan | 10% | ₹1,57,45,750 | ₹1,66,26,550 | ₹16,50,000 | View → |
| GurugramHaryana | 10% | ₹1,57,45,750 | ₹1,63,41,150 | ₹16,50,000 | View → |
| ChandigarhChandigarh | 10% | ₹1,57,45,750 | ₹1,63,41,150 | ₹16,50,000 | View → |
| LucknowUttar Pradesh | 11% | ₹1,58,83,250 | ₹1,64,83,850 | ₹15,12,500 | View → |
| NoidaUttar Pradesh | 11% | ₹1,58,83,250 | ₹1,64,83,850 | ₹15,12,500 | View → |
| PatnaBihar | 12% | ₹1,60,20,750 | ₹1,66,26,550 | ₹13,75,000 | View → |
| MumbaiMaharashtra | 13% | ₹1,61,58,250 | ₹1,70,54,650 | ₹12,37,500 | View → |
| PuneMaharashtra | 13% | ₹1,61,58,250 | ₹1,70,54,650 | ₹12,37,500 | View → |
| NagpurMaharashtra | 13% | ₹1,61,58,250 | ₹1,70,54,650 | ₹12,37,500 | View → |
| KolkataWest Bengal | 14% | ₹1,62,95,750 | ₹1,70,54,650 | ₹11,00,000 | View → |
| IndoreMadhya Pradesh | 14% | ₹1,62,95,750 | ₹1,71,97,350 | ₹11,00,000 | View → |
| BhopalMadhya Pradesh | 14% | ₹1,62,95,750 | ₹1,71,97,350 | ₹11,00,000 | View → |
| BengaluruKarnataka | 19.8% | ₹1,70,93,250 | ₹1,77,39,610 | ₹3,02,500 | View → |
| ChennaiTamil Nadu | 20% | ₹1,71,20,750 | ₹1,77,68,150 | ₹2,75,000 | View → |
| CoimbatoreTamil Nadu | 20% | ₹1,71,20,750 | ₹1,77,68,150 | ₹2,75,000 | View → |
| HyderabadTelangana | 21% | ₹1,72,58,250 | ₹1,79,10,850 | ₹1,37,500 | View → |
| KochiKerala | 22% | ₹1,73,95,750 | ₹1,80,53,550 | — | View → |
Indicative on-road prices (October 2026): ex-showroom + verified state road-tax slab + insurance estimate + 1% TCS + charges. Each city page shows every variant with the full line-by-line math.
Where the GLS is cheapest — and why
Ahmedabad, Surat and Delhi are the cheapest cities to register a Mercedes-Benz GLS, because Gujarat charges 6% road tax on this car versus 22% in Kerala. On the base GLS 450 4MATIC that tax gap is worth ₹22,00,000; on the top GLS 450d 4MATIC Night Edition it grows to ₹22,83,200. Road tax is a one-time payment tied to where the car is registered — not where you buy it — so the registered address on the invoice is what decides which column applies to you.
More on the Mercedes-Benz GLS
Frequently Asked Questions
Which city has the lowest on-road price for the Mercedes-Benz GLS?
Among the 20 cities we compute, Ahmedabad (Gujarat) is the cheapest for the Mercedes-Benz GLS — the base GLS 450 4MATIC variant is about ₹1,51,95,750 on-road, thanks to Gujarat's 6% road tax.
Which city is the most expensive for the GLS?
Kochi (Kerala) — the base variant costs about ₹1,73,95,750 on-road, and the top GLS 450d 4MATIC Night Edition variant about ₹1,80,53,550. On the top variant, the gap between the cheapest and costliest city is roughly ₹22,83,200.
Why does the GLS's on-road price differ so much between cities?
One-time state road tax is the main reason — it ranges from a flat 6% of ex-showroom price in Gujarat to over 20% in Kerala and Karnataka (including cess). Insurance and registration charges add smaller differences. Our city pages show the full line-by-line math.