Mercedes-Benz EQS SUV On-Road Price in India (2026)
The Mercedes-Benz EQS SUV's on-road price ranges from ₹1,39,52,750 in Mumbai to ₹1,54,21,250 in Bengaluru for the base EQS 450 4MATIC variant (October 2026) — the same car, up to ₹16,28,000 apart on the top variant, purely due to state taxes. Pick your city below for the full line-by-line breakup.
EQS SUV On-Road Price — All 20 Cities
| City | Road Tax | Base (EQS 450 4MATIC) | Top (EQS 580 4MATIC) | Saving vs Bengaluru | Breakup |
|---|---|---|---|---|---|
| MumbaiMaharashtra | 0% | ₹1,39,52,750 | ₹1,54,68,000 | ₹14,68,500 | View → |
| PuneMaharashtra | 0% | ₹1,39,52,750 | ₹1,54,68,000 | ₹14,68,500 | View → |
| NagpurMaharashtra | 0% | ₹1,39,52,750 | ₹1,54,68,000 | ₹14,68,500 | View → |
| HyderabadTelangana | 0% | ₹1,39,52,750 | ₹1,54,68,000 | ₹14,68,500 | View → |
| ChennaiTamil Nadu | 0% | ₹1,39,52,750 | ₹1,54,68,000 | ₹14,68,500 | View → |
| CoimbatoreTamil Nadu | 0% | ₹1,39,52,750 | ₹1,54,68,000 | ₹14,68,500 | View → |
| JaipurRajasthan | 0% | ₹1,39,52,750 | ₹1,54,68,000 | ₹14,68,500 | View → |
| LucknowUttar Pradesh | 0% | ₹1,39,52,750 | ₹1,54,68,000 | ₹14,68,500 | View → |
| NoidaUttar Pradesh | 0% | ₹1,39,52,750 | ₹1,54,68,000 | ₹14,68,500 | View → |
| ChandigarhChandigarh | 0% | ₹1,39,52,750 | ₹1,54,68,000 | ₹14,68,500 | View → |
| PatnaBihar | 0% | ₹1,39,52,750 | ₹1,54,68,000 | ₹14,68,500 | View → |
| KolkataWest Bengal | 2% | ₹1,42,19,750 | ₹1,57,64,000 | ₹12,01,500 | View → |
| IndoreMadhya Pradesh | 4% | ₹1,44,86,750 | ₹1,60,60,000 | ₹9,34,500 | View → |
| BhopalMadhya Pradesh | 4% | ₹1,44,86,750 | ₹1,60,60,000 | ₹9,34,500 | View → |
| GurugramHaryana | 5% | ₹1,46,20,250 | ₹1,62,08,000 | ₹8,01,000 | View → |
| AhmedabadGujarat | 6% | ₹1,47,53,750 | ₹1,63,56,000 | ₹6,67,500 | View → |
| SuratGujarat | 6% | ₹1,47,53,750 | ₹1,63,56,000 | ₹6,67,500 | View → |
| DelhiDelhi | 10% | ₹1,52,87,750 | ₹1,69,48,000 | ₹1,33,500 | View → |
| KochiKerala | 10% | ₹1,52,87,750 | ₹1,69,48,000 | ₹1,33,500 | View → |
| BengaluruKarnataka | 11% | ₹1,54,21,250 | ₹1,70,96,000 | — | View → |
Indicative on-road prices (October 2026): ex-showroom + verified state road-tax slab + insurance estimate + 1% TCS + charges. Each city page shows every variant with the full line-by-line math.
Where the EQS SUV is cheapest — and why
Mumbai, Pune and Nagpur are the cheapest cities to register a Mercedes-Benz EQS SUV, because Maharashtra charges 0% road tax on this car versus 11% in Karnataka. On the base EQS 450 4MATIC that tax gap is worth ₹14,68,500; on the top EQS 580 4MATIC it grows to ₹16,28,000. Road tax is a one-time payment tied to where the car is registered — not where you buy it — so the registered address on the invoice is what decides which column applies to you.
More on the Mercedes-Benz EQS SUV
Frequently Asked Questions
Which city has the lowest on-road price for the Mercedes-Benz EQS SUV?
Among the 20 cities we compute, Mumbai (Maharashtra) is the cheapest for the Mercedes-Benz EQS SUV — the base EQS 450 4MATIC variant is about ₹1,39,52,750 on-road, thanks to Maharashtra's 0% road tax.
Which city is the most expensive for the EQS SUV?
Bengaluru (Karnataka) — the base variant costs about ₹1,54,21,250 on-road, and the top EQS 580 4MATIC variant about ₹1,70,96,000. On the top variant, the gap between the cheapest and costliest city is roughly ₹16,28,000.
Why does the EQS SUV's on-road price differ so much between cities?
One-time state road tax is the main reason — it ranges from a flat 6% of ex-showroom price in Gujarat to over 20% in Kerala and Karnataka (including cess). Insurance and registration charges add smaller differences. Our city pages show the full line-by-line math.