Mercedes-Benz EQS On-Road Price in India (2026)
The Mercedes-Benz EQS's on-road price ranges from ₹1,35,87,000 in Mumbai to ₹1,50,17,000 in Bengaluru for the base EQS 580 4MATIC Celebration Edition variant (October 2026) — the same car, up to ₹14,30,000 apart on the top variant, purely due to state taxes. Pick your city below for the full line-by-line breakup.
EQS On-Road Price — All 20 Cities
| City | Road Tax | Base (EQS 580 4MATIC Celebration Edition) | Top (EQS 580 4MATIC Celebration Edition) | Saving vs Bengaluru | Breakup |
|---|---|---|---|---|---|
| MumbaiMaharashtra | 0% | ₹1,35,87,000 | ₹1,35,87,000 | ₹14,30,000 | View → |
| PuneMaharashtra | 0% | ₹1,35,87,000 | ₹1,35,87,000 | ₹14,30,000 | View → |
| NagpurMaharashtra | 0% | ₹1,35,87,000 | ₹1,35,87,000 | ₹14,30,000 | View → |
| HyderabadTelangana | 0% | ₹1,35,87,000 | ₹1,35,87,000 | ₹14,30,000 | View → |
| ChennaiTamil Nadu | 0% | ₹1,35,87,000 | ₹1,35,87,000 | ₹14,30,000 | View → |
| CoimbatoreTamil Nadu | 0% | ₹1,35,87,000 | ₹1,35,87,000 | ₹14,30,000 | View → |
| JaipurRajasthan | 0% | ₹1,35,87,000 | ₹1,35,87,000 | ₹14,30,000 | View → |
| LucknowUttar Pradesh | 0% | ₹1,35,87,000 | ₹1,35,87,000 | ₹14,30,000 | View → |
| NoidaUttar Pradesh | 0% | ₹1,35,87,000 | ₹1,35,87,000 | ₹14,30,000 | View → |
| ChandigarhChandigarh | 0% | ₹1,35,87,000 | ₹1,35,87,000 | ₹14,30,000 | View → |
| PatnaBihar | 0% | ₹1,35,87,000 | ₹1,35,87,000 | ₹14,30,000 | View → |
| KolkataWest Bengal | 2% | ₹1,38,47,000 | ₹1,38,47,000 | ₹11,70,000 | View → |
| IndoreMadhya Pradesh | 4% | ₹1,41,07,000 | ₹1,41,07,000 | ₹9,10,000 | View → |
| BhopalMadhya Pradesh | 4% | ₹1,41,07,000 | ₹1,41,07,000 | ₹9,10,000 | View → |
| GurugramHaryana | 5% | ₹1,42,37,000 | ₹1,42,37,000 | ₹7,80,000 | View → |
| AhmedabadGujarat | 6% | ₹1,43,67,000 | ₹1,43,67,000 | ₹6,50,000 | View → |
| SuratGujarat | 6% | ₹1,43,67,000 | ₹1,43,67,000 | ₹6,50,000 | View → |
| DelhiDelhi | 10% | ₹1,48,87,000 | ₹1,48,87,000 | ₹1,30,000 | View → |
| KochiKerala | 10% | ₹1,48,87,000 | ₹1,48,87,000 | ₹1,30,000 | View → |
| BengaluruKarnataka | 11% | ₹1,50,17,000 | ₹1,50,17,000 | — | View → |
Indicative on-road prices (October 2026): ex-showroom + verified state road-tax slab + insurance estimate + 1% TCS + charges. Each city page shows every variant with the full line-by-line math.
Where the EQS is cheapest — and why
Mumbai, Pune and Nagpur are the cheapest cities to register a Mercedes-Benz EQS, because Maharashtra charges 0% road tax on this car versus 11% in Karnataka. On the base EQS 580 4MATIC Celebration Edition that tax gap is worth ₹14,30,000; on the top EQS 580 4MATIC Celebration Edition it grows to ₹14,30,000. Road tax is a one-time payment tied to where the car is registered — not where you buy it — so the registered address on the invoice is what decides which column applies to you.
More on the Mercedes-Benz EQS
Frequently Asked Questions
Which city has the lowest on-road price for the Mercedes-Benz EQS?
Among the 20 cities we compute, Mumbai (Maharashtra) is the cheapest for the Mercedes-Benz EQS — the base EQS 580 4MATIC Celebration Edition variant is about ₹1,35,87,000 on-road, thanks to Maharashtra's 0% road tax.
Which city is the most expensive for the EQS?
Bengaluru (Karnataka) — the base variant costs about ₹1,50,17,000 on-road, and the top EQS 580 4MATIC Celebration Edition variant about ₹1,50,17,000. On the top variant, the gap between the cheapest and costliest city is roughly ₹14,30,000.
Why does the EQS's on-road price differ so much between cities?
One-time state road tax is the main reason — it ranges from a flat 6% of ex-showroom price in Gujarat to over 20% in Kerala and Karnataka (including cess). Insurance and registration charges add smaller differences. Our city pages show the full line-by-line math.