Mercedes-Benz CLE On-Road Price in India (2026)
The Mercedes-Benz CLE's on-road price ranges from ₹1,27,09,500 in Ahmedabad to ₹1,45,49,500 in Kochi for the base CLE 300 4MATIC Cabriolet variant (October 2026) — the same car, up to ₹21,20,000 apart on the top variant, purely due to state taxes. Pick your city below for the full line-by-line breakup.
CLE On-Road Price — All 20 Cities
| City | Road Tax | Base (CLE 300 4MATIC Cabriolet) | Top (AMG CLE 53 4MATIC+ Coupé) | Saving vs Kochi | Breakup |
|---|---|---|---|---|---|
| AhmedabadGujarat | 6% | ₹1,27,09,500 | ₹1,46,43,250 | ₹18,40,000 | View → |
| SuratGujarat | 6% | ₹1,27,09,500 | ₹1,46,43,250 | ₹18,40,000 | View → |
| DelhiDelhi | 10% | ₹1,31,69,500 | ₹1,51,73,250 | ₹13,80,000 | View → |
| JaipurRajasthan | 10% | ₹1,31,69,500 | ₹1,51,73,250 | ₹13,80,000 | View → |
| GurugramHaryana | 10% | ₹1,31,69,500 | ₹1,51,73,250 | ₹13,80,000 | View → |
| ChandigarhChandigarh | 10% | ₹1,31,69,500 | ₹1,51,73,250 | ₹13,80,000 | View → |
| LucknowUttar Pradesh | 11% | ₹1,32,84,500 | ₹1,53,05,750 | ₹12,65,000 | View → |
| NoidaUttar Pradesh | 11% | ₹1,32,84,500 | ₹1,53,05,750 | ₹12,65,000 | View → |
| PatnaBihar | 12% | ₹1,33,99,500 | ₹1,54,38,250 | ₹11,50,000 | View → |
| MumbaiMaharashtra | 13% | ₹1,35,14,500 | ₹1,55,70,750 | ₹10,35,000 | View → |
| PuneMaharashtra | 13% | ₹1,35,14,500 | ₹1,55,70,750 | ₹10,35,000 | View → |
| NagpurMaharashtra | 13% | ₹1,35,14,500 | ₹1,55,70,750 | ₹10,35,000 | View → |
| KolkataWest Bengal | 14% | ₹1,36,29,500 | ₹1,57,03,250 | ₹9,20,000 | View → |
| IndoreMadhya Pradesh | 14% | ₹1,36,29,500 | ₹1,57,03,250 | ₹9,20,000 | View → |
| BhopalMadhya Pradesh | 14% | ₹1,36,29,500 | ₹1,57,03,250 | ₹9,20,000 | View → |
| BengaluruKarnataka | 19.8% | ₹1,42,96,500 | ₹1,64,71,750 | ₹2,53,000 | View → |
| ChennaiTamil Nadu | 20% | ₹1,43,19,500 | ₹1,64,98,250 | ₹2,30,000 | View → |
| CoimbatoreTamil Nadu | 20% | ₹1,43,19,500 | ₹1,64,98,250 | ₹2,30,000 | View → |
| HyderabadTelangana | 21% | ₹1,44,34,500 | ₹1,66,30,750 | ₹1,15,000 | View → |
| KochiKerala | 22% | ₹1,45,49,500 | ₹1,67,63,250 | — | View → |
Indicative on-road prices (October 2026): ex-showroom + verified state road-tax slab + insurance estimate + 1% TCS + charges. Each city page shows every variant with the full line-by-line math.
Where the CLE is cheapest — and why
Ahmedabad, Surat and Delhi are the cheapest cities to register a Mercedes-Benz CLE, because Gujarat charges 6% road tax on this car versus 22% in Kerala. On the base CLE 300 4MATIC Cabriolet that tax gap is worth ₹18,40,000; on the top AMG CLE 53 4MATIC+ Coupé it grows to ₹21,20,000. Road tax is a one-time payment tied to where the car is registered — not where you buy it — so the registered address on the invoice is what decides which column applies to you.
More on the Mercedes-Benz CLE
Frequently Asked Questions
Which city has the lowest on-road price for the Mercedes-Benz CLE?
Among the 20 cities we compute, Ahmedabad (Gujarat) is the cheapest for the Mercedes-Benz CLE — the base CLE 300 4MATIC Cabriolet variant is about ₹1,27,09,500 on-road, thanks to Gujarat's 6% road tax.
Which city is the most expensive for the CLE?
Kochi (Kerala) — the base variant costs about ₹1,45,49,500 on-road, and the top AMG CLE 53 4MATIC+ Coupé variant about ₹1,67,63,250. On the top variant, the gap between the cheapest and costliest city is roughly ₹21,20,000.
Why does the CLE's on-road price differ so much between cities?
One-time state road tax is the main reason — it ranges from a flat 6% of ex-showroom price in Gujarat to over 20% in Kerala and Karnataka (including cess). Insurance and registration charges add smaller differences. Our city pages show the full line-by-line math.