Mercedes-Benz AMG A 45 S On-Road Price in India (2026)
The Mercedes-Benz AMG A 45 S's on-road price ranges from ₹96,15,500 in Ahmedabad to ₹1,10,07,500 in Kochi for the base AMG A 45 S 4MATIC+ variant (October 2026) — the same car, up to ₹13,92,000 apart on the top variant, purely due to state taxes. Pick your city below for the full line-by-line breakup.
AMG A 45 S On-Road Price — All 20 Cities
| City | Road Tax | Base (AMG A 45 S 4MATIC+) | Top (AMG A 45 S 4MATIC+) | Saving vs Kochi | Breakup |
|---|---|---|---|---|---|
| AhmedabadGujarat | 6% | ₹96,15,500 | ₹96,15,500 | ₹13,92,000 | View → |
| SuratGujarat | 6% | ₹96,15,500 | ₹96,15,500 | ₹13,92,000 | View → |
| DelhiDelhi | 10% | ₹99,63,500 | ₹99,63,500 | ₹10,44,000 | View → |
| JaipurRajasthan | 10% | ₹99,63,500 | ₹99,63,500 | ₹10,44,000 | View → |
| GurugramHaryana | 10% | ₹99,63,500 | ₹99,63,500 | ₹10,44,000 | View → |
| ChandigarhChandigarh | 10% | ₹99,63,500 | ₹99,63,500 | ₹10,44,000 | View → |
| LucknowUttar Pradesh | 11% | ₹1,00,50,500 | ₹1,00,50,500 | ₹9,57,000 | View → |
| NoidaUttar Pradesh | 11% | ₹1,00,50,500 | ₹1,00,50,500 | ₹9,57,000 | View → |
| PatnaBihar | 12% | ₹1,01,37,500 | ₹1,01,37,500 | ₹8,70,000 | View → |
| MumbaiMaharashtra | 13% | ₹1,02,24,500 | ₹1,02,24,500 | ₹7,83,000 | View → |
| PuneMaharashtra | 13% | ₹1,02,24,500 | ₹1,02,24,500 | ₹7,83,000 | View → |
| NagpurMaharashtra | 13% | ₹1,02,24,500 | ₹1,02,24,500 | ₹7,83,000 | View → |
| KolkataWest Bengal | 14% | ₹1,03,11,500 | ₹1,03,11,500 | ₹6,96,000 | View → |
| IndoreMadhya Pradesh | 14% | ₹1,03,11,500 | ₹1,03,11,500 | ₹6,96,000 | View → |
| BhopalMadhya Pradesh | 14% | ₹1,03,11,500 | ₹1,03,11,500 | ₹6,96,000 | View → |
| BengaluruKarnataka | 19.8% | ₹1,08,16,100 | ₹1,08,16,100 | ₹1,91,400 | View → |
| ChennaiTamil Nadu | 20% | ₹1,08,33,500 | ₹1,08,33,500 | ₹1,74,000 | View → |
| CoimbatoreTamil Nadu | 20% | ₹1,08,33,500 | ₹1,08,33,500 | ₹1,74,000 | View → |
| HyderabadTelangana | 21% | ₹1,09,20,500 | ₹1,09,20,500 | ₹87,000 | View → |
| KochiKerala | 22% | ₹1,10,07,500 | ₹1,10,07,500 | — | View → |
Indicative on-road prices (October 2026): ex-showroom + verified state road-tax slab + insurance estimate + 1% TCS + charges. Each city page shows every variant with the full line-by-line math.
Where the AMG A 45 S is cheapest — and why
Ahmedabad, Surat and Delhi are the cheapest cities to register a Mercedes-Benz AMG A 45 S, because Gujarat charges 6% road tax on this car versus 22% in Kerala. On the base AMG A 45 S 4MATIC+ that tax gap is worth ₹13,92,000; on the top AMG A 45 S 4MATIC+ it grows to ₹13,92,000. Road tax is a one-time payment tied to where the car is registered — not where you buy it — so the registered address on the invoice is what decides which column applies to you.
More on the Mercedes-Benz AMG A 45 S
Frequently Asked Questions
Which city has the lowest on-road price for the Mercedes-Benz AMG A 45 S?
Among the 20 cities we compute, Ahmedabad (Gujarat) is the cheapest for the Mercedes-Benz AMG A 45 S — the base AMG A 45 S 4MATIC+ variant is about ₹96,15,500 on-road, thanks to Gujarat's 6% road tax.
Which city is the most expensive for the AMG A 45 S?
Kochi (Kerala) — the base variant costs about ₹1,10,07,500 on-road, and the top AMG A 45 S 4MATIC+ variant about ₹1,10,07,500. On the top variant, the gap between the cheapest and costliest city is roughly ₹13,92,000.
Why does the AMG A 45 S's on-road price differ so much between cities?
One-time state road tax is the main reason — it ranges from a flat 6% of ex-showroom price in Gujarat to over 20% in Kerala and Karnataka (including cess). Insurance and registration charges add smaller differences. Our city pages show the full line-by-line math.