Maruti Suzuki XL6 On-Road Price in India (2026)
The Maruti Suzuki XL6's on-road price ranges from ₹12,91,820 in Ahmedabad to ₹14,39,394 in Bengaluru for the base Zeta variant (October 2026) — the same car, up to ₹1,85,166 apart on the top variant, purely due to state taxes. Pick your city below for the full line-by-line breakup.
XL6 On-Road Price — All 20 Cities
| City | Road Tax | Base (Zeta) | Top (Alpha+ AT Dual Tone) | Saving vs Bengaluru | Breakup |
|---|---|---|---|---|---|
| AhmedabadGujarat | 6% | ₹12,91,820 | ₹16,20,380 | ₹1,47,574 | View → |
| SuratGujarat | 6% | ₹12,91,820 | ₹16,20,380 | ₹1,47,574 | View → |
| GurugramHaryana | 8% | ₹13,15,060 | ₹16,49,540 | ₹1,24,334 | View → |
| ChandigarhChandigarh | 8% | ₹13,15,060 | ₹16,49,540 | ₹1,24,334 | View → |
| DelhiDelhi | 10% | ₹13,38,300 | ₹16,78,700 | ₹1,01,094 | View → |
| JaipurRajasthan | 10% | ₹13,38,300 | ₹16,78,700 | ₹1,01,094 | View → |
| IndoreMadhya Pradesh | 10% | ₹13,38,300 | ₹16,78,700 | ₹1,01,094 | View → |
| BhopalMadhya Pradesh | 10% | ₹13,38,300 | ₹16,78,700 | ₹1,01,094 | View → |
| PatnaBihar | 10% | ₹13,38,300 | ₹16,78,700 | ₹1,01,094 | View → |
| LucknowUttar Pradesh | 11% | ₹13,49,920 | ₹16,93,280 | ₹89,474 | View → |
| NoidaUttar Pradesh | 11% | ₹13,49,920 | ₹16,93,280 | ₹89,474 | View → |
| MumbaiMaharashtra | 12% | ₹13,61,540 | ₹17,07,860 | ₹77,854 | View → |
| PuneMaharashtra | 12% | ₹13,61,540 | ₹17,07,860 | ₹77,854 | View → |
| NagpurMaharashtra | 12% | ₹13,61,540 | ₹17,07,860 | ₹77,854 | View → |
| KolkataWest Bengal | 12% | ₹13,61,540 | ₹17,07,860 | ₹77,854 | View → |
| KochiKerala | 15% | ₹13,96,400 | ₹17,51,600 | ₹42,994 | View → |
| HyderabadTelangana | 18% | ₹14,31,260 | ₹17,95,340 | ₹8,134 | View → |
| ChennaiTamil Nadu | 18% | ₹14,31,260 | ₹17,95,340 | ₹8,134 | View → |
| CoimbatoreTamil Nadu | 18% | ₹14,31,260 | ₹17,95,340 | ₹8,134 | View → |
| BengaluruKarnataka | 18.7% | ₹14,39,394 | ₹18,05,546 | — | View → |
Indicative on-road prices (October 2026): ex-showroom + verified state road-tax slab + insurance estimate + 1% TCS + charges. Each city page shows every variant with the full line-by-line math.
Where the XL6 is cheapest — and why
Ahmedabad, Surat and Gurugram are the cheapest cities to register a Maruti Suzuki XL6, because Gujarat charges 6% road tax on this car versus 18.7% in Karnataka. On the base Zeta that tax gap is worth ₹1,47,574; on the top Alpha+ AT Dual Tone it grows to ₹1,85,166. Road tax is a one-time payment tied to where the car is registered — not where you buy it — so the registered address on the invoice is what decides which column applies to you.
More on the Maruti Suzuki XL6
Frequently Asked Questions
Which city has the lowest on-road price for the Maruti Suzuki XL6?
Among the 20 cities we compute, Ahmedabad (Gujarat) is the cheapest for the Maruti Suzuki XL6 — the base Zeta variant is about ₹12,91,820 on-road, thanks to Gujarat's 6% road tax.
Which city is the most expensive for the XL6?
Bengaluru (Karnataka) — the base variant costs about ₹14,39,394 on-road, and the top Alpha+ AT Dual Tone variant about ₹18,05,546. On the top variant, the gap between the cheapest and costliest city is roughly ₹1,85,166.
Why does the XL6's on-road price differ so much between cities?
One-time state road tax is the main reason — it ranges from a flat 6% of ex-showroom price in Gujarat to over 20% in Kerala and Karnataka (including cess). Insurance and registration charges add smaller differences. Our city pages show the full line-by-line math.