Maruti Suzuki Swift On-Road Price in India (2026)
The Maruti Suzuki Swift's on-road price ranges from ₹6,35,640 in Delhi to ₹7,02,216 in Bengaluru for the base LXi variant (October 2026) — the same car, up to ₹74,676 apart on the top variant, purely due to state taxes. Pick your city below for the full line-by-line breakup.
Swift On-Road Price — All 20 Cities
| City | Road Tax | Base (LXi) | Top (ZXi+ AMT Dual Tone) | Saving vs Bengaluru | Breakup |
|---|---|---|---|---|---|
| DelhiDelhi | 4% | ₹6,35,640 | ₹9,93,235 | ₹66,576 | View → |
| GurugramHaryana | 5% | ₹6,41,480 | ₹10,02,125 | ₹60,736 | View → |
| AhmedabadGujarat | 6% | ₹6,47,320 | ₹9,84,345 | ₹54,896 | View → |
| SuratGujarat | 6% | ₹6,47,320 | ₹9,84,345 | ₹54,896 | View → |
| JaipurRajasthan | 8% | ₹6,59,000 | ₹10,19,905 | ₹43,216 | View → |
| ChandigarhChandigarh | 8% | ₹6,59,000 | ₹10,02,125 | ₹43,216 | View → |
| IndoreMadhya Pradesh | 8% | ₹6,59,000 | ₹10,02,125 | ₹43,216 | View → |
| BhopalMadhya Pradesh | 8% | ₹6,59,000 | ₹10,02,125 | ₹43,216 | View → |
| LucknowUttar Pradesh | 9% | ₹6,64,840 | ₹10,11,015 | ₹37,376 | View → |
| NoidaUttar Pradesh | 9% | ₹6,64,840 | ₹10,11,015 | ₹37,376 | View → |
| PatnaBihar | 9% | ₹6,64,840 | ₹10,19,905 | ₹37,376 | View → |
| KolkataWest Bengal | 10% | ₹6,70,680 | ₹10,19,905 | ₹31,536 | View → |
| MumbaiMaharashtra | 11% | ₹6,76,520 | ₹10,28,795 | ₹25,696 | View → |
| PuneMaharashtra | 11% | ₹6,76,520 | ₹10,28,795 | ₹25,696 | View → |
| NagpurMaharashtra | 11% | ₹6,76,520 | ₹10,28,795 | ₹25,696 | View → |
| ChennaiTamil Nadu | 13% | ₹6,88,200 | ₹10,46,575 | ₹14,016 | View → |
| CoimbatoreTamil Nadu | 13% | ₹6,88,200 | ₹10,46,575 | ₹14,016 | View → |
| KochiKerala | 13% | ₹6,88,200 | ₹10,46,575 | ₹14,016 | View → |
| HyderabadTelangana | 14% | ₹6,94,040 | ₹10,55,465 | ₹8,176 | View → |
| BengaluruKarnataka | 15.4% | ₹7,02,216 | ₹10,67,911 | — | View → |
Indicative on-road prices (October 2026): ex-showroom + verified state road-tax slab + insurance estimate + charges. Each city page shows every variant with the full line-by-line math.
Where the Swift is cheapest — and why
Delhi, Gurugram and Ahmedabad are the cheapest cities to register a Maruti Suzuki Swift, because Delhi charges 4% road tax on this car versus 15.4% in Karnataka. On the base LXi that tax gap is worth ₹66,576; on the top ZXi+ AMT Dual Tone it grows to ₹74,676. Road tax is a one-time payment tied to where the car is registered — not where you buy it — so the registered address on the invoice is what decides which column applies to you.
More on the Maruti Suzuki Swift
Frequently Asked Questions
Which city has the lowest on-road price for the Maruti Suzuki Swift?
Among the 20 cities we compute, Delhi (Delhi) is the cheapest for the Maruti Suzuki Swift — the base LXi variant is about ₹6,35,640 on-road, thanks to Delhi's 4% road tax.
Which city is the most expensive for the Swift?
Bengaluru (Karnataka) — the base variant costs about ₹7,02,216 on-road, and the top ZXi+ AMT Dual Tone variant about ₹10,67,911. On the top variant, the gap between the cheapest and costliest city is roughly ₹74,676.
Why does the Swift's on-road price differ so much between cities?
One-time state road tax is the main reason — it ranges from a flat 6% of ex-showroom price in Gujarat to over 20% in Kerala and Karnataka (including cess). Insurance and registration charges add smaller differences. Our city pages show the full line-by-line math.