Maruti Suzuki Jimny On-Road Price in India (2026)
The Maruti Suzuki Jimny's on-road price ranges from ₹13,93,940 in Ahmedabad to ₹15,53,198 in Bengaluru for the base Zeta AllGrip Pro variant (October 2026) — the same car, up to ₹1,86,309 apart on the top variant, purely due to state taxes. Pick your city below for the full line-by-line breakup.
Jimny On-Road Price — All 20 Cities
| City | Road Tax | Base (Zeta AllGrip Pro) | Top (Alpha AllGrip Pro AT Dual Tone) | Saving vs Bengaluru | Breakup |
|---|---|---|---|---|---|
| AhmedabadGujarat | 6% | ₹13,93,940 | ₹16,30,370 | ₹1,59,258 | View → |
| SuratGujarat | 6% | ₹13,93,940 | ₹16,30,370 | ₹1,59,258 | View → |
| GurugramHaryana | 8% | ₹14,19,020 | ₹16,59,710 | ₹1,34,178 | View → |
| ChandigarhChandigarh | 8% | ₹14,19,020 | ₹16,59,710 | ₹1,34,178 | View → |
| DelhiDelhi | 10% | ₹14,44,100 | ₹16,89,050 | ₹1,09,098 | View → |
| JaipurRajasthan | 10% | ₹14,44,100 | ₹16,89,050 | ₹1,09,098 | View → |
| IndoreMadhya Pradesh | 10% | ₹14,44,100 | ₹16,89,050 | ₹1,09,098 | View → |
| BhopalMadhya Pradesh | 10% | ₹14,44,100 | ₹16,89,050 | ₹1,09,098 | View → |
| PatnaBihar | 10% | ₹14,44,100 | ₹16,89,050 | ₹1,09,098 | View → |
| LucknowUttar Pradesh | 11% | ₹14,56,640 | ₹17,03,720 | ₹96,558 | View → |
| NoidaUttar Pradesh | 11% | ₹14,56,640 | ₹17,03,720 | ₹96,558 | View → |
| MumbaiMaharashtra | 12% | ₹14,69,180 | ₹17,18,390 | ₹84,018 | View → |
| PuneMaharashtra | 12% | ₹14,69,180 | ₹17,18,390 | ₹84,018 | View → |
| NagpurMaharashtra | 12% | ₹14,69,180 | ₹17,18,390 | ₹84,018 | View → |
| KolkataWest Bengal | 12% | ₹14,69,180 | ₹17,18,390 | ₹84,018 | View → |
| KochiKerala | 15% | ₹15,06,800 | ₹17,62,400 | ₹46,398 | View → |
| HyderabadTelangana | 18% | ₹15,44,420 | ₹18,06,410 | ₹8,778 | View → |
| ChennaiTamil Nadu | 18% | ₹15,44,420 | ₹18,06,410 | ₹8,778 | View → |
| CoimbatoreTamil Nadu | 18% | ₹15,44,420 | ₹18,06,410 | ₹8,778 | View → |
| BengaluruKarnataka | 18.7% | ₹15,53,198 | ₹18,16,679 | — | View → |
Indicative on-road prices (October 2026): ex-showroom + verified state road-tax slab + insurance estimate + 1% TCS + charges. Each city page shows every variant with the full line-by-line math.
Where the Jimny is cheapest — and why
Ahmedabad, Surat and Gurugram are the cheapest cities to register a Maruti Suzuki Jimny, because Gujarat charges 6% road tax on this car versus 18.7% in Karnataka. On the base Zeta AllGrip Pro that tax gap is worth ₹1,59,258; on the top Alpha AllGrip Pro AT Dual Tone it grows to ₹1,86,309. Road tax is a one-time payment tied to where the car is registered — not where you buy it — so the registered address on the invoice is what decides which column applies to you.
More on the Maruti Suzuki Jimny
Frequently Asked Questions
Which city has the lowest on-road price for the Maruti Suzuki Jimny?
Among the 20 cities we compute, Ahmedabad (Gujarat) is the cheapest for the Maruti Suzuki Jimny — the base Zeta AllGrip Pro variant is about ₹13,93,940 on-road, thanks to Gujarat's 6% road tax.
Which city is the most expensive for the Jimny?
Bengaluru (Karnataka) — the base variant costs about ₹15,53,198 on-road, and the top Alpha AllGrip Pro AT Dual Tone variant about ₹18,16,679. On the top variant, the gap between the cheapest and costliest city is roughly ₹1,86,309.
Why does the Jimny's on-road price differ so much between cities?
One-time state road tax is the main reason — it ranges from a flat 6% of ex-showroom price in Gujarat to over 20% in Kerala and Karnataka (including cess). Insurance and registration charges add smaller differences. Our city pages show the full line-by-line math.