Maruti Suzuki Grand Vitara On-Road Price in India (2026)
The Maruti Suzuki Grand Vitara's on-road price ranges from ₹11,97,470 in Ahmedabad to ₹13,34,249 in Bengaluru for the base Sigma variant (October 2026) — the same car, up to ₹2,51,079 apart on the top variant, purely due to state taxes. Pick your city below for the full line-by-line breakup.
Grand Vitara On-Road Price — All 20 Cities
| City | Road Tax | Base (Sigma) | Top (Alpha+ (O) Strong Hybrid DT) | Saving vs Bengaluru | Breakup |
|---|---|---|---|---|---|
| AhmedabadGujarat | 6% | ₹11,97,470 | ₹21,96,470 | ₹1,36,779 | View → |
| SuratGujarat | 6% | ₹11,97,470 | ₹21,96,470 | ₹1,36,779 | View → |
| GurugramHaryana | 8% | ₹12,19,010 | ₹22,36,010 | ₹1,15,239 | View → |
| ChandigarhChandigarh | 8% | ₹12,19,010 | ₹22,36,010 | ₹1,15,239 | View → |
| DelhiDelhi | 10% | ₹12,40,550 | ₹22,75,550 | ₹93,699 | View → |
| JaipurRajasthan | 10% | ₹12,40,550 | ₹22,75,550 | ₹93,699 | View → |
| IndoreMadhya Pradesh | 10% | ₹12,40,550 | ₹22,75,550 | ₹93,699 | View → |
| BhopalMadhya Pradesh | 10% | ₹12,40,550 | ₹22,75,550 | ₹93,699 | View → |
| PatnaBihar | 10% | ₹12,40,550 | ₹23,15,090 | ₹93,699 | View → |
| LucknowUttar Pradesh | 11% | ₹12,51,320 | ₹22,95,320 | ₹82,929 | View → |
| NoidaUttar Pradesh | 11% | ₹12,51,320 | ₹22,95,320 | ₹82,929 | View → |
| MumbaiMaharashtra | 12% | ₹12,62,090 | ₹23,15,090 | ₹72,159 | View → |
| PuneMaharashtra | 12% | ₹12,62,090 | ₹23,15,090 | ₹72,159 | View → |
| NagpurMaharashtra | 12% | ₹12,62,090 | ₹23,15,090 | ₹72,159 | View → |
| KolkataWest Bengal | 12% | ₹12,62,090 | ₹23,15,090 | ₹72,159 | View → |
| KochiKerala | 15% | ₹12,94,400 | ₹24,13,940 | ₹39,849 | View → |
| HyderabadTelangana | 18% | ₹13,26,710 | ₹24,33,710 | ₹7,539 | View → |
| ChennaiTamil Nadu | 18% | ₹13,26,710 | ₹24,33,710 | ₹7,539 | View → |
| CoimbatoreTamil Nadu | 18% | ₹13,26,710 | ₹24,33,710 | ₹7,539 | View → |
| BengaluruKarnataka | 18.7% | ₹13,34,249 | ₹24,47,549 | — | View → |
Indicative on-road prices (October 2026): ex-showroom + verified state road-tax slab + insurance estimate + 1% TCS + charges. Each city page shows every variant with the full line-by-line math.
Where the Grand Vitara is cheapest — and why
Ahmedabad, Surat and Gurugram are the cheapest cities to register a Maruti Suzuki Grand Vitara, because Gujarat charges 6% road tax on this car versus 18.7% in Karnataka. On the base Sigma that tax gap is worth ₹1,36,779; on the top Alpha+ (O) Strong Hybrid DT it grows to ₹2,51,079. Road tax is a one-time payment tied to where the car is registered — not where you buy it — so the registered address on the invoice is what decides which column applies to you.
More on the Maruti Suzuki Grand Vitara
Frequently Asked Questions
Which city has the lowest on-road price for the Maruti Suzuki Grand Vitara?
Among the 20 cities we compute, Ahmedabad (Gujarat) is the cheapest for the Maruti Suzuki Grand Vitara — the base Sigma variant is about ₹11,97,470 on-road, thanks to Gujarat's 6% road tax.
Which city is the most expensive for the Grand Vitara?
Bengaluru (Karnataka) — the base variant costs about ₹13,34,249 on-road, and the top Alpha+ (O) Strong Hybrid DT variant about ₹24,47,549. On the top variant, the gap between the cheapest and costliest city is roughly ₹2,51,079.
Why does the Grand Vitara's on-road price differ so much between cities?
One-time state road tax is the main reason — it ranges from a flat 6% of ex-showroom price in Gujarat to over 20% in Kerala and Karnataka (including cess). Insurance and registration charges add smaller differences. Our city pages show the full line-by-line math.