Maruti Suzuki Fronx On-Road Price in India (2026)
The Maruti Suzuki Fronx's on-road price ranges from ₹7,58,925 in Ahmedabad to ₹8,23,315 in Bengaluru for the base Sigma 1.2 variant (October 2026) — the same car, up to ₹1,52,146 apart on the top variant, purely due to state taxes. Pick your city below for the full line-by-line breakup.
Fronx On-Road Price — All 20 Cities
| City | Road Tax | Base (Sigma 1.2) | Top (Alpha 1.0 Turbo AT Dual Tone) | Saving vs Bengaluru | Breakup |
|---|---|---|---|---|---|
| AhmedabadGujarat | 6% | ₹7,58,925 | ₹13,31,780 | ₹64,390 | View → |
| SuratGujarat | 6% | ₹7,58,925 | ₹13,31,780 | ₹64,390 | View → |
| DelhiDelhi | 7% | ₹7,65,775 | ₹13,79,700 | ₹57,540 | View → |
| JaipurRajasthan | 8% | ₹7,72,625 | ₹13,79,700 | ₹50,690 | View → |
| GurugramHaryana | 8% | ₹7,72,625 | ₹13,55,740 | ₹50,690 | View → |
| ChandigarhChandigarh | 8% | ₹7,72,625 | ₹13,55,740 | ₹50,690 | View → |
| IndoreMadhya Pradesh | 8% | ₹7,72,625 | ₹13,79,700 | ₹50,690 | View → |
| BhopalMadhya Pradesh | 8% | ₹7,72,625 | ₹13,79,700 | ₹50,690 | View → |
| LucknowUttar Pradesh | 9% | ₹7,79,475 | ₹13,91,680 | ₹43,840 | View → |
| NoidaUttar Pradesh | 9% | ₹7,79,475 | ₹13,91,680 | ₹43,840 | View → |
| PatnaBihar | 9% | ₹7,79,475 | ₹13,79,700 | ₹43,840 | View → |
| KolkataWest Bengal | 10% | ₹7,86,325 | ₹14,03,660 | ₹36,990 | View → |
| MumbaiMaharashtra | 11% | ₹7,93,175 | ₹14,03,660 | ₹30,140 | View → |
| PuneMaharashtra | 11% | ₹7,93,175 | ₹14,03,660 | ₹30,140 | View → |
| NagpurMaharashtra | 11% | ₹7,93,175 | ₹14,03,660 | ₹30,140 | View → |
| ChennaiTamil Nadu | 13% | ₹8,06,875 | ₹14,75,540 | ₹16,440 | View → |
| CoimbatoreTamil Nadu | 13% | ₹8,06,875 | ₹14,75,540 | ₹16,440 | View → |
| KochiKerala | 13% | ₹8,06,875 | ₹14,39,600 | ₹16,440 | View → |
| HyderabadTelangana | 14% | ₹8,13,725 | ₹14,75,540 | ₹9,590 | View → |
| BengaluruKarnataka | 15.4% | ₹8,23,315 | ₹14,83,926 | — | View → |
Indicative on-road prices (October 2026): ex-showroom + verified state road-tax slab + insurance estimate + charges. Each city page shows every variant with the full line-by-line math.
Where the Fronx is cheapest — and why
Ahmedabad, Surat and Delhi are the cheapest cities to register a Maruti Suzuki Fronx, because Gujarat charges 6% road tax on this car versus 15.4% in Karnataka. On the base Sigma 1.2 that tax gap is worth ₹64,390; on the top Alpha 1.0 Turbo AT Dual Tone it grows to ₹1,52,146. Road tax is a one-time payment tied to where the car is registered — not where you buy it — so the registered address on the invoice is what decides which column applies to you.
More on the Maruti Suzuki Fronx
Frequently Asked Questions
Which city has the lowest on-road price for the Maruti Suzuki Fronx?
Among the 20 cities we compute, Ahmedabad (Gujarat) is the cheapest for the Maruti Suzuki Fronx — the base Sigma 1.2 variant is about ₹7,58,925 on-road, thanks to Gujarat's 6% road tax.
Which city is the most expensive for the Fronx?
Bengaluru (Karnataka) — the base variant costs about ₹8,23,315 on-road, and the top Alpha 1.0 Turbo AT Dual Tone variant about ₹14,83,926. On the top variant, the gap between the cheapest and costliest city is roughly ₹1,52,146.
Why does the Fronx's on-road price differ so much between cities?
One-time state road tax is the main reason — it ranges from a flat 6% of ex-showroom price in Gujarat to over 20% in Kerala and Karnataka (including cess). Insurance and registration charges add smaller differences. Our city pages show the full line-by-line math.