Maruti Suzuki e Vitara On-Road Price in India (2026)
The Maruti Suzuki e Vitara's on-road price ranges from ₹17,01,950 in Delhi to ₹18,44,422 in Bengaluru for the base Delta 49 kWh variant (October 2026) — the same car, up to ₹1,77,848 apart on the top variant, purely due to state taxes. Pick your city below for the full line-by-line breakup.
e Vitara On-Road Price — All 20 Cities
| City | Road Tax | Base (Delta 49 kWh) | Top (Alpha 61 kWh Dual Tone) | Saving vs Bengaluru | Breakup |
|---|---|---|---|---|---|
| DelhiDelhi | 0% | ₹17,01,950 | ₹21,13,945 | ₹1,42,472 | View → |
| MumbaiMaharashtra | 0% | ₹17,01,950 | ₹21,13,945 | ₹1,42,472 | View → |
| PuneMaharashtra | 0% | ₹17,01,950 | ₹21,13,945 | ₹1,42,472 | View → |
| NagpurMaharashtra | 0% | ₹17,01,950 | ₹21,13,945 | ₹1,42,472 | View → |
| HyderabadTelangana | 0% | ₹17,01,950 | ₹21,13,945 | ₹1,42,472 | View → |
| ChennaiTamil Nadu | 0% | ₹17,01,950 | ₹21,13,945 | ₹1,42,472 | View → |
| CoimbatoreTamil Nadu | 0% | ₹17,01,950 | ₹21,13,945 | ₹1,42,472 | View → |
| JaipurRajasthan | 0% | ₹17,01,950 | ₹21,13,945 | ₹1,42,472 | View → |
| LucknowUttar Pradesh | 0% | ₹17,01,950 | ₹21,13,945 | ₹1,42,472 | View → |
| NoidaUttar Pradesh | 0% | ₹17,01,950 | ₹21,13,945 | ₹1,42,472 | View → |
| GurugramHaryana | 0% | ₹17,01,950 | ₹21,13,945 | ₹1,42,472 | View → |
| ChandigarhChandigarh | 0% | ₹17,01,950 | ₹21,13,945 | ₹1,42,472 | View → |
| PatnaBihar | 0% | ₹17,01,950 | ₹21,13,945 | ₹1,42,472 | View → |
| KolkataWest Bengal | 2% | ₹17,34,330 | ₹21,54,365 | ₹1,10,092 | View → |
| IndoreMadhya Pradesh | 4% | ₹17,66,710 | ₹21,94,785 | ₹77,712 | View → |
| BhopalMadhya Pradesh | 4% | ₹17,66,710 | ₹21,94,785 | ₹77,712 | View → |
| AhmedabadGujarat | 6% | ₹17,99,090 | ₹22,35,205 | ₹45,332 | View → |
| SuratGujarat | 6% | ₹17,99,090 | ₹22,35,205 | ₹45,332 | View → |
| KochiKerala | 8% | ₹18,31,470 | ₹23,16,045 | ₹12,952 | View → |
| BengaluruKarnataka | 8.8% | ₹18,44,422 | ₹22,91,793 | — | View → |
Indicative on-road prices (October 2026): ex-showroom + verified state road-tax slab + insurance estimate + 1% TCS + charges. Each city page shows every variant with the full line-by-line math.
Where the e Vitara is cheapest — and why
Delhi, Mumbai and Pune are the cheapest cities to register a Maruti Suzuki e Vitara, because Delhi charges 0% road tax on this car versus 8.8% in Karnataka. On the base Delta 49 kWh that tax gap is worth ₹1,42,472; on the top Alpha 61 kWh Dual Tone it grows to ₹1,77,848. Road tax is a one-time payment tied to where the car is registered — not where you buy it — so the registered address on the invoice is what decides which column applies to you.
More on the Maruti Suzuki e Vitara
Frequently Asked Questions
Which city has the lowest on-road price for the Maruti Suzuki e Vitara?
Among the 20 cities we compute, Delhi (Delhi) is the cheapest for the Maruti Suzuki e Vitara — the base Delta 49 kWh variant is about ₹17,01,950 on-road, thanks to Delhi's 0% road tax.
Which city is the most expensive for the e Vitara?
Bengaluru (Karnataka) — the base variant costs about ₹18,44,422 on-road, and the top Alpha 61 kWh Dual Tone variant about ₹22,91,793. On the top variant, the gap between the cheapest and costliest city is roughly ₹1,77,848.
Why does the e Vitara's on-road price differ so much between cities?
One-time state road tax is the main reason — it ranges from a flat 6% of ex-showroom price in Gujarat to over 20% in Kerala and Karnataka (including cess). Insurance and registration charges add smaller differences. Our city pages show the full line-by-line math.