Maruti Suzuki Brezza On-Road Price in Mumbai (2026)
The Maruti Suzuki Brezza on-road price in Mumbai ranges from ₹8,56,700 to ₹15,87,350 (August 2026). That includes Maharashtra road tax, a comprehensive insurance estimate and registration charges — the full math is shown below so you can verify your dealer's quote line by line.
Ex-showroom prices verified against manufacturer and market sources on ; taxes computed from Maharashtra's published slab.
Variant-wise On-Road Prices in Mumbai
| Variant | Ex-showroom | Road Tax (Maharashtra) | Insurance (est.) | On-Road Price |
|---|---|---|---|---|
| LXi Turbo (Petrol) | ₹7,40,000 | ₹81,400 (11%) | ₹33,300 | ₹8,56,700 |
| LXi (Petrol) | ₹8,30,000 | ₹91,300 (11%) | ₹37,350 | ₹9,60,650 |
| VXi Turbo (Petrol) | ₹8,55,000 | ₹94,050 (11%) | ₹38,475 | ₹9,89,525 |
| VXi (Petrol) | ₹9,26,000 | ₹1,01,860 (11%) | ₹41,670 | ₹10,71,530 |
| LXi CNG (CNG) | ₹9,30,000 | ₹74,400 (8%) | ₹41,850 | ₹10,48,250 |
| ZXi Turbo (Petrol) | ₹9,85,000 | ₹1,08,350 (11%) | ₹44,325 | ₹11,39,675 |
| VXi CNG (CNG) | ₹9,99,000 | ₹79,920 (8%) | ₹44,955 | ₹11,25,875 |
| ZXi (Petrol) | ₹10,50,000 | ₹1,26,000 (12%) | ₹42,000 | ₹12,30,500 |
| VXi AT (Petrol) | ₹10,61,000 | ₹1,27,320 (12%) | ₹42,440 | ₹12,43,370 |
| ZXi+ Turbo (Petrol) | ₹11,16,000 | ₹1,33,920 (12%) | ₹44,640 | ₹13,07,720 |
| ZXi CNG (CNG) | ₹11,50,000 | ₹1,03,500 (9%) | ₹46,000 | ₹13,13,000 |
| ZXi AT (Petrol) | ₹11,85,000 | ₹1,42,200 (12%) | ₹47,400 | ₹13,88,450 |
| ZXi+ AT (Petrol) | ₹13,55,000 | ₹1,62,600 (12%) | ₹54,200 | ₹15,87,350 |
Full Breakup — VXi CNG (CNG)
| Ex-showroom price | ₹9,99,000 |
| Road tax & registration (Maharashtra, 8%) | ₹79,920 |
| Comprehensive insurance (estimate) | ₹44,955 |
| FASTag & misc charges | ₹2,000 |
| Total on-road price in Mumbai | ₹11,25,875 |
Estimates based on published Maharashtra road-tax slabs and typical insurance quotes (August 2026). Dealer offers, accessories and extended warranty will change the final figure.
EMI for the Brezza in Mumbai
Monthly EMI
₹18,697
Loan amount
₹9,00,700
Total interest
₹2,21,123
Brezza On-Road Price in Other Cities
Maruti Suzuki Brezza on-road price — all 20 cities compared →
Rival Prices in Mumbai
Frequently Asked Questions
What is the on-road price of the Maruti Suzuki Brezza in Mumbai?
The Maruti Suzuki Brezza on-road price in Mumbai ranges from ₹8,56,700 to ₹15,87,350 (August 2026), depending on the variant. This includes Maharashtra road tax, an insurance estimate and registration charges.
How much is the road tax on the Brezza in Maharashtra?
Maharashtra charges roughly 8% road tax on the VXi CNG variant of the Maruti Suzuki Brezza (CNG), which works out to about ₹79,920 on its ex-showroom price of ₹9,99,000.
What is the EMI for the Maruti Suzuki Brezza in Mumbai?
With a 20% down payment, a 9% interest rate and a 5-year tenure, the EMI on the VXi CNG variant (on-road ₹11,25,875 in Mumbai) works out to roughly ₹18,697.051 per month. Use the calculator on this page to adjust the numbers.