Maruti Suzuki Alto K10 On-Road Price in India (2026)
The Maruti Suzuki Alto K10's on-road price ranges from ₹4,03,450 in Delhi to ₹4,41,560 in Bengaluru for the base STD (O) variant (October 2026) — the same car, up to ₹62,130 apart on the top variant, purely due to state taxes. Pick your city below for the full line-by-line breakup.
Alto K10 On-Road Price — All 20 Cities
| City | Road Tax | Base (STD (O)) | Top (VXi+ (O) AMT) | Saving vs Bengaluru | Breakup |
|---|---|---|---|---|---|
| DelhiDelhi | 4% | ₹4,03,450 | ₹5,93,325 | ₹38,110 | View → |
| GurugramHaryana | 5% | ₹4,07,150 | ₹5,98,775 | ₹34,410 | View → |
| AhmedabadGujarat | 6% | ₹4,10,850 | ₹6,04,225 | ₹30,710 | View → |
| SuratGujarat | 6% | ₹4,10,850 | ₹6,04,225 | ₹30,710 | View → |
| JaipurRajasthan | 8% | ₹4,18,250 | ₹6,15,125 | ₹23,310 | View → |
| ChandigarhChandigarh | 8% | ₹4,18,250 | ₹6,15,125 | ₹23,310 | View → |
| IndoreMadhya Pradesh | 8% | ₹4,18,250 | ₹6,15,125 | ₹23,310 | View → |
| BhopalMadhya Pradesh | 8% | ₹4,18,250 | ₹6,15,125 | ₹23,310 | View → |
| LucknowUttar Pradesh | 9% | ₹4,21,950 | ₹6,20,575 | ₹19,610 | View → |
| NoidaUttar Pradesh | 9% | ₹4,21,950 | ₹6,20,575 | ₹19,610 | View → |
| PatnaBihar | 9% | ₹4,21,950 | ₹6,20,575 | ₹19,610 | View → |
| KolkataWest Bengal | 10% | ₹4,25,650 | ₹6,26,025 | ₹15,910 | View → |
| KochiKerala | 10% | ₹4,25,650 | ₹6,42,375 | ₹15,910 | View → |
| MumbaiMaharashtra | 11% | ₹4,29,350 | ₹6,31,475 | ₹12,210 | View → |
| PuneMaharashtra | 11% | ₹4,29,350 | ₹6,31,475 | ₹12,210 | View → |
| NagpurMaharashtra | 11% | ₹4,29,350 | ₹6,31,475 | ₹12,210 | View → |
| ChennaiTamil Nadu | 12% | ₹4,33,050 | ₹6,42,375 | ₹8,510 | View → |
| CoimbatoreTamil Nadu | 12% | ₹4,33,050 | ₹6,42,375 | ₹8,510 | View → |
| HyderabadTelangana | 13% | ₹4,36,750 | ₹6,47,825 | ₹4,810 | View → |
| BengaluruKarnataka | 14.3% | ₹4,41,560 | ₹6,55,455 | — | View → |
Indicative on-road prices (October 2026): ex-showroom + verified state road-tax slab + insurance estimate + charges. Each city page shows every variant with the full line-by-line math.
Where the Alto K10 is cheapest — and why
Delhi, Gurugram and Ahmedabad are the cheapest cities to register a Maruti Suzuki Alto K10, because Delhi charges 4% road tax on this car versus 14.3% in Karnataka. On the base STD (O) that tax gap is worth ₹38,110; on the top VXi+ (O) AMT it grows to ₹62,130. Road tax is a one-time payment tied to where the car is registered — not where you buy it — so the registered address on the invoice is what decides which column applies to you.
More on the Maruti Suzuki Alto K10
Frequently Asked Questions
Which city has the lowest on-road price for the Maruti Suzuki Alto K10?
Among the 20 cities we compute, Delhi (Delhi) is the cheapest for the Maruti Suzuki Alto K10 — the base STD (O) variant is about ₹4,03,450 on-road, thanks to Delhi's 4% road tax.
Which city is the most expensive for the Alto K10?
Bengaluru (Karnataka) — the base variant costs about ₹4,41,560 on-road, and the top VXi+ (O) AMT variant about ₹6,55,455. On the top variant, the gap between the cheapest and costliest city is roughly ₹62,130.
Why does the Alto K10's on-road price differ so much between cities?
One-time state road tax is the main reason — it ranges from a flat 6% of ex-showroom price in Gujarat to over 20% in Kerala and Karnataka (including cess). Insurance and registration charges add smaller differences. Our city pages show the full line-by-line math.