Maruti Suzuki Alto K10 On-Road Price in India (2026)
The Maruti Suzuki Alto K10's on-road price ranges from ₹4,03,450 in Delhi to ₹4,41,930 in Bengaluru for the base Std variant (August 2026) — the same car, up to ₹61,180 apart on the top variant, purely due to state taxes. Pick your city below for the full line-by-line breakup.
Alto K10 On-Road Price — All 20 Cities
| City | Road Tax | Base (Std) | Top (VXi CNG) | Saving vs Bengaluru | Breakup |
|---|---|---|---|---|---|
| DelhiDelhi | 4% | ₹4,03,450 | ₹5,79,220 | ₹38,480 | View → |
| GurugramHaryana | 5% | ₹4,07,150 | ₹5,84,540 | ₹34,780 | View → |
| AhmedabadGujarat | 6% | ₹4,10,850 | ₹5,89,860 | ₹31,080 | View → |
| SuratGujarat | 6% | ₹4,10,850 | ₹5,89,860 | ₹31,080 | View → |
| JaipurRajasthan | 8% | ₹4,18,250 | ₹6,00,500 | ₹23,680 | View → |
| LucknowUttar Pradesh | 8% | ₹4,18,250 | ₹6,00,500 | ₹23,680 | View → |
| NoidaUttar Pradesh | 8% | ₹4,18,250 | ₹6,00,500 | ₹23,680 | View → |
| ChandigarhChandigarh | 8% | ₹4,18,250 | ₹6,00,500 | ₹23,680 | View → |
| IndoreMadhya Pradesh | 8% | ₹4,18,250 | ₹6,00,500 | ₹23,680 | View → |
| BhopalMadhya Pradesh | 8% | ₹4,18,250 | ₹6,00,500 | ₹23,680 | View → |
| KochiKerala | 9% | ₹4,21,950 | ₹6,16,460 | ₹19,980 | View → |
| PatnaBihar | 9% | ₹4,21,950 | ₹6,05,820 | ₹19,980 | View → |
| KolkataWest Bengal | 10% | ₹4,25,650 | ₹6,11,140 | ₹16,280 | View → |
| MumbaiMaharashtra | 11% | ₹4,29,350 | ₹6,00,500 | ₹12,580 | View → |
| PuneMaharashtra | 11% | ₹4,29,350 | ₹6,00,500 | ₹12,580 | View → |
| NagpurMaharashtra | 11% | ₹4,29,350 | ₹6,00,500 | ₹12,580 | View → |
| HyderabadTelangana | 12% | ₹4,33,050 | ₹6,21,780 | ₹8,880 | View → |
| ChennaiTamil Nadu | 12% | ₹4,33,050 | ₹6,27,100 | ₹8,880 | View → |
| CoimbatoreTamil Nadu | 12% | ₹4,33,050 | ₹6,27,100 | ₹8,880 | View → |
| BengaluruKarnataka | 14.4% | ₹4,41,930 | ₹6,40,400 | — | View → |
Indicative on-road prices (August 2026): ex-showroom + verified state road-tax slab + insurance estimate + charges. Each city page shows every variant with the full line-by-line math.
Where the Alto K10 is cheapest — and why
Delhi, Gurugram and Ahmedabad are the cheapest cities to register a Maruti Suzuki Alto K10, because Delhi charges 4% road tax on this car versus 14.4% in Karnataka. On the base Std that tax gap is worth ₹38,480; on the top VXi CNG it grows to ₹61,180. Road tax is a one-time payment tied to where the car is registered — not where you buy it — so the registered address on the invoice is what decides which column applies to you.
More on the Maruti Suzuki Alto K10
Frequently Asked Questions
Which city has the lowest on-road price for the Maruti Suzuki Alto K10?
Among the 20 cities we compute, Delhi (Delhi) is the cheapest for the Maruti Suzuki Alto K10 — the base Std variant is about ₹4,03,450 on-road, thanks to Delhi's 4% road tax.
Which city is the most expensive for the Alto K10?
Bengaluru (Karnataka) — the base variant costs about ₹4,41,930 on-road, and the top VXi CNG variant about ₹6,40,400. On the top variant, the gap between the cheapest and costliest city is roughly ₹61,180.
Why does the Alto K10's on-road price differ so much between cities?
One-time state road tax is the main reason — it ranges from a flat 6% of ex-showroom price in Gujarat to over 20% in Kerala and Karnataka (including cess). Insurance and registration charges add smaller differences. Our city pages show the full line-by-line math.