Mahindra Thar On-Road Price in India (2026)
The Mahindra Thar's on-road price ranges from ₹11,47,520 in Ahmedabad to ₹12,80,648 in Bengaluru for the base AXT 1.5 Diesel RWD MT variant (July 2026) — the same car, up to ₹2,32,200 apart on the top variant, purely due to state taxes. Pick your city below for the full line-by-line breakup.
Thar On-Road Price — All 20 Cities
| City | Road Tax | Base (AXT 1.5 Diesel RWD MT) | Top (LXT 2.2 Diesel 4WD AT) | Breakup |
|---|---|---|---|---|
| AhmedabadGujarat | 6% | ₹11,47,520 | ₹20,00,000 | View → |
| SuratGujarat | 6% | ₹11,47,520 | ₹20,00,000 | View → |
| GurugramHaryana | 8% | ₹11,68,160 | ₹20,36,000 | View → |
| ChandigarhChandigarh | 8% | ₹11,68,160 | ₹20,36,000 | View → |
| PatnaBihar | 10% | ₹11,88,800 | ₹21,08,000 | View → |
| LucknowUttar Pradesh | 11% | ₹11,99,120 | ₹20,90,000 | View → |
| NoidaUttar Pradesh | 11% | ₹11,99,120 | ₹20,90,000 | View → |
| JaipurRajasthan | 12% | ₹12,09,440 | ₹21,08,000 | View → |
| IndoreMadhya Pradesh | 12% | ₹12,09,440 | ₹21,08,000 | View → |
| BhopalMadhya Pradesh | 12% | ₹12,09,440 | ₹21,08,000 | View → |
| DelhiDelhi | 12.5% | ₹12,14,600 | ₹21,17,000 | View → |
| KolkataWest Bengal | 13% | ₹12,19,760 | ₹21,26,000 | View → |
| KochiKerala | 13% | ₹12,19,760 | ₹21,80,000 | View → |
| MumbaiMaharashtra | 14% | ₹12,30,080 | ₹21,44,000 | View → |
| PuneMaharashtra | 14% | ₹12,30,080 | ₹21,44,000 | View → |
| NagpurMaharashtra | 14% | ₹12,30,080 | ₹21,44,000 | View → |
| HyderabadTelangana | 14% | ₹12,30,080 | ₹21,44,000 | View → |
| ChennaiTamil Nadu | 18% | ₹12,71,360 | ₹22,16,000 | View → |
| CoimbatoreTamil Nadu | 18% | ₹12,71,360 | ₹22,16,000 | View → |
| BengaluruKarnataka | 18.9% | ₹12,80,648 | ₹22,32,200 | View → |
Indicative on-road prices (July 2026): ex-showroom + verified state road-tax slab + insurance estimate + 1% TCS + charges. Each city page shows every variant with the full line-by-line math.
More on the Mahindra Thar
Frequently Asked Questions
Which city has the lowest on-road price for the Mahindra Thar?
Among the 20 cities we compute, Ahmedabad (Gujarat) is the cheapest for the Mahindra Thar — the base AXT 1.5 Diesel RWD MT variant is about ₹11,47,520 on-road, thanks to Gujarat's 6% road tax.
Which city is the most expensive for the Thar?
Bengaluru (Karnataka) — the base variant costs about ₹12,80,648 on-road, and the top LXT 2.2 Diesel 4WD AT variant about ₹22,32,200. On the top variant, the gap between the cheapest and costliest city is roughly ₹2,32,200.
Why does the Thar's on-road price differ so much between cities?
One-time state road tax is the main reason — it ranges from a flat 6% of ex-showroom price in Gujarat to over 20% in Kerala and Karnataka (including cess). Insurance and registration charges add smaller differences. Our city pages show the full line-by-line math.