Lexus LM 350h On-Road Price in India (2026)
The Lexus LM 350h's on-road price ranges from ₹2,42,77,745 in Ahmedabad to ₹2,77,92,785 in Kochi for the base 7-Seater VIP variant (October 2026) — the same car, up to ₹43,93,920 apart on the top variant, purely due to state taxes. Pick your city below for the full line-by-line breakup.
LM 350h On-Road Price — All 20 Cities
| City | Road Tax | Base (7-Seater VIP) | Top (4-Seater Ultra Luxury) | Saving vs Kochi | Breakup |
|---|---|---|---|---|---|
| AhmedabadGujarat | 6% | ₹2,42,77,745 | ₹3,03,47,510 | ₹35,15,040 | View → |
| SuratGujarat | 6% | ₹2,42,77,745 | ₹3,03,47,510 | ₹35,15,040 | View → |
| DelhiDelhi | 10% | ₹2,51,56,505 | ₹3,14,45,990 | ₹26,36,280 | View → |
| JaipurRajasthan | 10% | ₹2,51,56,505 | ₹3,14,45,990 | ₹26,36,280 | View → |
| GurugramHaryana | 10% | ₹2,51,56,505 | ₹3,14,45,990 | ₹26,36,280 | View → |
| ChandigarhChandigarh | 10% | ₹2,51,56,505 | ₹3,14,45,990 | ₹26,36,280 | View → |
| LucknowUttar Pradesh | 11% | ₹2,53,76,195 | ₹3,17,20,610 | ₹24,16,590 | View → |
| NoidaUttar Pradesh | 11% | ₹2,53,76,195 | ₹3,17,20,610 | ₹24,16,590 | View → |
| PatnaBihar | 12% | ₹2,55,95,885 | ₹3,19,95,230 | ₹21,96,900 | View → |
| MumbaiMaharashtra | 13% | ₹2,58,15,575 | ₹3,22,69,850 | ₹19,77,210 | View → |
| PuneMaharashtra | 13% | ₹2,58,15,575 | ₹3,22,69,850 | ₹19,77,210 | View → |
| NagpurMaharashtra | 13% | ₹2,58,15,575 | ₹3,22,69,850 | ₹19,77,210 | View → |
| KolkataWest Bengal | 14% | ₹2,60,35,265 | ₹3,25,44,470 | ₹17,57,520 | View → |
| IndoreMadhya Pradesh | 14% | ₹2,60,35,265 | ₹3,25,44,470 | ₹17,57,520 | View → |
| BhopalMadhya Pradesh | 14% | ₹2,60,35,265 | ₹3,25,44,470 | ₹17,57,520 | View → |
| BengaluruKarnataka | 19.8% | ₹2,73,09,467 | ₹3,41,37,266 | ₹4,83,318 | View → |
| ChennaiTamil Nadu | 20% | ₹2,73,53,405 | ₹3,41,92,190 | ₹4,39,380 | View → |
| CoimbatoreTamil Nadu | 20% | ₹2,73,53,405 | ₹3,41,92,190 | ₹4,39,380 | View → |
| HyderabadTelangana | 21% | ₹2,75,73,095 | ₹3,44,66,810 | ₹2,19,690 | View → |
| KochiKerala | 22% | ₹2,77,92,785 | ₹3,47,41,430 | — | View → |
Indicative on-road prices (October 2026): ex-showroom + verified state road-tax slab + insurance estimate + 1% TCS + charges. Each city page shows every variant with the full line-by-line math.
Where the LM 350h is cheapest — and why
Ahmedabad, Surat and Delhi are the cheapest cities to register a Lexus LM 350h, because Gujarat charges 6% road tax on this car versus 22% in Kerala. On the base 7-Seater VIP that tax gap is worth ₹35,15,040; on the top 4-Seater Ultra Luxury it grows to ₹43,93,920. Road tax is a one-time payment tied to where the car is registered — not where you buy it — so the registered address on the invoice is what decides which column applies to you.
More on the Lexus LM 350h
Frequently Asked Questions
Which city has the lowest on-road price for the Lexus LM 350h?
Among the 20 cities we compute, Ahmedabad (Gujarat) is the cheapest for the Lexus LM 350h — the base 7-Seater VIP variant is about ₹2,42,77,745 on-road, thanks to Gujarat's 6% road tax.
Which city is the most expensive for the LM 350h?
Kochi (Kerala) — the base variant costs about ₹2,77,92,785 on-road, and the top 4-Seater Ultra Luxury variant about ₹3,47,41,430. On the top variant, the gap between the cheapest and costliest city is roughly ₹43,93,920.
Why does the LM 350h's on-road price differ so much between cities?
One-time state road tax is the main reason — it ranges from a flat 6% of ex-showroom price in Gujarat to over 20% in Kerala and Karnataka (including cess). Insurance and registration charges add smaller differences. Our city pages show the full line-by-line math.