Lexus ES 350h On-Road Price in India (2026)
The Lexus ES 350h's on-road price ranges from ₹73,06,050 in Ahmedabad to ₹83,63,650 in Kochi for the base Exquisite variant (October 2026) — the same car, up to ₹11,48,800 apart on the top variant, purely due to state taxes. Pick your city below for the full line-by-line breakup.
ES 350h On-Road Price — All 20 Cities
| City | Road Tax | Base (Exquisite) | Top (Luxury) | Saving vs Kochi | Breakup |
|---|---|---|---|---|---|
| AhmedabadGujarat | 6% | ₹73,06,050 | ₹79,35,900 | ₹10,57,600 | View → |
| SuratGujarat | 6% | ₹73,06,050 | ₹79,35,900 | ₹10,57,600 | View → |
| DelhiDelhi | 10% | ₹75,70,450 | ₹82,23,100 | ₹7,93,200 | View → |
| JaipurRajasthan | 10% | ₹75,70,450 | ₹82,23,100 | ₹7,93,200 | View → |
| GurugramHaryana | 10% | ₹75,70,450 | ₹82,23,100 | ₹7,93,200 | View → |
| ChandigarhChandigarh | 10% | ₹75,70,450 | ₹82,23,100 | ₹7,93,200 | View → |
| LucknowUttar Pradesh | 11% | ₹76,36,550 | ₹82,94,900 | ₹7,27,100 | View → |
| NoidaUttar Pradesh | 11% | ₹76,36,550 | ₹82,94,900 | ₹7,27,100 | View → |
| PatnaBihar | 12% | ₹77,02,650 | ₹83,66,700 | ₹6,61,000 | View → |
| MumbaiMaharashtra | 13% | ₹77,68,750 | ₹84,38,500 | ₹5,94,900 | View → |
| PuneMaharashtra | 13% | ₹77,68,750 | ₹84,38,500 | ₹5,94,900 | View → |
| NagpurMaharashtra | 13% | ₹77,68,750 | ₹84,38,500 | ₹5,94,900 | View → |
| KolkataWest Bengal | 14% | ₹78,34,850 | ₹85,10,300 | ₹5,28,800 | View → |
| IndoreMadhya Pradesh | 14% | ₹78,34,850 | ₹85,10,300 | ₹5,28,800 | View → |
| BhopalMadhya Pradesh | 14% | ₹78,34,850 | ₹85,10,300 | ₹5,28,800 | View → |
| BengaluruKarnataka | 19.8% | ₹82,18,230 | ₹89,26,740 | ₹1,45,420 | View → |
| ChennaiTamil Nadu | 20% | ₹82,31,450 | ₹89,41,100 | ₹1,32,200 | View → |
| CoimbatoreTamil Nadu | 20% | ₹82,31,450 | ₹89,41,100 | ₹1,32,200 | View → |
| HyderabadTelangana | 21% | ₹82,97,550 | ₹90,12,900 | ₹66,100 | View → |
| KochiKerala | 22% | ₹83,63,650 | ₹90,84,700 | — | View → |
Indicative on-road prices (October 2026): ex-showroom + verified state road-tax slab + insurance estimate + 1% TCS + charges. Each city page shows every variant with the full line-by-line math.
Where the ES 350h is cheapest — and why
Ahmedabad, Surat and Delhi are the cheapest cities to register a Lexus ES 350h, because Gujarat charges 6% road tax on this car versus 22% in Kerala. On the base Exquisite that tax gap is worth ₹10,57,600; on the top Luxury it grows to ₹11,48,800. Road tax is a one-time payment tied to where the car is registered — not where you buy it — so the registered address on the invoice is what decides which column applies to you.
More on the Lexus ES 350h
Frequently Asked Questions
Which city has the lowest on-road price for the Lexus ES 350h?
Among the 20 cities we compute, Ahmedabad (Gujarat) is the cheapest for the Lexus ES 350h — the base Exquisite variant is about ₹73,06,050 on-road, thanks to Gujarat's 6% road tax.
Which city is the most expensive for the ES 350h?
Kochi (Kerala) — the base variant costs about ₹83,63,650 on-road, and the top Luxury variant about ₹90,84,700. On the top variant, the gap between the cheapest and costliest city is roughly ₹11,48,800.
Why does the ES 350h's on-road price differ so much between cities?
One-time state road tax is the main reason — it ranges from a flat 6% of ex-showroom price in Gujarat to over 20% in Kerala and Karnataka (including cess). Insurance and registration charges add smaller differences. Our city pages show the full line-by-line math.