Land Rover Range Rover Sport On-Road Price in India (2026)
The Land Rover Range Rover Sport's on-road price ranges from ₹1,58,03,500 in Ahmedabad to ₹1,80,91,500 in Kochi for the base D350 Dynamic HSE variant (October 2026) — the same car, up to ₹37,60,000 apart on the top variant, purely due to state taxes. Pick your city below for the full line-by-line breakup.
Range Rover Sport On-Road Price — All 20 Cities
| City | Road Tax | Base (D350 Dynamic HSE) | Top (SV Carbon) | Saving vs Kochi | Breakup |
|---|---|---|---|---|---|
| AhmedabadGujarat | 6% | ₹1,58,03,500 | ₹2,59,69,500 | ₹22,88,000 | View → |
| SuratGujarat | 6% | ₹1,58,03,500 | ₹2,59,69,500 | ₹22,88,000 | View → |
| GurugramHaryana | 10% | ₹1,63,75,500 | ₹2,69,09,500 | ₹17,16,000 | View → |
| ChandigarhChandigarh | 10% | ₹1,63,75,500 | ₹2,69,09,500 | ₹17,16,000 | View → |
| LucknowUttar Pradesh | 11% | ₹1,65,18,500 | ₹2,71,44,500 | ₹15,73,000 | View → |
| NoidaUttar Pradesh | 11% | ₹1,65,18,500 | ₹2,71,44,500 | ₹15,73,000 | View → |
| JaipurRajasthan | 12% | ₹1,66,61,500 | ₹2,69,09,500 | ₹14,30,000 | View → |
| PatnaBihar | 12% | ₹1,66,61,500 | ₹2,73,79,500 | ₹14,30,000 | View → |
| DelhiDelhi | 12.5% | ₹1,67,33,000 | ₹2,69,09,500 | ₹13,58,500 | View → |
| MumbaiMaharashtra | 15% | ₹1,70,90,500 | ₹2,76,14,500 | ₹10,01,000 | View → |
| PuneMaharashtra | 15% | ₹1,70,90,500 | ₹2,76,14,500 | ₹10,01,000 | View → |
| NagpurMaharashtra | 15% | ₹1,70,90,500 | ₹2,76,14,500 | ₹10,01,000 | View → |
| KolkataWest Bengal | 15% | ₹1,70,90,500 | ₹2,78,49,500 | ₹10,01,000 | View → |
| IndoreMadhya Pradesh | 16% | ₹1,72,33,500 | ₹2,78,49,500 | ₹8,58,000 | View → |
| BhopalMadhya Pradesh | 16% | ₹1,72,33,500 | ₹2,78,49,500 | ₹8,58,000 | View → |
| BengaluruKarnataka | 19.8% | ₹1,77,76,900 | ₹2,92,12,500 | ₹3,14,600 | View → |
| ChennaiTamil Nadu | 20% | ₹1,78,05,500 | ₹2,92,59,500 | ₹2,86,000 | View → |
| CoimbatoreTamil Nadu | 20% | ₹1,78,05,500 | ₹2,92,59,500 | ₹2,86,000 | View → |
| HyderabadTelangana | 21% | ₹1,79,48,500 | ₹2,94,94,500 | ₹1,43,000 | View → |
| KochiKerala | 22% | ₹1,80,91,500 | ₹2,97,29,500 | — | View → |
Indicative on-road prices (October 2026): ex-showroom + verified state road-tax slab + insurance estimate + 1% TCS + charges. Each city page shows every variant with the full line-by-line math.
Where the Range Rover Sport is cheapest — and why
Ahmedabad, Surat and Gurugram are the cheapest cities to register a Land Rover Range Rover Sport, because Gujarat charges 6% road tax on this car versus 22% in Kerala. On the base D350 Dynamic HSE that tax gap is worth ₹22,88,000; on the top SV Carbon it grows to ₹37,60,000. Road tax is a one-time payment tied to where the car is registered — not where you buy it — so the registered address on the invoice is what decides which column applies to you.
More on the Land Rover Range Rover Sport
Frequently Asked Questions
Which city has the lowest on-road price for the Land Rover Range Rover Sport?
Among the 20 cities we compute, Ahmedabad (Gujarat) is the cheapest for the Land Rover Range Rover Sport — the base D350 Dynamic HSE variant is about ₹1,58,03,500 on-road, thanks to Gujarat's 6% road tax.
Which city is the most expensive for the Range Rover Sport?
Kochi (Kerala) — the base variant costs about ₹1,80,91,500 on-road, and the top SV Carbon variant about ₹2,97,29,500. On the top variant, the gap between the cheapest and costliest city is roughly ₹37,60,000.
Why does the Range Rover Sport's on-road price differ so much between cities?
One-time state road tax is the main reason — it ranges from a flat 6% of ex-showroom price in Gujarat to over 20% in Kerala and Karnataka (including cess). Insurance and registration charges add smaller differences. Our city pages show the full line-by-line math.