Kia Carens On-Road Price in India (2026)
The Kia Carens's on-road price ranges from ₹12,36,320 in Ahmedabad to ₹13,77,544 in Bengaluru for the base Premium (O) 1.5 Petrol MT variant (October 2026) — the same car, up to ₹1,64,846 apart on the top variant, purely due to state taxes. Pick your city below for the full line-by-line breakup.
Carens On-Road Price — All 20 Cities
| City | Road Tax | Base (Premium (O) 1.5 Petrol MT) | Top (Premium (O) 1.5 Diesel MT) | Saving vs Bengaluru | Breakup |
|---|---|---|---|---|---|
| AhmedabadGujarat | 6% | ₹12,36,320 | ₹14,42,780 | ₹1,41,224 | View → |
| SuratGujarat | 6% | ₹12,36,320 | ₹14,42,780 | ₹1,41,224 | View → |
| GurugramHaryana | 8% | ₹12,58,560 | ₹14,68,740 | ₹1,18,984 | View → |
| ChandigarhChandigarh | 8% | ₹12,58,560 | ₹14,68,740 | ₹1,18,984 | View → |
| DelhiDelhi | 10% | ₹12,80,800 | ₹15,27,150 | ₹96,744 | View → |
| JaipurRajasthan | 10% | ₹12,80,800 | ₹15,20,660 | ₹96,744 | View → |
| IndoreMadhya Pradesh | 10% | ₹12,80,800 | ₹15,20,660 | ₹96,744 | View → |
| BhopalMadhya Pradesh | 10% | ₹12,80,800 | ₹15,20,660 | ₹96,744 | View → |
| PatnaBihar | 10% | ₹12,80,800 | ₹14,94,700 | ₹96,744 | View → |
| LucknowUttar Pradesh | 11% | ₹12,91,920 | ₹15,07,680 | ₹85,624 | View → |
| NoidaUttar Pradesh | 11% | ₹12,91,920 | ₹15,07,680 | ₹85,624 | View → |
| MumbaiMaharashtra | 12% | ₹13,03,040 | ₹15,46,620 | ₹74,504 | View → |
| PuneMaharashtra | 12% | ₹13,03,040 | ₹15,46,620 | ₹74,504 | View → |
| NagpurMaharashtra | 12% | ₹13,03,040 | ₹15,46,620 | ₹74,504 | View → |
| KolkataWest Bengal | 12% | ₹13,03,040 | ₹15,33,640 | ₹74,504 | View → |
| KochiKerala | 15% | ₹13,36,400 | ₹15,59,600 | ₹41,144 | View → |
| HyderabadTelangana | 18% | ₹13,69,760 | ₹15,98,540 | ₹7,784 | View → |
| ChennaiTamil Nadu | 18% | ₹13,69,760 | ₹15,98,540 | ₹7,784 | View → |
| CoimbatoreTamil Nadu | 18% | ₹13,69,760 | ₹15,98,540 | ₹7,784 | View → |
| BengaluruKarnataka | 18.7% | ₹13,77,544 | ₹16,07,626 | — | View → |
Indicative on-road prices (October 2026): ex-showroom + verified state road-tax slab + insurance estimate + 1% TCS + charges. Each city page shows every variant with the full line-by-line math.
Where the Carens is cheapest — and why
Ahmedabad, Surat and Gurugram are the cheapest cities to register a Kia Carens, because Gujarat charges 6% road tax on this car versus 18.7% in Karnataka. On the base Premium (O) 1.5 Petrol MT that tax gap is worth ₹1,41,224; on the top Premium (O) 1.5 Diesel MT it grows to ₹1,64,846. Road tax is a one-time payment tied to where the car is registered — not where you buy it — so the registered address on the invoice is what decides which column applies to you.
More on the Kia Carens
Frequently Asked Questions
Which city has the lowest on-road price for the Kia Carens?
Among the 20 cities we compute, Ahmedabad (Gujarat) is the cheapest for the Kia Carens — the base Premium (O) 1.5 Petrol MT variant is about ₹12,36,320 on-road, thanks to Gujarat's 6% road tax.
Which city is the most expensive for the Carens?
Bengaluru (Karnataka) — the base variant costs about ₹13,77,544 on-road, and the top Premium (O) 1.5 Diesel MT variant about ₹16,07,626. On the top variant, the gap between the cheapest and costliest city is roughly ₹1,64,846.
Why does the Carens's on-road price differ so much between cities?
One-time state road tax is the main reason — it ranges from a flat 6% of ex-showroom price in Gujarat to over 20% in Kerala and Karnataka (including cess). Insurance and registration charges add smaller differences. Our city pages show the full line-by-line math.