Jaguar F-Pace On-Road Price in India (2026)
The Jaguar F-Pace's on-road price ranges from ₹80,57,450 in Ahmedabad to ₹92,23,850 in Kochi for the base R-Dynamic S 2.0 Petrol variant (October 2026) — the same car, up to ₹11,66,400 apart on the top variant, purely due to state taxes. Pick your city below for the full line-by-line breakup.
F-Pace On-Road Price — All 20 Cities
| City | Road Tax | Base (R-Dynamic S 2.0 Petrol) | Top (R-Dynamic S 2.0 Diesel) | Saving vs Kochi | Breakup |
|---|---|---|---|---|---|
| AhmedabadGujarat | 6% | ₹80,57,450 | ₹80,57,450 | ₹11,66,400 | View → |
| SuratGujarat | 6% | ₹80,57,450 | ₹80,57,450 | ₹11,66,400 | View → |
| DelhiDelhi | 10% | ₹83,49,050 | ₹85,31,300 | ₹8,74,800 | View → |
| JaipurRajasthan | 10% | ₹83,49,050 | ₹84,94,850 | ₹8,74,800 | View → |
| GurugramHaryana | 10% | ₹83,49,050 | ₹83,49,050 | ₹8,74,800 | View → |
| ChandigarhChandigarh | 10% | ₹83,49,050 | ₹83,49,050 | ₹8,74,800 | View → |
| LucknowUttar Pradesh | 11% | ₹84,21,950 | ₹84,21,950 | ₹8,01,900 | View → |
| NoidaUttar Pradesh | 11% | ₹84,21,950 | ₹84,21,950 | ₹8,01,900 | View → |
| PatnaBihar | 12% | ₹84,94,850 | ₹84,94,850 | ₹7,29,000 | View → |
| MumbaiMaharashtra | 13% | ₹85,67,750 | ₹87,13,550 | ₹6,56,100 | View → |
| PuneMaharashtra | 13% | ₹85,67,750 | ₹87,13,550 | ₹6,56,100 | View → |
| NagpurMaharashtra | 13% | ₹85,67,750 | ₹87,13,550 | ₹6,56,100 | View → |
| KolkataWest Bengal | 14% | ₹86,40,650 | ₹87,13,550 | ₹5,83,200 | View → |
| IndoreMadhya Pradesh | 14% | ₹86,40,650 | ₹87,86,450 | ₹5,83,200 | View → |
| BhopalMadhya Pradesh | 14% | ₹86,40,650 | ₹87,86,450 | ₹5,83,200 | View → |
| BengaluruKarnataka | 19.8% | ₹90,63,470 | ₹90,63,470 | ₹1,60,380 | View → |
| ChennaiTamil Nadu | 20% | ₹90,78,050 | ₹90,78,050 | ₹1,45,800 | View → |
| CoimbatoreTamil Nadu | 20% | ₹90,78,050 | ₹90,78,050 | ₹1,45,800 | View → |
| HyderabadTelangana | 21% | ₹91,50,950 | ₹91,50,950 | ₹72,900 | View → |
| KochiKerala | 22% | ₹92,23,850 | ₹92,23,850 | — | View → |
Indicative on-road prices (October 2026): ex-showroom + verified state road-tax slab + insurance estimate + 1% TCS + charges. Each city page shows every variant with the full line-by-line math.
Where the F-Pace is cheapest — and why
Ahmedabad, Surat and Delhi are the cheapest cities to register a Jaguar F-Pace, because Gujarat charges 6% road tax on this car versus 22% in Kerala. On the base R-Dynamic S 2.0 Petrol that tax gap is worth ₹11,66,400; on the top R-Dynamic S 2.0 Diesel it grows to ₹11,66,400. Road tax is a one-time payment tied to where the car is registered — not where you buy it — so the registered address on the invoice is what decides which column applies to you.
More on the Jaguar F-Pace
Frequently Asked Questions
Which city has the lowest on-road price for the Jaguar F-Pace?
Among the 20 cities we compute, Ahmedabad (Gujarat) is the cheapest for the Jaguar F-Pace — the base R-Dynamic S 2.0 Petrol variant is about ₹80,57,450 on-road, thanks to Gujarat's 6% road tax.
Which city is the most expensive for the F-Pace?
Kochi (Kerala) — the base variant costs about ₹92,23,850 on-road, and the top R-Dynamic S 2.0 Diesel variant about ₹92,23,850. On the top variant, the gap between the cheapest and costliest city is roughly ₹11,66,400.
Why does the F-Pace's on-road price differ so much between cities?
One-time state road tax is the main reason — it ranges from a flat 6% of ex-showroom price in Gujarat to over 20% in Kerala and Karnataka (including cess). Insurance and registration charges add smaller differences. Our city pages show the full line-by-line math.