Hyundai Verna On-Road Price in India (2026)
The Hyundai Verna's on-road price ranges from ₹12,21,890 in Ahmedabad to ₹13,61,463 in Bengaluru for the base HX 2 variant (October 2026) — the same car, up to ₹2,34,442 apart on the top variant, purely due to state taxes. Pick your city below for the full line-by-line breakup.
Verna On-Road Price — All 20 Cities
| City | Road Tax | Base (HX 2) | Top (HX 10 Turbo DCT DT) | Saving vs Bengaluru | Breakup |
|---|---|---|---|---|---|
| AhmedabadGujarat | 6% | ₹12,21,890 | ₹20,51,060 | ₹1,39,573 | View → |
| SuratGujarat | 6% | ₹12,21,890 | ₹20,51,060 | ₹1,39,573 | View → |
| GurugramHaryana | 8% | ₹12,43,870 | ₹20,87,980 | ₹1,17,593 | View → |
| ChandigarhChandigarh | 8% | ₹12,43,870 | ₹20,87,980 | ₹1,17,593 | View → |
| DelhiDelhi | 10% | ₹12,65,850 | ₹21,24,900 | ₹95,613 | View → |
| JaipurRajasthan | 10% | ₹12,65,850 | ₹21,24,900 | ₹95,613 | View → |
| IndoreMadhya Pradesh | 10% | ₹12,65,850 | ₹21,24,900 | ₹95,613 | View → |
| BhopalMadhya Pradesh | 10% | ₹12,65,850 | ₹21,24,900 | ₹95,613 | View → |
| PatnaBihar | 10% | ₹12,65,850 | ₹21,61,820 | ₹95,613 | View → |
| LucknowUttar Pradesh | 11% | ₹12,76,840 | ₹21,43,360 | ₹84,623 | View → |
| NoidaUttar Pradesh | 11% | ₹12,76,840 | ₹21,43,360 | ₹84,623 | View → |
| MumbaiMaharashtra | 12% | ₹12,87,830 | ₹21,61,820 | ₹73,633 | View → |
| PuneMaharashtra | 12% | ₹12,87,830 | ₹21,61,820 | ₹73,633 | View → |
| NagpurMaharashtra | 12% | ₹12,87,830 | ₹21,61,820 | ₹73,633 | View → |
| KolkataWest Bengal | 12% | ₹12,87,830 | ₹21,61,820 | ₹73,633 | View → |
| KochiKerala | 15% | ₹13,20,800 | ₹22,54,120 | ₹40,663 | View → |
| HyderabadTelangana | 18% | ₹13,53,770 | ₹22,72,580 | ₹7,693 | View → |
| ChennaiTamil Nadu | 18% | ₹13,53,770 | ₹22,72,580 | ₹7,693 | View → |
| CoimbatoreTamil Nadu | 18% | ₹13,53,770 | ₹22,72,580 | ₹7,693 | View → |
| BengaluruKarnataka | 18.7% | ₹13,61,463 | ₹22,85,502 | — | View → |
Indicative on-road prices (October 2026): ex-showroom + verified state road-tax slab + insurance estimate + 1% TCS + charges. Each city page shows every variant with the full line-by-line math.
Where the Verna is cheapest — and why
Ahmedabad, Surat and Gurugram are the cheapest cities to register a Hyundai Verna, because Gujarat charges 6% road tax on this car versus 18.7% in Karnataka. On the base HX 2 that tax gap is worth ₹1,39,573; on the top HX 10 Turbo DCT DT it grows to ₹2,34,442. Road tax is a one-time payment tied to where the car is registered — not where you buy it — so the registered address on the invoice is what decides which column applies to you.
More on the Hyundai Verna
Frequently Asked Questions
Which city has the lowest on-road price for the Hyundai Verna?
Among the 20 cities we compute, Ahmedabad (Gujarat) is the cheapest for the Hyundai Verna — the base HX 2 variant is about ₹12,21,890 on-road, thanks to Gujarat's 6% road tax.
Which city is the most expensive for the Verna?
Bengaluru (Karnataka) — the base variant costs about ₹13,61,463 on-road, and the top HX 10 Turbo DCT DT variant about ₹22,85,502. On the top variant, the gap between the cheapest and costliest city is roughly ₹2,34,442.
Why does the Verna's on-road price differ so much between cities?
One-time state road tax is the main reason — it ranges from a flat 6% of ex-showroom price in Gujarat to over 20% in Kerala and Karnataka (including cess). Insurance and registration charges add smaller differences. Our city pages show the full line-by-line math.