Hyundai Venue On-Road Price in India (2026)
The Hyundai Venue's on-road price ranges from ₹8,86,000 in Ahmedabad to ₹9,62,000 in Bengaluru for the base HX2 variant (August 2026) — the same car, up to ₹2,01,885 apart on the top variant, purely due to state taxes. Pick your city below for the full line-by-line breakup.
Venue On-Road Price — All 20 Cities
| City | Road Tax | Base (HX2) | Top (HX10 Diesel AT) | Saving vs Bengaluru | Breakup |
|---|---|---|---|---|---|
| AhmedabadGujarat | 6% | ₹8,86,000 | ₹17,39,150 | ₹76,000 | View → |
| SuratGujarat | 6% | ₹8,86,000 | ₹17,39,150 | ₹76,000 | View → |
| DelhiDelhi | 7% | ₹8,94,000 | ₹18,40,875 | ₹68,000 | View → |
| JaipurRajasthan | 8% | ₹9,02,000 | ₹18,33,050 | ₹60,000 | View → |
| LucknowUttar Pradesh | 8% | ₹9,02,000 | ₹18,17,400 | ₹60,000 | View → |
| NoidaUttar Pradesh | 8% | ₹9,02,000 | ₹18,17,400 | ₹60,000 | View → |
| GurugramHaryana | 8% | ₹9,02,000 | ₹17,70,450 | ₹60,000 | View → |
| ChandigarhChandigarh | 8% | ₹9,02,000 | ₹17,70,450 | ₹60,000 | View → |
| IndoreMadhya Pradesh | 8% | ₹9,02,000 | ₹18,33,050 | ₹60,000 | View → |
| BhopalMadhya Pradesh | 8% | ₹9,02,000 | ₹18,33,050 | ₹60,000 | View → |
| PatnaBihar | 9% | ₹9,10,000 | ₹18,33,050 | ₹52,000 | View → |
| KolkataWest Bengal | 10% | ₹9,18,000 | ₹18,48,700 | ₹44,000 | View → |
| MumbaiMaharashtra | 11% | ₹9,26,000 | ₹18,64,350 | ₹36,000 | View → |
| PuneMaharashtra | 11% | ₹9,26,000 | ₹18,64,350 | ₹36,000 | View → |
| NagpurMaharashtra | 11% | ₹9,26,000 | ₹18,64,350 | ₹36,000 | View → |
| KochiKerala | 11% | ₹9,26,000 | ₹18,95,650 | ₹36,000 | View → |
| HyderabadTelangana | 12% | ₹9,34,000 | ₹18,64,350 | ₹28,000 | View → |
| ChennaiTamil Nadu | 13% | ₹9,42,000 | ₹19,26,950 | ₹20,000 | View → |
| CoimbatoreTamil Nadu | 13% | ₹9,42,000 | ₹19,26,950 | ₹20,000 | View → |
| BengaluruKarnataka | 15.5% | ₹9,62,000 | ₹19,41,035 | — | View → |
Indicative on-road prices (August 2026): ex-showroom + verified state road-tax slab + insurance estimate + charges. Each city page shows every variant with the full line-by-line math.
Where the Venue is cheapest — and why
Ahmedabad, Surat and Delhi are the cheapest cities to register a Hyundai Venue, because Gujarat charges 6% road tax on this car versus 15.5% in Karnataka. On the base HX2 that tax gap is worth ₹76,000; on the top HX10 Diesel AT it grows to ₹2,01,885. Road tax is a one-time payment tied to where the car is registered — not where you buy it — so the registered address on the invoice is what decides which column applies to you.
More on the Hyundai Venue
Frequently Asked Questions
Which city has the lowest on-road price for the Hyundai Venue?
Among the 20 cities we compute, Ahmedabad (Gujarat) is the cheapest for the Hyundai Venue — the base HX2 variant is about ₹8,86,000 on-road, thanks to Gujarat's 6% road tax.
Which city is the most expensive for the Venue?
Bengaluru (Karnataka) — the base variant costs about ₹9,62,000 on-road, and the top HX10 Diesel AT variant about ₹19,41,035. On the top variant, the gap between the cheapest and costliest city is roughly ₹2,01,885.
Why does the Venue's on-road price differ so much between cities?
One-time state road tax is the main reason — it ranges from a flat 6% of ex-showroom price in Gujarat to over 20% in Kerala and Karnataka (including cess). Insurance and registration charges add smaller differences. Our city pages show the full line-by-line math.