Hyundai Ioniq 5 On-Road Price in India (2026)
The Hyundai Ioniq 5's on-road price ranges from ₹48,14,225 in Delhi to ₹57,35,225 in Coimbatore for the base 72.6 kWh RWD variant (August 2026) — the same car, up to ₹9,21,000 apart on the top variant, purely due to state taxes. Pick your city below for the full line-by-line breakup.
Ioniq 5 On-Road Price — All 20 Cities
| City | Road Tax | Base (72.6 kWh RWD) | Top (72.6 kWh RWD) | Saving vs Coimbatore | Breakup |
|---|---|---|---|---|---|
| DelhiDelhi | 0% | ₹48,14,225 | ₹48,14,225 | ₹9,21,000 | View → |
| MumbaiMaharashtra | 0% | ₹48,14,225 | ₹48,14,225 | ₹9,21,000 | View → |
| PuneMaharashtra | 0% | ₹48,14,225 | ₹48,14,225 | ₹9,21,000 | View → |
| NagpurMaharashtra | 0% | ₹48,14,225 | ₹48,14,225 | ₹9,21,000 | View → |
| HyderabadTelangana | 0% | ₹48,14,225 | ₹48,14,225 | ₹9,21,000 | View → |
| JaipurRajasthan | 0% | ₹48,14,225 | ₹48,14,225 | ₹9,21,000 | View → |
| LucknowUttar Pradesh | 0% | ₹48,14,225 | ₹48,14,225 | ₹9,21,000 | View → |
| NoidaUttar Pradesh | 0% | ₹48,14,225 | ₹48,14,225 | ₹9,21,000 | View → |
| GurugramHaryana | 0% | ₹48,14,225 | ₹48,14,225 | ₹9,21,000 | View → |
| ChandigarhChandigarh | 0% | ₹48,14,225 | ₹48,14,225 | ₹9,21,000 | View → |
| PatnaBihar | 0% | ₹48,14,225 | ₹48,14,225 | ₹9,21,000 | View → |
| IndoreMadhya Pradesh | 1% | ₹48,60,275 | ₹48,60,275 | ₹8,74,950 | View → |
| BhopalMadhya Pradesh | 1% | ₹48,60,275 | ₹48,60,275 | ₹8,74,950 | View → |
| KolkataWest Bengal | 2% | ₹49,06,325 | ₹49,06,325 | ₹8,28,900 | View → |
| AhmedabadGujarat | 6% | ₹50,90,525 | ₹50,90,525 | ₹6,44,700 | View → |
| SuratGujarat | 6% | ₹50,90,525 | ₹50,90,525 | ₹6,44,700 | View → |
| BengaluruKarnataka | 10% | ₹52,74,725 | ₹52,74,725 | ₹4,60,500 | View → |
| KochiKerala | 10% | ₹52,74,725 | ₹52,74,725 | ₹4,60,500 | View → |
| ChennaiTamil Nadu | 20% | ₹57,35,225 | ₹57,35,225 | — | View → |
| CoimbatoreTamil Nadu | 20% | ₹57,35,225 | ₹57,35,225 | — | View → |
Indicative on-road prices (August 2026): ex-showroom + verified state road-tax slab + insurance estimate + 1% TCS + charges. Each city page shows every variant with the full line-by-line math.
Where the Ioniq 5 is cheapest — and why
Delhi, Mumbai and Pune are the cheapest cities to register a Hyundai Ioniq 5, because Delhi charges 0% road tax on this car versus 20% in Tamil Nadu. On the base 72.6 kWh RWD that tax gap is worth ₹9,21,000; on the top 72.6 kWh RWD it grows to ₹9,21,000. Road tax is a one-time payment tied to where the car is registered — not where you buy it — so the registered address on the invoice is what decides which column applies to you.
More on the Hyundai Ioniq 5
Frequently Asked Questions
Which city has the lowest on-road price for the Hyundai Ioniq 5?
Among the 20 cities we compute, Delhi (Delhi) is the cheapest for the Hyundai Ioniq 5 — the base 72.6 kWh RWD variant is about ₹48,14,225 on-road, thanks to Delhi's 0% road tax.
Which city is the most expensive for the Ioniq 5?
Coimbatore (Tamil Nadu) — the base variant costs about ₹57,35,225 on-road, and the top 72.6 kWh RWD variant about ₹57,35,225. On the top variant, the gap between the cheapest and costliest city is roughly ₹9,21,000.
Why does the Ioniq 5's on-road price differ so much between cities?
One-time state road tax is the main reason — it ranges from a flat 6% of ex-showroom price in Gujarat to over 20% in Kerala and Karnataka (including cess). Insurance and registration charges add smaller differences. Our city pages show the full line-by-line math.