Hyundai Ioniq 5 On-Road Price in India (2026)
The Hyundai Ioniq 5's on-road price ranges from ₹58,23,695 in Mumbai to ₹64,36,505 in Bengaluru for the base 84 kWh Long Range RWD variant (October 2026) — the same car, up to ₹6,12,810 apart on the top variant, purely due to state taxes. Pick your city below for the full line-by-line breakup.
Ioniq 5 On-Road Price — All 20 Cities
| City | Road Tax | Base (84 kWh Long Range RWD) | Top (84 kWh Long Range RWD) | Saving vs Bengaluru | Breakup |
|---|---|---|---|---|---|
| MumbaiMaharashtra | 0% | ₹58,23,695 | ₹58,23,695 | ₹6,12,810 | View → |
| PuneMaharashtra | 0% | ₹58,23,695 | ₹58,23,695 | ₹6,12,810 | View → |
| NagpurMaharashtra | 0% | ₹58,23,695 | ₹58,23,695 | ₹6,12,810 | View → |
| HyderabadTelangana | 0% | ₹58,23,695 | ₹58,23,695 | ₹6,12,810 | View → |
| ChennaiTamil Nadu | 0% | ₹58,23,695 | ₹58,23,695 | ₹6,12,810 | View → |
| CoimbatoreTamil Nadu | 0% | ₹58,23,695 | ₹58,23,695 | ₹6,12,810 | View → |
| JaipurRajasthan | 0% | ₹58,23,695 | ₹58,23,695 | ₹6,12,810 | View → |
| LucknowUttar Pradesh | 0% | ₹58,23,695 | ₹58,23,695 | ₹6,12,810 | View → |
| NoidaUttar Pradesh | 0% | ₹58,23,695 | ₹58,23,695 | ₹6,12,810 | View → |
| ChandigarhChandigarh | 0% | ₹58,23,695 | ₹58,23,695 | ₹6,12,810 | View → |
| PatnaBihar | 0% | ₹58,23,695 | ₹58,23,695 | ₹6,12,810 | View → |
| KolkataWest Bengal | 2% | ₹59,35,115 | ₹59,35,115 | ₹5,01,390 | View → |
| IndoreMadhya Pradesh | 4% | ₹60,46,535 | ₹60,46,535 | ₹3,89,970 | View → |
| BhopalMadhya Pradesh | 4% | ₹60,46,535 | ₹60,46,535 | ₹3,89,970 | View → |
| GurugramHaryana | 5% | ₹61,02,245 | ₹61,02,245 | ₹3,34,260 | View → |
| AhmedabadGujarat | 6% | ₹61,57,955 | ₹61,57,955 | ₹2,78,550 | View → |
| SuratGujarat | 6% | ₹61,57,955 | ₹61,57,955 | ₹2,78,550 | View → |
| DelhiDelhi | 10% | ₹63,80,795 | ₹63,80,795 | ₹55,710 | View → |
| KochiKerala | 10% | ₹63,80,795 | ₹63,80,795 | ₹55,710 | View → |
| BengaluruKarnataka | 11% | ₹64,36,505 | ₹64,36,505 | — | View → |
Indicative on-road prices (October 2026): ex-showroom + verified state road-tax slab + insurance estimate + 1% TCS + charges. Each city page shows every variant with the full line-by-line math.
Where the Ioniq 5 is cheapest — and why
Mumbai, Pune and Nagpur are the cheapest cities to register a Hyundai Ioniq 5, because Maharashtra charges 0% road tax on this car versus 11% in Karnataka. On the base 84 kWh Long Range RWD that tax gap is worth ₹6,12,810; on the top 84 kWh Long Range RWD it grows to ₹6,12,810. Road tax is a one-time payment tied to where the car is registered — not where you buy it — so the registered address on the invoice is what decides which column applies to you.
More on the Hyundai Ioniq 5
Frequently Asked Questions
Which city has the lowest on-road price for the Hyundai Ioniq 5?
Among the 20 cities we compute, Mumbai (Maharashtra) is the cheapest for the Hyundai Ioniq 5 — the base 84 kWh Long Range RWD variant is about ₹58,23,695 on-road, thanks to Maharashtra's 0% road tax.
Which city is the most expensive for the Ioniq 5?
Bengaluru (Karnataka) — the base variant costs about ₹64,36,505 on-road, and the top 84 kWh Long Range RWD variant about ₹64,36,505. On the top variant, the gap between the cheapest and costliest city is roughly ₹6,12,810.
Why does the Ioniq 5's on-road price differ so much between cities?
One-time state road tax is the main reason — it ranges from a flat 6% of ex-showroom price in Gujarat to over 20% in Kerala and Karnataka (including cess). Insurance and registration charges add smaller differences. Our city pages show the full line-by-line math.