Hyundai i20 On-Road Price in India (2026)
The Hyundai i20's on-road price ranges from ₹7,79,920 in Ahmedabad to ₹8,46,800 in Bengaluru for the base Era variant (August 2026) — the same car, up to ₹1,43,061 apart on the top variant, purely due to state taxes. Pick your city below for the full line-by-line breakup.
i20 On-Road Price — All 20 Cities
| City | Road Tax | Base (Era) | Top (N Line N8 DCT) | Saving vs Bengaluru | Breakup |
|---|---|---|---|---|---|
| AhmedabadGujarat | 6% | ₹7,79,920 | ₹12,32,990 | ₹66,880 | View → |
| SuratGujarat | 6% | ₹7,79,920 | ₹12,32,990 | ₹66,880 | View → |
| DelhiDelhi | 7% | ₹7,86,960 | ₹12,77,350 | ₹59,840 | View → |
| JaipurRajasthan | 8% | ₹7,94,000 | ₹12,77,350 | ₹52,800 | View → |
| LucknowUttar Pradesh | 8% | ₹7,94,000 | ₹12,77,350 | ₹52,800 | View → |
| NoidaUttar Pradesh | 8% | ₹7,94,000 | ₹12,77,350 | ₹52,800 | View → |
| GurugramHaryana | 8% | ₹7,94,000 | ₹12,55,170 | ₹52,800 | View → |
| ChandigarhChandigarh | 8% | ₹7,94,000 | ₹12,55,170 | ₹52,800 | View → |
| IndoreMadhya Pradesh | 8% | ₹7,94,000 | ₹12,77,350 | ₹52,800 | View → |
| BhopalMadhya Pradesh | 8% | ₹7,94,000 | ₹12,77,350 | ₹52,800 | View → |
| PatnaBihar | 9% | ₹8,01,040 | ₹12,77,350 | ₹45,760 | View → |
| KolkataWest Bengal | 10% | ₹8,08,080 | ₹12,99,530 | ₹38,720 | View → |
| MumbaiMaharashtra | 11% | ₹8,15,120 | ₹12,99,530 | ₹31,680 | View → |
| PuneMaharashtra | 11% | ₹8,15,120 | ₹12,99,530 | ₹31,680 | View → |
| NagpurMaharashtra | 11% | ₹8,15,120 | ₹12,99,530 | ₹31,680 | View → |
| KochiKerala | 11% | ₹8,15,120 | ₹13,10,620 | ₹31,680 | View → |
| HyderabadTelangana | 12% | ₹8,22,160 | ₹13,21,710 | ₹24,640 | View → |
| ChennaiTamil Nadu | 13% | ₹8,29,200 | ₹13,66,070 | ₹17,600 | View → |
| CoimbatoreTamil Nadu | 13% | ₹8,29,200 | ₹13,66,070 | ₹17,600 | View → |
| BengaluruKarnataka | 15.5% | ₹8,46,800 | ₹13,76,051 | — | View → |
Indicative on-road prices (August 2026): ex-showroom + verified state road-tax slab + insurance estimate + charges. Each city page shows every variant with the full line-by-line math.
Where the i20 is cheapest — and why
Ahmedabad, Surat and Delhi are the cheapest cities to register a Hyundai i20, because Gujarat charges 6% road tax on this car versus 15.5% in Karnataka. On the base Era that tax gap is worth ₹66,880; on the top N Line N8 DCT it grows to ₹1,43,061. Road tax is a one-time payment tied to where the car is registered — not where you buy it — so the registered address on the invoice is what decides which column applies to you.
More on the Hyundai i20
Frequently Asked Questions
Which city has the lowest on-road price for the Hyundai i20?
Among the 20 cities we compute, Ahmedabad (Gujarat) is the cheapest for the Hyundai i20 — the base Era variant is about ₹7,79,920 on-road, thanks to Gujarat's 6% road tax.
Which city is the most expensive for the i20?
Bengaluru (Karnataka) — the base variant costs about ₹8,46,800 on-road, and the top N Line N8 DCT variant about ₹13,76,051. On the top variant, the gap between the cheapest and costliest city is roughly ₹1,43,061.
Why does the i20's on-road price differ so much between cities?
One-time state road tax is the main reason — it ranges from a flat 6% of ex-showroom price in Gujarat to over 20% in Kerala and Karnataka (including cess). Insurance and registration charges add smaller differences. Our city pages show the full line-by-line math.