Hyundai Grand i10 Nios On-Road Price in India (2026)
The Hyundai Grand i10 Nios's on-road price ranges from ₹6,09,600 in Delhi to ₹6,73,440 in Bengaluru for the base Era variant (October 2026) — the same car, up to ₹67,956 apart on the top variant, purely due to state taxes. Pick your city below for the full line-by-line breakup.
Grand i10 Nios On-Road Price — All 20 Cities
| City | Road Tax | Base (Era) | Top (Asta AMT) | Saving vs Bengaluru | Breakup |
|---|---|---|---|---|---|
| DelhiDelhi | 4% | ₹6,09,600 | ₹9,04,035 | ₹63,840 | View → |
| GurugramHaryana | 5% | ₹6,15,200 | ₹9,12,125 | ₹58,240 | View → |
| AhmedabadGujarat | 6% | ₹6,20,800 | ₹8,95,945 | ₹52,640 | View → |
| SuratGujarat | 6% | ₹6,20,800 | ₹8,95,945 | ₹52,640 | View → |
| JaipurRajasthan | 8% | ₹6,32,000 | ₹9,28,305 | ₹41,440 | View → |
| ChandigarhChandigarh | 8% | ₹6,32,000 | ₹9,12,125 | ₹41,440 | View → |
| IndoreMadhya Pradesh | 8% | ₹6,32,000 | ₹9,12,125 | ₹41,440 | View → |
| BhopalMadhya Pradesh | 8% | ₹6,32,000 | ₹9,12,125 | ₹41,440 | View → |
| LucknowUttar Pradesh | 9% | ₹6,37,600 | ₹9,20,215 | ₹35,840 | View → |
| NoidaUttar Pradesh | 9% | ₹6,37,600 | ₹9,20,215 | ₹35,840 | View → |
| PatnaBihar | 9% | ₹6,37,600 | ₹9,28,305 | ₹35,840 | View → |
| KolkataWest Bengal | 10% | ₹6,43,200 | ₹9,28,305 | ₹30,240 | View → |
| MumbaiMaharashtra | 11% | ₹6,48,800 | ₹9,36,395 | ₹24,640 | View → |
| PuneMaharashtra | 11% | ₹6,48,800 | ₹9,36,395 | ₹24,640 | View → |
| NagpurMaharashtra | 11% | ₹6,48,800 | ₹9,36,395 | ₹24,640 | View → |
| ChennaiTamil Nadu | 13% | ₹6,60,000 | ₹9,52,575 | ₹13,440 | View → |
| CoimbatoreTamil Nadu | 13% | ₹6,60,000 | ₹9,52,575 | ₹13,440 | View → |
| KochiKerala | 13% | ₹6,60,000 | ₹9,52,575 | ₹13,440 | View → |
| HyderabadTelangana | 14% | ₹6,65,600 | ₹9,60,665 | ₹7,840 | View → |
| BengaluruKarnataka | 15.4% | ₹6,73,440 | ₹9,71,991 | — | View → |
Indicative on-road prices (October 2026): ex-showroom + verified state road-tax slab + insurance estimate + charges. Each city page shows every variant with the full line-by-line math.
Where the Grand i10 Nios is cheapest — and why
Delhi, Gurugram and Ahmedabad are the cheapest cities to register a Hyundai Grand i10 Nios, because Delhi charges 4% road tax on this car versus 15.4% in Karnataka. On the base Era that tax gap is worth ₹63,840; on the top Asta AMT it grows to ₹67,956. Road tax is a one-time payment tied to where the car is registered — not where you buy it — so the registered address on the invoice is what decides which column applies to you.
More on the Hyundai Grand i10 Nios
Frequently Asked Questions
Which city has the lowest on-road price for the Hyundai Grand i10 Nios?
Among the 20 cities we compute, Delhi (Delhi) is the cheapest for the Hyundai Grand i10 Nios — the base Era variant is about ₹6,09,600 on-road, thanks to Delhi's 4% road tax.
Which city is the most expensive for the Grand i10 Nios?
Bengaluru (Karnataka) — the base variant costs about ₹6,73,440 on-road, and the top Asta AMT variant about ₹9,71,991. On the top variant, the gap between the cheapest and costliest city is roughly ₹67,956.
Why does the Grand i10 Nios's on-road price differ so much between cities?
One-time state road tax is the main reason — it ranges from a flat 6% of ex-showroom price in Gujarat to over 20% in Kerala and Karnataka (including cess). Insurance and registration charges add smaller differences. Our city pages show the full line-by-line math.