Honda Elevate On-Road Price in India (2026)
The Honda Elevate's on-road price ranges from ₹13,32,890 in Ahmedabad to ₹14,87,561 in Bengaluru for the base SV MT variant (July 2026) — the same car, up to ₹2,17,494 apart on the top variant, purely due to state taxes. Pick your city below for the full line-by-line breakup.
Elevate On-Road Price — All 20 Cities
| City | Road Tax | Base (SV MT) | Top (ZX CVT) | Breakup |
|---|---|---|---|---|
| AhmedabadGujarat | 6% | ₹13,32,890 | ₹18,73,460 | View → |
| SuratGujarat | 6% | ₹13,32,890 | ₹18,73,460 | View → |
| GurugramHaryana | 8% | ₹13,56,870 | ₹19,07,180 | View → |
| ChandigarhChandigarh | 8% | ₹13,56,870 | ₹19,07,180 | View → |
| DelhiDelhi | 10% | ₹13,80,850 | ₹19,40,900 | View → |
| JaipurRajasthan | 10% | ₹13,80,850 | ₹19,40,900 | View → |
| LucknowUttar Pradesh | 10% | ₹13,80,850 | ₹19,40,900 | View → |
| NoidaUttar Pradesh | 10% | ₹13,80,850 | ₹19,40,900 | View → |
| IndoreMadhya Pradesh | 10% | ₹13,80,850 | ₹19,40,900 | View → |
| BhopalMadhya Pradesh | 10% | ₹13,80,850 | ₹19,40,900 | View → |
| PatnaBihar | 10% | ₹13,80,850 | ₹19,74,620 | View → |
| MumbaiMaharashtra | 12% | ₹14,04,830 | ₹19,74,620 | View → |
| PuneMaharashtra | 12% | ₹14,04,830 | ₹19,74,620 | View → |
| NagpurMaharashtra | 12% | ₹14,04,830 | ₹19,74,620 | View → |
| KolkataWest Bengal | 12% | ₹14,04,830 | ₹19,74,620 | View → |
| KochiKerala | 13% | ₹14,16,820 | ₹20,42,060 | View → |
| HyderabadTelangana | 14% | ₹14,28,810 | ₹20,08,340 | View → |
| ChennaiTamil Nadu | 18% | ₹14,76,770 | ₹20,75,780 | View → |
| CoimbatoreTamil Nadu | 18% | ₹14,76,770 | ₹20,75,780 | View → |
| BengaluruKarnataka | 18.9% | ₹14,87,561 | ₹20,90,954 | View → |
Indicative on-road prices (July 2026): ex-showroom + verified state road-tax slab + insurance estimate + 1% TCS + charges. Each city page shows every variant with the full line-by-line math.
More on the Honda Elevate
Frequently Asked Questions
Which city has the lowest on-road price for the Honda Elevate?
Among the 20 cities we compute, Ahmedabad (Gujarat) is the cheapest for the Honda Elevate — the base SV MT variant is about ₹13,32,890 on-road, thanks to Gujarat's 6% road tax.
Which city is the most expensive for the Elevate?
Bengaluru (Karnataka) — the base variant costs about ₹14,87,561 on-road, and the top ZX CVT variant about ₹20,90,954. On the top variant, the gap between the cheapest and costliest city is roughly ₹2,17,494.
Why does the Elevate's on-road price differ so much between cities?
One-time state road tax is the main reason — it ranges from a flat 6% of ex-showroom price in Gujarat to over 20% in Kerala and Karnataka (including cess). Insurance and registration charges add smaller differences. Our city pages show the full line-by-line math.