Honda Amaze On-Road Price in India (2026)
The Honda Amaze's on-road price ranges from ₹8,97,050 in Ahmedabad to ₹9,74,000 in Bengaluru for the base V MT variant (July 2026) — the same car, up to ₹1,44,480 apart on the top variant, purely due to state taxes. Pick your city below for the full line-by-line breakup.
Amaze On-Road Price — All 20 Cities
| City | Road Tax | Base (V MT) | Top (ZX CVT) | Breakup |
|---|---|---|---|---|
| AhmedabadGujarat | 6% | ₹8,97,050 | ₹12,45,200 | View → |
| SuratGujarat | 6% | ₹8,97,050 | ₹12,45,200 | View → |
| DelhiDelhi | 7% | ₹9,05,150 | ₹12,90,000 | View → |
| LucknowUttar Pradesh | 8% | ₹9,13,250 | ₹12,90,000 | View → |
| NoidaUttar Pradesh | 8% | ₹9,13,250 | ₹12,90,000 | View → |
| GurugramHaryana | 8% | ₹9,13,250 | ₹12,67,600 | View → |
| ChandigarhChandigarh | 8% | ₹9,13,250 | ₹12,67,600 | View → |
| IndoreMadhya Pradesh | 8% | ₹9,13,250 | ₹12,90,000 | View → |
| BhopalMadhya Pradesh | 8% | ₹9,13,250 | ₹12,90,000 | View → |
| KolkataWest Bengal | 10% | ₹9,29,450 | ₹13,12,400 | View → |
| JaipurRajasthan | 10% | ₹9,29,450 | ₹12,90,000 | View → |
| PatnaBihar | 10% | ₹9,29,450 | ₹12,90,000 | View → |
| MumbaiMaharashtra | 11% | ₹9,37,550 | ₹13,12,400 | View → |
| PuneMaharashtra | 11% | ₹9,37,550 | ₹13,12,400 | View → |
| NagpurMaharashtra | 11% | ₹9,37,550 | ₹13,12,400 | View → |
| KochiKerala | 11% | ₹9,37,550 | ₹13,23,600 | View → |
| HyderabadTelangana | 12% | ₹9,45,650 | ₹13,34,800 | View → |
| ChennaiTamil Nadu | 13% | ₹9,53,750 | ₹13,79,600 | View → |
| CoimbatoreTamil Nadu | 13% | ₹9,53,750 | ₹13,79,600 | View → |
| BengaluruKarnataka | 15.5% | ₹9,74,000 | ₹13,89,680 | View → |
Indicative on-road prices (July 2026): ex-showroom + verified state road-tax slab + insurance estimate + charges. Each city page shows every variant with the full line-by-line math.
More on the Honda Amaze
Frequently Asked Questions
Which city has the lowest on-road price for the Honda Amaze?
Among the 20 cities we compute, Ahmedabad (Gujarat) is the cheapest for the Honda Amaze — the base V MT variant is about ₹8,97,050 on-road, thanks to Gujarat's 6% road tax.
Which city is the most expensive for the Amaze?
Bengaluru (Karnataka) — the base variant costs about ₹9,74,000 on-road, and the top ZX CVT variant about ₹13,89,680. On the top variant, the gap between the cheapest and costliest city is roughly ₹1,44,480.
Why does the Amaze's on-road price differ so much between cities?
One-time state road tax is the main reason — it ranges from a flat 6% of ex-showroom price in Gujarat to over 20% in Kerala and Karnataka (including cess). Insurance and registration charges add smaller differences. Our city pages show the full line-by-line math.