Honda Amaze On-Road Price in India (2026)
The Honda Amaze's on-road price ranges from ₹8,47,325 in Ahmedabad to ₹9,19,235 in Bengaluru for the base V MT variant (October 2026) — the same car, up to ₹94,000 apart on the top variant, purely due to state taxes. Pick your city below for the full line-by-line breakup.
Amaze On-Road Price — All 20 Cities
| City | Road Tax | Base (V MT) | Top (ZX CVT) | Saving vs Bengaluru | Breakup |
|---|---|---|---|---|---|
| AhmedabadGujarat | 6% | ₹8,47,325 | ₹11,07,000 | ₹71,910 | View → |
| SuratGujarat | 6% | ₹8,47,325 | ₹11,07,000 | ₹71,910 | View → |
| DelhiDelhi | 7% | ₹8,54,975 | ₹11,17,000 | ₹64,260 | View → |
| JaipurRajasthan | 8% | ₹8,62,625 | ₹11,47,000 | ₹56,610 | View → |
| GurugramHaryana | 8% | ₹8,62,625 | ₹11,27,000 | ₹56,610 | View → |
| ChandigarhChandigarh | 8% | ₹8,62,625 | ₹11,27,000 | ₹56,610 | View → |
| IndoreMadhya Pradesh | 8% | ₹8,62,625 | ₹11,27,000 | ₹56,610 | View → |
| BhopalMadhya Pradesh | 8% | ₹8,62,625 | ₹11,27,000 | ₹56,610 | View → |
| LucknowUttar Pradesh | 9% | ₹8,70,275 | ₹11,37,000 | ₹48,960 | View → |
| NoidaUttar Pradesh | 9% | ₹8,70,275 | ₹11,37,000 | ₹48,960 | View → |
| PatnaBihar | 9% | ₹8,70,275 | ₹11,47,000 | ₹48,960 | View → |
| KolkataWest Bengal | 10% | ₹8,77,925 | ₹11,47,000 | ₹41,310 | View → |
| MumbaiMaharashtra | 11% | ₹8,85,575 | ₹11,57,000 | ₹33,660 | View → |
| PuneMaharashtra | 11% | ₹8,85,575 | ₹11,57,000 | ₹33,660 | View → |
| NagpurMaharashtra | 11% | ₹8,85,575 | ₹11,57,000 | ₹33,660 | View → |
| ChennaiTamil Nadu | 13% | ₹9,00,875 | ₹11,77,000 | ₹18,360 | View → |
| CoimbatoreTamil Nadu | 13% | ₹9,00,875 | ₹11,77,000 | ₹18,360 | View → |
| KochiKerala | 13% | ₹9,00,875 | ₹11,77,000 | ₹18,360 | View → |
| HyderabadTelangana | 14% | ₹9,08,525 | ₹11,87,000 | ₹10,710 | View → |
| BengaluruKarnataka | 15.4% | ₹9,19,235 | ₹12,01,000 | — | View → |
Indicative on-road prices (October 2026): ex-showroom + verified state road-tax slab + insurance estimate + charges. Each city page shows every variant with the full line-by-line math.
Where the Amaze is cheapest — and why
Ahmedabad, Surat and Delhi are the cheapest cities to register a Honda Amaze, because Gujarat charges 6% road tax on this car versus 15.4% in Karnataka. On the base V MT that tax gap is worth ₹71,910; on the top ZX CVT it grows to ₹94,000. Road tax is a one-time payment tied to where the car is registered — not where you buy it — so the registered address on the invoice is what decides which column applies to you.
More on the Honda Amaze
Frequently Asked Questions
Which city has the lowest on-road price for the Honda Amaze?
Among the 20 cities we compute, Ahmedabad (Gujarat) is the cheapest for the Honda Amaze — the base V MT variant is about ₹8,47,325 on-road, thanks to Gujarat's 6% road tax.
Which city is the most expensive for the Amaze?
Bengaluru (Karnataka) — the base variant costs about ₹9,19,235 on-road, and the top ZX CVT variant about ₹12,01,000. On the top variant, the gap between the cheapest and costliest city is roughly ₹94,000.
Why does the Amaze's on-road price differ so much between cities?
One-time state road tax is the main reason — it ranges from a flat 6% of ex-showroom price in Gujarat to over 20% in Kerala and Karnataka (including cess). Insurance and registration charges add smaller differences. Our city pages show the full line-by-line math.