BMW X6 M60i On-Road Price in India (2026)
The BMW X6 M60i's on-road price ranges from ₹1,96,59,950 in Ahmedabad to ₹2,25,06,350 in Kochi for the base M60i xDrive variant (October 2026) — the same car, up to ₹28,46,400 apart on the top variant, purely due to state taxes. Pick your city below for the full line-by-line breakup.
X6 M60i On-Road Price — All 20 Cities
| City | Road Tax | Base (M60i xDrive) | Top (M60i xDrive) | Saving vs Kochi | Breakup |
|---|---|---|---|---|---|
| AhmedabadGujarat | 6% | ₹1,96,59,950 | ₹1,96,59,950 | ₹28,46,400 | View → |
| SuratGujarat | 6% | ₹1,96,59,950 | ₹1,96,59,950 | ₹28,46,400 | View → |
| DelhiDelhi | 10% | ₹2,03,71,550 | ₹2,03,71,550 | ₹21,34,800 | View → |
| JaipurRajasthan | 10% | ₹2,03,71,550 | ₹2,03,71,550 | ₹21,34,800 | View → |
| GurugramHaryana | 10% | ₹2,03,71,550 | ₹2,03,71,550 | ₹21,34,800 | View → |
| ChandigarhChandigarh | 10% | ₹2,03,71,550 | ₹2,03,71,550 | ₹21,34,800 | View → |
| LucknowUttar Pradesh | 11% | ₹2,05,49,450 | ₹2,05,49,450 | ₹19,56,900 | View → |
| NoidaUttar Pradesh | 11% | ₹2,05,49,450 | ₹2,05,49,450 | ₹19,56,900 | View → |
| PatnaBihar | 12% | ₹2,07,27,350 | ₹2,07,27,350 | ₹17,79,000 | View → |
| MumbaiMaharashtra | 13% | ₹2,09,05,250 | ₹2,09,05,250 | ₹16,01,100 | View → |
| PuneMaharashtra | 13% | ₹2,09,05,250 | ₹2,09,05,250 | ₹16,01,100 | View → |
| NagpurMaharashtra | 13% | ₹2,09,05,250 | ₹2,09,05,250 | ₹16,01,100 | View → |
| KolkataWest Bengal | 14% | ₹2,10,83,150 | ₹2,10,83,150 | ₹14,23,200 | View → |
| IndoreMadhya Pradesh | 14% | ₹2,10,83,150 | ₹2,10,83,150 | ₹14,23,200 | View → |
| BhopalMadhya Pradesh | 14% | ₹2,10,83,150 | ₹2,10,83,150 | ₹14,23,200 | View → |
| BengaluruKarnataka | 19.8% | ₹2,21,14,970 | ₹2,21,14,970 | ₹3,91,380 | View → |
| ChennaiTamil Nadu | 20% | ₹2,21,50,550 | ₹2,21,50,550 | ₹3,55,800 | View → |
| CoimbatoreTamil Nadu | 20% | ₹2,21,50,550 | ₹2,21,50,550 | ₹3,55,800 | View → |
| HyderabadTelangana | 21% | ₹2,23,28,450 | ₹2,23,28,450 | ₹1,77,900 | View → |
| KochiKerala | 22% | ₹2,25,06,350 | ₹2,25,06,350 | — | View → |
Indicative on-road prices (October 2026): ex-showroom + verified state road-tax slab + insurance estimate + 1% TCS + charges. Each city page shows every variant with the full line-by-line math.
Where the X6 M60i is cheapest — and why
Ahmedabad, Surat and Delhi are the cheapest cities to register a BMW X6 M60i, because Gujarat charges 6% road tax on this car versus 22% in Kerala. On the base M60i xDrive that tax gap is worth ₹28,46,400; on the top M60i xDrive it grows to ₹28,46,400. Road tax is a one-time payment tied to where the car is registered — not where you buy it — so the registered address on the invoice is what decides which column applies to you.
More on the BMW X6 M60i
Frequently Asked Questions
Which city has the lowest on-road price for the BMW X6 M60i?
Among the 20 cities we compute, Ahmedabad (Gujarat) is the cheapest for the BMW X6 M60i — the base M60i xDrive variant is about ₹1,96,59,950 on-road, thanks to Gujarat's 6% road tax.
Which city is the most expensive for the X6 M60i?
Kochi (Kerala) — the base variant costs about ₹2,25,06,350 on-road, and the top M60i xDrive variant about ₹2,25,06,350. On the top variant, the gap between the cheapest and costliest city is roughly ₹28,46,400.
Why does the X6 M60i's on-road price differ so much between cities?
One-time state road tax is the main reason — it ranges from a flat 6% of ex-showroom price in Gujarat to over 20% in Kerala and Karnataka (including cess). Insurance and registration charges add smaller differences. Our city pages show the full line-by-line math.