BMW X5 On-Road Price in India (2026)
The BMW X5's on-road price ranges from ₹1,07,09,450 in Ahmedabad to ₹1,22,59,850 in Kochi for the base xDrive40i xLine variant (October 2026) — the same car, up to ₹17,92,000 apart on the top variant, purely due to state taxes. Pick your city below for the full line-by-line breakup.
X5 On-Road Price — All 20 Cities
| City | Road Tax | Base (xDrive40i xLine) | Top (xDrive30d M Sport) | Saving vs Kochi | Breakup |
|---|---|---|---|---|---|
| AhmedabadGujarat | 6% | ₹1,07,09,450 | ₹1,23,78,000 | ₹15,50,400 | View → |
| SuratGujarat | 6% | ₹1,07,09,450 | ₹1,23,78,000 | ₹15,50,400 | View → |
| DelhiDelhi | 10% | ₹1,10,97,050 | ₹1,31,06,000 | ₹11,62,800 | View → |
| JaipurRajasthan | 10% | ₹1,10,97,050 | ₹1,30,50,000 | ₹11,62,800 | View → |
| GurugramHaryana | 10% | ₹1,10,97,050 | ₹1,28,26,000 | ₹11,62,800 | View → |
| ChandigarhChandigarh | 10% | ₹1,10,97,050 | ₹1,28,26,000 | ₹11,62,800 | View → |
| LucknowUttar Pradesh | 11% | ₹1,11,93,950 | ₹1,29,38,000 | ₹10,65,900 | View → |
| NoidaUttar Pradesh | 11% | ₹1,11,93,950 | ₹1,29,38,000 | ₹10,65,900 | View → |
| PatnaBihar | 12% | ₹1,12,90,850 | ₹1,30,50,000 | ₹9,69,000 | View → |
| MumbaiMaharashtra | 13% | ₹1,13,87,750 | ₹1,33,86,000 | ₹8,72,100 | View → |
| PuneMaharashtra | 13% | ₹1,13,87,750 | ₹1,33,86,000 | ₹8,72,100 | View → |
| NagpurMaharashtra | 13% | ₹1,13,87,750 | ₹1,33,86,000 | ₹8,72,100 | View → |
| KolkataWest Bengal | 14% | ₹1,14,84,650 | ₹1,33,86,000 | ₹7,75,200 | View → |
| IndoreMadhya Pradesh | 14% | ₹1,14,84,650 | ₹1,34,98,000 | ₹7,75,200 | View → |
| BhopalMadhya Pradesh | 14% | ₹1,14,84,650 | ₹1,34,98,000 | ₹7,75,200 | View → |
| BengaluruKarnataka | 19.8% | ₹1,20,46,670 | ₹1,39,23,600 | ₹2,13,180 | View → |
| ChennaiTamil Nadu | 20% | ₹1,20,66,050 | ₹1,39,46,000 | ₹1,93,800 | View → |
| CoimbatoreTamil Nadu | 20% | ₹1,20,66,050 | ₹1,39,46,000 | ₹1,93,800 | View → |
| HyderabadTelangana | 21% | ₹1,21,62,950 | ₹1,40,58,000 | ₹96,900 | View → |
| KochiKerala | 22% | ₹1,22,59,850 | ₹1,41,70,000 | — | View → |
Indicative on-road prices (October 2026): ex-showroom + verified state road-tax slab + insurance estimate + 1% TCS + charges. Each city page shows every variant with the full line-by-line math.
Where the X5 is cheapest — and why
Ahmedabad, Surat and Delhi are the cheapest cities to register a BMW X5, because Gujarat charges 6% road tax on this car versus 22% in Kerala. On the base xDrive40i xLine that tax gap is worth ₹15,50,400; on the top xDrive30d M Sport it grows to ₹17,92,000. Road tax is a one-time payment tied to where the car is registered — not where you buy it — so the registered address on the invoice is what decides which column applies to you.
More on the BMW X5
Frequently Asked Questions
Which city has the lowest on-road price for the BMW X5?
Among the 20 cities we compute, Ahmedabad (Gujarat) is the cheapest for the BMW X5 — the base xDrive40i xLine variant is about ₹1,07,09,450 on-road, thanks to Gujarat's 6% road tax.
Which city is the most expensive for the X5?
Kochi (Kerala) — the base variant costs about ₹1,22,59,850 on-road, and the top xDrive30d M Sport variant about ₹1,41,70,000. On the top variant, the gap between the cheapest and costliest city is roughly ₹17,92,000.
Why does the X5's on-road price differ so much between cities?
One-time state road tax is the main reason — it ranges from a flat 6% of ex-showroom price in Gujarat to over 20% in Kerala and Karnataka (including cess). Insurance and registration charges add smaller differences. Our city pages show the full line-by-line math.