BMW X1 On-Road Price in India (2026)
The BMW X1's on-road price ranges from ₹55,15,950 in Ahmedabad to ₹63,14,350 in Kochi for the base sDrive18Li M Sport (LWB) variant (October 2026) — the same car, up to ₹8,46,400 apart on the top variant, purely due to state taxes. Pick your city below for the full line-by-line breakup.
X1 On-Road Price — All 20 Cities
| City | Road Tax | Base (sDrive18Li M Sport (LWB)) | Top (sDrive18d M Sport) | Saving vs Kochi | Breakup |
|---|---|---|---|---|---|
| AhmedabadGujarat | 6% | ₹55,15,950 | ₹58,47,450 | ₹7,98,400 | View → |
| SuratGujarat | 6% | ₹55,15,950 | ₹58,47,450 | ₹7,98,400 | View → |
| DelhiDelhi | 10% | ₹57,15,550 | ₹61,91,300 | ₹5,98,800 | View → |
| JaipurRajasthan | 10% | ₹57,15,550 | ₹61,64,850 | ₹5,98,800 | View → |
| GurugramHaryana | 10% | ₹57,15,550 | ₹60,59,050 | ₹5,98,800 | View → |
| ChandigarhChandigarh | 10% | ₹57,15,550 | ₹60,59,050 | ₹5,98,800 | View → |
| LucknowUttar Pradesh | 11% | ₹57,65,450 | ₹61,11,950 | ₹5,48,900 | View → |
| NoidaUttar Pradesh | 11% | ₹57,65,450 | ₹61,11,950 | ₹5,48,900 | View → |
| PatnaBihar | 12% | ₹58,15,350 | ₹61,64,850 | ₹4,99,000 | View → |
| MumbaiMaharashtra | 13% | ₹58,65,250 | ₹63,23,550 | ₹4,49,100 | View → |
| PuneMaharashtra | 13% | ₹58,65,250 | ₹63,23,550 | ₹4,49,100 | View → |
| NagpurMaharashtra | 13% | ₹58,65,250 | ₹63,23,550 | ₹4,49,100 | View → |
| KolkataWest Bengal | 14% | ₹59,15,150 | ₹63,23,550 | ₹3,99,200 | View → |
| IndoreMadhya Pradesh | 14% | ₹59,15,150 | ₹63,76,450 | ₹3,99,200 | View → |
| BhopalMadhya Pradesh | 14% | ₹59,15,150 | ₹63,76,450 | ₹3,99,200 | View → |
| BengaluruKarnataka | 19.8% | ₹62,04,570 | ₹65,77,470 | ₹1,09,780 | View → |
| HyderabadTelangana | 20% | ₹62,14,550 | ₹66,40,950 | ₹99,800 | View → |
| ChennaiTamil Nadu | 20% | ₹62,14,550 | ₹65,88,050 | ₹99,800 | View → |
| CoimbatoreTamil Nadu | 20% | ₹62,14,550 | ₹65,88,050 | ₹99,800 | View → |
| KochiKerala | 22% | ₹63,14,350 | ₹66,93,850 | — | View → |
Indicative on-road prices (October 2026): ex-showroom + verified state road-tax slab + insurance estimate + 1% TCS + charges. Each city page shows every variant with the full line-by-line math.
Where the X1 is cheapest — and why
Ahmedabad, Surat and Delhi are the cheapest cities to register a BMW X1, because Gujarat charges 6% road tax on this car versus 22% in Kerala. On the base sDrive18Li M Sport (LWB) that tax gap is worth ₹7,98,400; on the top sDrive18d M Sport it grows to ₹8,46,400. Road tax is a one-time payment tied to where the car is registered — not where you buy it — so the registered address on the invoice is what decides which column applies to you.
More on the BMW X1
Frequently Asked Questions
Which city has the lowest on-road price for the BMW X1?
Among the 20 cities we compute, Ahmedabad (Gujarat) is the cheapest for the BMW X1 — the base sDrive18Li M Sport (LWB) variant is about ₹55,15,950 on-road, thanks to Gujarat's 6% road tax.
Which city is the most expensive for the X1?
Kochi (Kerala) — the base variant costs about ₹63,14,350 on-road, and the top sDrive18d M Sport variant about ₹66,93,850. On the top variant, the gap between the cheapest and costliest city is roughly ₹8,46,400.
Why does the X1's on-road price differ so much between cities?
One-time state road tax is the main reason — it ranges from a flat 6% of ex-showroom price in Gujarat to over 20% in Kerala and Karnataka (including cess). Insurance and registration charges add smaller differences. Our city pages show the full line-by-line math.