BMW M5 On-Road Price in India (2026)
The BMW M5's on-road price ranges from ₹2,33,72,750 in Ahmedabad to ₹2,67,56,750 in Kochi for the base M5 variant (October 2026) — the same car, up to ₹33,84,000 apart on the top variant, purely due to state taxes. Pick your city below for the full line-by-line breakup.
M5 On-Road Price — All 20 Cities
| City | Road Tax | Base (M5) | Top (M5) | Saving vs Kochi | Breakup |
|---|---|---|---|---|---|
| AhmedabadGujarat | 6% | ₹2,33,72,750 | ₹2,33,72,750 | ₹33,84,000 | View → |
| SuratGujarat | 6% | ₹2,33,72,750 | ₹2,33,72,750 | ₹33,84,000 | View → |
| DelhiDelhi | 10% | ₹2,42,18,750 | ₹2,42,18,750 | ₹25,38,000 | View → |
| JaipurRajasthan | 10% | ₹2,42,18,750 | ₹2,42,18,750 | ₹25,38,000 | View → |
| GurugramHaryana | 10% | ₹2,42,18,750 | ₹2,42,18,750 | ₹25,38,000 | View → |
| ChandigarhChandigarh | 10% | ₹2,42,18,750 | ₹2,42,18,750 | ₹25,38,000 | View → |
| LucknowUttar Pradesh | 11% | ₹2,44,30,250 | ₹2,44,30,250 | ₹23,26,500 | View → |
| NoidaUttar Pradesh | 11% | ₹2,44,30,250 | ₹2,44,30,250 | ₹23,26,500 | View → |
| PatnaBihar | 12% | ₹2,46,41,750 | ₹2,46,41,750 | ₹21,15,000 | View → |
| MumbaiMaharashtra | 13% | ₹2,48,53,250 | ₹2,48,53,250 | ₹19,03,500 | View → |
| PuneMaharashtra | 13% | ₹2,48,53,250 | ₹2,48,53,250 | ₹19,03,500 | View → |
| NagpurMaharashtra | 13% | ₹2,48,53,250 | ₹2,48,53,250 | ₹19,03,500 | View → |
| KolkataWest Bengal | 14% | ₹2,50,64,750 | ₹2,50,64,750 | ₹16,92,000 | View → |
| IndoreMadhya Pradesh | 14% | ₹2,50,64,750 | ₹2,50,64,750 | ₹16,92,000 | View → |
| BhopalMadhya Pradesh | 14% | ₹2,50,64,750 | ₹2,50,64,750 | ₹16,92,000 | View → |
| BengaluruKarnataka | 19.8% | ₹2,62,91,450 | ₹2,62,91,450 | ₹4,65,300 | View → |
| ChennaiTamil Nadu | 20% | ₹2,63,33,750 | ₹2,63,33,750 | ₹4,23,000 | View → |
| CoimbatoreTamil Nadu | 20% | ₹2,63,33,750 | ₹2,63,33,750 | ₹4,23,000 | View → |
| HyderabadTelangana | 21% | ₹2,65,45,250 | ₹2,65,45,250 | ₹2,11,500 | View → |
| KochiKerala | 22% | ₹2,67,56,750 | ₹2,67,56,750 | — | View → |
Indicative on-road prices (October 2026): ex-showroom + verified state road-tax slab + insurance estimate + 1% TCS + charges. Each city page shows every variant with the full line-by-line math.
Where the M5 is cheapest — and why
Ahmedabad, Surat and Delhi are the cheapest cities to register a BMW M5, because Gujarat charges 6% road tax on this car versus 22% in Kerala. On the base M5 that tax gap is worth ₹33,84,000; on the top M5 it grows to ₹33,84,000. Road tax is a one-time payment tied to where the car is registered — not where you buy it — so the registered address on the invoice is what decides which column applies to you.
More on the BMW M5
Frequently Asked Questions
Which city has the lowest on-road price for the BMW M5?
Among the 20 cities we compute, Ahmedabad (Gujarat) is the cheapest for the BMW M5 — the base M5 variant is about ₹2,33,72,750 on-road, thanks to Gujarat's 6% road tax.
Which city is the most expensive for the M5?
Kochi (Kerala) — the base variant costs about ₹2,67,56,750 on-road, and the top M5 variant about ₹2,67,56,750. On the top variant, the gap between the cheapest and costliest city is roughly ₹33,84,000.
Why does the M5's on-road price differ so much between cities?
One-time state road tax is the main reason — it ranges from a flat 6% of ex-showroom price in Gujarat to over 20% in Kerala and Karnataka (including cess). Insurance and registration charges add smaller differences. Our city pages show the full line-by-line math.