BMW M2 On-Road Price in India (2026)
The BMW M2's on-road price ranges from ₹1,17,70,250 in Ahmedabad to ₹1,34,74,250 in Kochi for the base M2 variant (October 2026) — the same car, up to ₹26,56,000 apart on the top variant, purely due to state taxes. Pick your city below for the full line-by-line breakup.
M2 On-Road Price — All 20 Cities
| City | Road Tax | Base (M2) | Top (M2 CS) | Saving vs Kochi | Breakup |
|---|---|---|---|---|---|
| AhmedabadGujarat | 6% | ₹1,17,70,250 | ₹1,83,45,000 | ₹17,04,000 | View → |
| SuratGujarat | 6% | ₹1,17,70,250 | ₹1,83,45,000 | ₹17,04,000 | View → |
| DelhiDelhi | 10% | ₹1,21,96,250 | ₹1,90,09,000 | ₹12,78,000 | View → |
| JaipurRajasthan | 10% | ₹1,21,96,250 | ₹1,90,09,000 | ₹12,78,000 | View → |
| GurugramHaryana | 10% | ₹1,21,96,250 | ₹1,90,09,000 | ₹12,78,000 | View → |
| ChandigarhChandigarh | 10% | ₹1,21,96,250 | ₹1,90,09,000 | ₹12,78,000 | View → |
| LucknowUttar Pradesh | 11% | ₹1,23,02,750 | ₹1,91,75,000 | ₹11,71,500 | View → |
| NoidaUttar Pradesh | 11% | ₹1,23,02,750 | ₹1,91,75,000 | ₹11,71,500 | View → |
| PatnaBihar | 12% | ₹1,24,09,250 | ₹1,93,41,000 | ₹10,65,000 | View → |
| MumbaiMaharashtra | 13% | ₹1,25,15,750 | ₹1,95,07,000 | ₹9,58,500 | View → |
| PuneMaharashtra | 13% | ₹1,25,15,750 | ₹1,95,07,000 | ₹9,58,500 | View → |
| NagpurMaharashtra | 13% | ₹1,25,15,750 | ₹1,95,07,000 | ₹9,58,500 | View → |
| KolkataWest Bengal | 14% | ₹1,26,22,250 | ₹1,96,73,000 | ₹8,52,000 | View → |
| IndoreMadhya Pradesh | 14% | ₹1,26,22,250 | ₹1,96,73,000 | ₹8,52,000 | View → |
| BhopalMadhya Pradesh | 14% | ₹1,26,22,250 | ₹1,96,73,000 | ₹8,52,000 | View → |
| BengaluruKarnataka | 19.8% | ₹1,32,39,950 | ₹2,06,35,800 | ₹2,34,300 | View → |
| ChennaiTamil Nadu | 20% | ₹1,32,61,250 | ₹2,06,69,000 | ₹2,13,000 | View → |
| CoimbatoreTamil Nadu | 20% | ₹1,32,61,250 | ₹2,06,69,000 | ₹2,13,000 | View → |
| HyderabadTelangana | 21% | ₹1,33,67,750 | ₹2,08,35,000 | ₹1,06,500 | View → |
| KochiKerala | 22% | ₹1,34,74,250 | ₹2,10,01,000 | — | View → |
Indicative on-road prices (October 2026): ex-showroom + verified state road-tax slab + insurance estimate + 1% TCS + charges. Each city page shows every variant with the full line-by-line math.
Where the M2 is cheapest — and why
Ahmedabad, Surat and Delhi are the cheapest cities to register a BMW M2, because Gujarat charges 6% road tax on this car versus 22% in Kerala. On the base M2 that tax gap is worth ₹17,04,000; on the top M2 CS it grows to ₹26,56,000. Road tax is a one-time payment tied to where the car is registered — not where you buy it — so the registered address on the invoice is what decides which column applies to you.
More on the BMW M2
Frequently Asked Questions
Which city has the lowest on-road price for the BMW M2?
Among the 20 cities we compute, Ahmedabad (Gujarat) is the cheapest for the BMW M2 — the base M2 variant is about ₹1,17,70,250 on-road, thanks to Gujarat's 6% road tax.
Which city is the most expensive for the M2?
Kochi (Kerala) — the base variant costs about ₹1,34,74,250 on-road, and the top M2 CS variant about ₹2,10,01,000. On the top variant, the gap between the cheapest and costliest city is roughly ₹26,56,000.
Why does the M2's on-road price differ so much between cities?
One-time state road tax is the main reason — it ranges from a flat 6% of ex-showroom price in Gujarat to over 20% in Kerala and Karnataka (including cess). Insurance and registration charges add smaller differences. Our city pages show the full line-by-line math.