BMW iX1 LWB On-Road Price in India (2026)
The BMW iX1 LWB's on-road price ranges from ₹55,09,150 in Mumbai to ₹60,88,850 in Bengaluru for the base eDrive20L M Sport variant (October 2026) — the same car, up to ₹5,79,700 apart on the top variant, purely due to state taxes. Pick your city below for the full line-by-line breakup.
iX1 LWB On-Road Price — All 20 Cities
| City | Road Tax | Base (eDrive20L M Sport) | Top (eDrive20L M Sport) | Saving vs Bengaluru | Breakup |
|---|---|---|---|---|---|
| MumbaiMaharashtra | 0% | ₹55,09,150 | ₹55,09,150 | ₹5,79,700 | View → |
| PuneMaharashtra | 0% | ₹55,09,150 | ₹55,09,150 | ₹5,79,700 | View → |
| NagpurMaharashtra | 0% | ₹55,09,150 | ₹55,09,150 | ₹5,79,700 | View → |
| HyderabadTelangana | 0% | ₹55,09,150 | ₹55,09,150 | ₹5,79,700 | View → |
| ChennaiTamil Nadu | 0% | ₹55,09,150 | ₹55,09,150 | ₹5,79,700 | View → |
| CoimbatoreTamil Nadu | 0% | ₹55,09,150 | ₹55,09,150 | ₹5,79,700 | View → |
| JaipurRajasthan | 0% | ₹55,09,150 | ₹55,09,150 | ₹5,79,700 | View → |
| LucknowUttar Pradesh | 0% | ₹55,09,150 | ₹55,09,150 | ₹5,79,700 | View → |
| NoidaUttar Pradesh | 0% | ₹55,09,150 | ₹55,09,150 | ₹5,79,700 | View → |
| ChandigarhChandigarh | 0% | ₹55,09,150 | ₹55,09,150 | ₹5,79,700 | View → |
| PatnaBihar | 0% | ₹55,09,150 | ₹55,09,150 | ₹5,79,700 | View → |
| KolkataWest Bengal | 2% | ₹56,14,550 | ₹56,14,550 | ₹4,74,300 | View → |
| IndoreMadhya Pradesh | 4% | ₹57,19,950 | ₹57,19,950 | ₹3,68,900 | View → |
| BhopalMadhya Pradesh | 4% | ₹57,19,950 | ₹57,19,950 | ₹3,68,900 | View → |
| GurugramHaryana | 5% | ₹57,72,650 | ₹57,72,650 | ₹3,16,200 | View → |
| AhmedabadGujarat | 6% | ₹58,25,350 | ₹58,25,350 | ₹2,63,500 | View → |
| SuratGujarat | 6% | ₹58,25,350 | ₹58,25,350 | ₹2,63,500 | View → |
| DelhiDelhi | 10% | ₹60,36,150 | ₹60,36,150 | ₹52,700 | View → |
| KochiKerala | 10% | ₹60,36,150 | ₹60,36,150 | ₹52,700 | View → |
| BengaluruKarnataka | 11% | ₹60,88,850 | ₹60,88,850 | — | View → |
Indicative on-road prices (October 2026): ex-showroom + verified state road-tax slab + insurance estimate + 1% TCS + charges. Each city page shows every variant with the full line-by-line math.
Where the iX1 LWB is cheapest — and why
Mumbai, Pune and Nagpur are the cheapest cities to register a BMW iX1 LWB, because Maharashtra charges 0% road tax on this car versus 11% in Karnataka. On the base eDrive20L M Sport that tax gap is worth ₹5,79,700; on the top eDrive20L M Sport it grows to ₹5,79,700. Road tax is a one-time payment tied to where the car is registered — not where you buy it — so the registered address on the invoice is what decides which column applies to you.
More on the BMW iX1 LWB
Frequently Asked Questions
Which city has the lowest on-road price for the BMW iX1 LWB?
Among the 20 cities we compute, Mumbai (Maharashtra) is the cheapest for the BMW iX1 LWB — the base eDrive20L M Sport variant is about ₹55,09,150 on-road, thanks to Maharashtra's 0% road tax.
Which city is the most expensive for the iX1 LWB?
Bengaluru (Karnataka) — the base variant costs about ₹60,88,850 on-road, and the top eDrive20L M Sport variant about ₹60,88,850. On the top variant, the gap between the cheapest and costliest city is roughly ₹5,79,700.
Why does the iX1 LWB's on-road price differ so much between cities?
One-time state road tax is the main reason — it ranges from a flat 6% of ex-showroom price in Gujarat to over 20% in Kerala and Karnataka (including cess). Insurance and registration charges add smaller differences. Our city pages show the full line-by-line math.