BMW i5 LWB On-Road Price in India (2026)
The BMW i5 LWB's on-road price ranges from ₹83,20,200 in Mumbai to ₹91,95,800 in Bengaluru for the base eDrive35L variant (October 2026) — the same car, up to ₹13,14,500 apart on the top variant, purely due to state taxes. Pick your city below for the full line-by-line breakup.
i5 LWB On-Road Price — All 20 Cities
| City | Road Tax | Base (eDrive35L) | Top (i5 M60 xDrive) | Saving vs Bengaluru | Breakup |
|---|---|---|---|---|---|
| MumbaiMaharashtra | 0% | ₹83,20,200 | ₹1,24,89,750 | ₹8,75,600 | View → |
| PuneMaharashtra | 0% | ₹83,20,200 | ₹1,24,89,750 | ₹8,75,600 | View → |
| NagpurMaharashtra | 0% | ₹83,20,200 | ₹1,24,89,750 | ₹8,75,600 | View → |
| HyderabadTelangana | 0% | ₹83,20,200 | ₹1,24,89,750 | ₹8,75,600 | View → |
| ChennaiTamil Nadu | 0% | ₹83,20,200 | ₹1,24,89,750 | ₹8,75,600 | View → |
| CoimbatoreTamil Nadu | 0% | ₹83,20,200 | ₹1,24,89,750 | ₹8,75,600 | View → |
| JaipurRajasthan | 0% | ₹83,20,200 | ₹1,24,89,750 | ₹8,75,600 | View → |
| LucknowUttar Pradesh | 0% | ₹83,20,200 | ₹1,24,89,750 | ₹8,75,600 | View → |
| NoidaUttar Pradesh | 0% | ₹83,20,200 | ₹1,24,89,750 | ₹8,75,600 | View → |
| ChandigarhChandigarh | 0% | ₹83,20,200 | ₹1,24,89,750 | ₹8,75,600 | View → |
| PatnaBihar | 0% | ₹83,20,200 | ₹1,24,89,750 | ₹8,75,600 | View → |
| KolkataWest Bengal | 2% | ₹84,79,400 | ₹1,27,28,750 | ₹7,16,400 | View → |
| IndoreMadhya Pradesh | 4% | ₹86,38,600 | ₹1,29,67,750 | ₹5,57,200 | View → |
| BhopalMadhya Pradesh | 4% | ₹86,38,600 | ₹1,29,67,750 | ₹5,57,200 | View → |
| GurugramHaryana | 5% | ₹87,18,200 | ₹1,30,87,250 | ₹4,77,600 | View → |
| AhmedabadGujarat | 6% | ₹87,97,800 | ₹1,32,06,750 | ₹3,98,000 | View → |
| SuratGujarat | 6% | ₹87,97,800 | ₹1,32,06,750 | ₹3,98,000 | View → |
| DelhiDelhi | 10% | ₹91,16,200 | ₹1,36,84,750 | ₹79,600 | View → |
| KochiKerala | 10% | ₹91,16,200 | ₹1,36,84,750 | ₹79,600 | View → |
| BengaluruKarnataka | 11% | ₹91,95,800 | ₹1,38,04,250 | — | View → |
Indicative on-road prices (October 2026): ex-showroom + verified state road-tax slab + insurance estimate + 1% TCS + charges. Each city page shows every variant with the full line-by-line math.
Where the i5 LWB is cheapest — and why
Mumbai, Pune and Nagpur are the cheapest cities to register a BMW i5 LWB, because Maharashtra charges 0% road tax on this car versus 11% in Karnataka. On the base eDrive35L that tax gap is worth ₹8,75,600; on the top i5 M60 xDrive it grows to ₹13,14,500. Road tax is a one-time payment tied to where the car is registered — not where you buy it — so the registered address on the invoice is what decides which column applies to you.
More on the BMW i5 LWB
Frequently Asked Questions
Which city has the lowest on-road price for the BMW i5 LWB?
Among the 20 cities we compute, Mumbai (Maharashtra) is the cheapest for the BMW i5 LWB — the base eDrive35L variant is about ₹83,20,200 on-road, thanks to Maharashtra's 0% road tax.
Which city is the most expensive for the i5 LWB?
Bengaluru (Karnataka) — the base variant costs about ₹91,95,800 on-road, and the top i5 M60 xDrive variant about ₹1,38,04,250. On the top variant, the gap between the cheapest and costliest city is roughly ₹13,14,500.
Why does the i5 LWB's on-road price differ so much between cities?
One-time state road tax is the main reason — it ranges from a flat 6% of ex-showroom price in Gujarat to over 20% in Kerala and Karnataka (including cess). Insurance and registration charges add smaller differences. Our city pages show the full line-by-line math.