BMW 3 Series LWB On-Road Price in India (2026)
The BMW 3 Series LWB's on-road price ranges from ₹69,30,350 in Ahmedabad to ₹79,33,550 in Kochi for the base 330Li M Sport variant (October 2026) — the same car, up to ₹12,33,600 apart on the top variant, purely due to state taxes. Pick your city below for the full line-by-line breakup.
3 Series LWB On-Road Price — All 20 Cities
| City | Road Tax | Base (330Li M Sport) | Top (M340i xDrive) | Saving vs Kochi | Breakup |
|---|---|---|---|---|---|
| AhmedabadGujarat | 6% | ₹69,30,350 | ₹85,21,550 | ₹10,03,200 | View → |
| SuratGujarat | 6% | ₹69,30,350 | ₹85,21,550 | ₹10,03,200 | View → |
| DelhiDelhi | 10% | ₹71,81,150 | ₹88,29,950 | ₹7,52,400 | View → |
| JaipurRajasthan | 10% | ₹71,81,150 | ₹88,29,950 | ₹7,52,400 | View → |
| GurugramHaryana | 10% | ₹71,81,150 | ₹88,29,950 | ₹7,52,400 | View → |
| ChandigarhChandigarh | 10% | ₹71,81,150 | ₹88,29,950 | ₹7,52,400 | View → |
| LucknowUttar Pradesh | 11% | ₹72,43,850 | ₹89,07,050 | ₹6,89,700 | View → |
| NoidaUttar Pradesh | 11% | ₹72,43,850 | ₹89,07,050 | ₹6,89,700 | View → |
| PatnaBihar | 12% | ₹73,06,550 | ₹89,84,150 | ₹6,27,000 | View → |
| MumbaiMaharashtra | 13% | ₹73,69,250 | ₹90,61,250 | ₹5,64,300 | View → |
| PuneMaharashtra | 13% | ₹73,69,250 | ₹90,61,250 | ₹5,64,300 | View → |
| NagpurMaharashtra | 13% | ₹73,69,250 | ₹90,61,250 | ₹5,64,300 | View → |
| KolkataWest Bengal | 14% | ₹74,31,950 | ₹91,38,350 | ₹5,01,600 | View → |
| IndoreMadhya Pradesh | 14% | ₹74,31,950 | ₹91,38,350 | ₹5,01,600 | View → |
| BhopalMadhya Pradesh | 14% | ₹74,31,950 | ₹91,38,350 | ₹5,01,600 | View → |
| BengaluruKarnataka | 19.8% | ₹77,95,610 | ₹95,85,530 | ₹1,37,940 | View → |
| ChennaiTamil Nadu | 20% | ₹78,08,150 | ₹96,00,950 | ₹1,25,400 | View → |
| CoimbatoreTamil Nadu | 20% | ₹78,08,150 | ₹96,00,950 | ₹1,25,400 | View → |
| HyderabadTelangana | 21% | ₹78,70,850 | ₹96,78,050 | ₹62,700 | View → |
| KochiKerala | 22% | ₹79,33,550 | ₹97,55,150 | — | View → |
Indicative on-road prices (October 2026): ex-showroom + verified state road-tax slab + insurance estimate + 1% TCS + charges. Each city page shows every variant with the full line-by-line math.
Where the 3 Series LWB is cheapest — and why
Ahmedabad, Surat and Delhi are the cheapest cities to register a BMW 3 Series LWB, because Gujarat charges 6% road tax on this car versus 22% in Kerala. On the base 330Li M Sport that tax gap is worth ₹10,03,200; on the top M340i xDrive it grows to ₹12,33,600. Road tax is a one-time payment tied to where the car is registered — not where you buy it — so the registered address on the invoice is what decides which column applies to you.
More on the BMW 3 Series LWB
Frequently Asked Questions
Which city has the lowest on-road price for the BMW 3 Series LWB?
Among the 20 cities we compute, Ahmedabad (Gujarat) is the cheapest for the BMW 3 Series LWB — the base 330Li M Sport variant is about ₹69,30,350 on-road, thanks to Gujarat's 6% road tax.
Which city is the most expensive for the 3 Series LWB?
Kochi (Kerala) — the base variant costs about ₹79,33,550 on-road, and the top M340i xDrive variant about ₹97,55,150. On the top variant, the gap between the cheapest and costliest city is roughly ₹12,33,600.
Why does the 3 Series LWB's on-road price differ so much between cities?
One-time state road tax is the main reason — it ranges from a flat 6% of ex-showroom price in Gujarat to over 20% in Kerala and Karnataka (including cess). Insurance and registration charges add smaller differences. Our city pages show the full line-by-line math.