BMW 2 Series Gran Coupe On-Road Price in India (2026)
The BMW 2 Series Gran Coupe's on-road price ranges from ₹50,62,900 in Ahmedabad to ₹57,95,700 in Kochi for the base 218 M Sport variant (October 2026) — the same car, up to ₹7,71,200 apart on the top variant, purely due to state taxes. Pick your city below for the full line-by-line breakup.
2 Series Gran Coupe On-Road Price — All 20 Cities
| City | Road Tax | Base (218 M Sport) | Top (218 M Sport Pro) | Saving vs Kochi | Breakup |
|---|---|---|---|---|---|
| AhmedabadGujarat | 6% | ₹50,62,900 | ₹53,28,100 | ₹7,32,800 | View → |
| SuratGujarat | 6% | ₹50,62,900 | ₹53,28,100 | ₹7,32,800 | View → |
| DelhiDelhi | 10% | ₹52,46,100 | ₹55,20,900 | ₹5,49,600 | View → |
| JaipurRajasthan | 10% | ₹52,46,100 | ₹55,20,900 | ₹5,49,600 | View → |
| GurugramHaryana | 10% | ₹52,46,100 | ₹55,20,900 | ₹5,49,600 | View → |
| ChandigarhChandigarh | 10% | ₹52,46,100 | ₹55,20,900 | ₹5,49,600 | View → |
| LucknowUttar Pradesh | 11% | ₹52,91,900 | ₹55,69,100 | ₹5,03,800 | View → |
| NoidaUttar Pradesh | 11% | ₹52,91,900 | ₹55,69,100 | ₹5,03,800 | View → |
| PatnaBihar | 12% | ₹53,37,700 | ₹56,17,300 | ₹4,58,000 | View → |
| MumbaiMaharashtra | 13% | ₹53,83,500 | ₹56,65,500 | ₹4,12,200 | View → |
| PuneMaharashtra | 13% | ₹53,83,500 | ₹56,65,500 | ₹4,12,200 | View → |
| NagpurMaharashtra | 13% | ₹53,83,500 | ₹56,65,500 | ₹4,12,200 | View → |
| KolkataWest Bengal | 14% | ₹54,29,300 | ₹57,13,700 | ₹3,66,400 | View → |
| IndoreMadhya Pradesh | 14% | ₹54,29,300 | ₹57,13,700 | ₹3,66,400 | View → |
| BhopalMadhya Pradesh | 14% | ₹54,29,300 | ₹57,13,700 | ₹3,66,400 | View → |
| BengaluruKarnataka | 19.8% | ₹56,94,940 | ₹59,93,260 | ₹1,00,760 | View → |
| HyderabadTelangana | 20% | ₹57,04,100 | ₹60,02,900 | ₹91,600 | View → |
| ChennaiTamil Nadu | 20% | ₹57,04,100 | ₹60,02,900 | ₹91,600 | View → |
| CoimbatoreTamil Nadu | 20% | ₹57,04,100 | ₹60,02,900 | ₹91,600 | View → |
| KochiKerala | 22% | ₹57,95,700 | ₹60,99,300 | — | View → |
Indicative on-road prices (October 2026): ex-showroom + verified state road-tax slab + insurance estimate + 1% TCS + charges. Each city page shows every variant with the full line-by-line math.
Where the 2 Series Gran Coupe is cheapest — and why
Ahmedabad, Surat and Delhi are the cheapest cities to register a BMW 2 Series Gran Coupe, because Gujarat charges 6% road tax on this car versus 22% in Kerala. On the base 218 M Sport that tax gap is worth ₹7,32,800; on the top 218 M Sport Pro it grows to ₹7,71,200. Road tax is a one-time payment tied to where the car is registered — not where you buy it — so the registered address on the invoice is what decides which column applies to you.
More on the BMW 2 Series Gran Coupe
Frequently Asked Questions
Which city has the lowest on-road price for the BMW 2 Series Gran Coupe?
Among the 20 cities we compute, Ahmedabad (Gujarat) is the cheapest for the BMW 2 Series Gran Coupe — the base 218 M Sport variant is about ₹50,62,900 on-road, thanks to Gujarat's 6% road tax.
Which city is the most expensive for the 2 Series Gran Coupe?
Kochi (Kerala) — the base variant costs about ₹57,95,700 on-road, and the top 218 M Sport Pro variant about ₹60,99,300. On the top variant, the gap between the cheapest and costliest city is roughly ₹7,71,200.
Why does the 2 Series Gran Coupe's on-road price differ so much between cities?
One-time state road tax is the main reason — it ranges from a flat 6% of ex-showroom price in Gujarat to over 20% in Kerala and Karnataka (including cess). Insurance and registration charges add smaller differences. Our city pages show the full line-by-line math.